Highest Hit Rates on Tue, Oct 20, 2026: All Sports Player Props & Results
Published · Updated · 21+
DARIMARKET is a free sports research app that shows player prop hit rates for FanDuel and DraftKings bettors. This is the Tue, Oct 20, 2026 archive: the highest pre-game hit rates by stat and how each line finished.
Which player props had the highest hit rates on Tue, Oct 20, 2026?
Going into Tue, Oct 20, 2026, the highest last-10 hit rates included OG Anunoby 1+ threes (10 of 10; finished with 1), Jaylen Brown 1+ threes (10 of 10; finished with 2) and Jaylen Brown 20+ pts + ast (10 of 10; finished with 25).
NBA Points: highest hit rates on Tue, Oct 20, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| LeBron JamesPHI · F · at NY | 18+ points | 9 of 10 | 5 of 5 | 14 | Missed |
| Payton PritchardBOS · G · at DET | 12+ points | 9 of 10 | 5 of 5 | 17 | Held |
| Jaylen BrownPHI · G · at NY | 20+ points | 9 of 10 | 4 of 5 | 19 | Missed |
| Joel EmbiidPHI · C · at NY | 18+ points | 9 of 10 | 4 of 5 | 13 | Missed |
| Tyrese MaxeyPHI · G · at NY | 15+ points | 9 of 10 | 4 of 5 | 28 | Held |
NBA Rebounds: highest hit rates on Tue, Oct 20, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Karl-Anthony TownsNY · C · vs PHI | 8+ rebounds | 9 of 10 | 5 of 5 | 12 | Held |
| Josh HartNY · G · vs PHI | 6+ rebounds | 9 of 10 | 5 of 5 | 7 | Held |
| Sam HauserBOS · F · at DET | 3+ rebounds | 9 of 10 | 5 of 5 | 4 | Held |
| Jalen BrunsonNY · G · vs PHI | 3+ rebounds | 9 of 10 | 5 of 5 | 5 | Held |
| Mitchell RobinsonNY · C · at DET | 4+ rebounds | 9 of 10 | 4 of 5 | 3 | Missed |
NBA Assists: highest hit rates on Tue, Oct 20, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Cade CunninghamDET · G · vs BOS | 5+ assists | 9 of 10 | 5 of 5 | 8 | Held |
| Mikal BridgesNY · G · vs PHI | 2+ assists | 9 of 10 | 5 of 5 | 1 | Missed |
| Daniss JenkinsDET · G · vs BOS | 3+ assists | 9 of 10 | 5 of 5 | 3 | Held |
| VJ EdgecombePHI · G · at NY | 2+ assists | 9 of 10 | 5 of 5 | 1 | Missed |
| LeBron JamesPHI · F · at NY | 6+ assists | 9 of 10 | 4 of 5 | 7 | Held |
NBA Threes made: highest hit rates on Tue, Oct 20, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| OG AnunobyNY · F · vs PHI | 1+ threes | 10 of 10 | 5 of 5 | 1 | Held |
| Jaylen BrownPHI · G · at NY | 1+ threes | 10 of 10 | 5 of 5 | 2 | Held |
| Jayson TatumBOS · F · at DET | 2+ threes | 9 of 10 | 5 of 5 | 0 | Missed |
| Payton PritchardBOS · G · at DET | 1+ threes | 9 of 10 | 5 of 5 | 2 | Held |
| Jalen BrunsonNY · G · vs PHI | 1+ threes | 9 of 10 | 5 of 5 | 1 | Held |
NBA Pts + reb + ast: highest hit rates on Tue, Oct 20, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Jalen BrunsonNY · G · vs PHI | 30+ PRA | 9 of 10 | 5 of 5 | 29 | Missed |
| LeBron JamesPHI · F · at NY | 30+ PRA | 9 of 10 | 5 of 5 | 30 | Held |
| Jaylen BrownPHI · G · at NY | 25+ PRA | 9 of 10 | 4 of 5 | 33 | Held |
| OG AnunobyNY · F · vs PHI | 20+ PRA | 9 of 10 | 4 of 5 | 15 | Missed |
| Josh HartNY · G · vs PHI | 20+ PRA | 9 of 10 | 4 of 5 | 24 | Held |
NBA Pts + ast: highest hit rates on Tue, Oct 20, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Jaylen BrownPHI · G · at NY | 20+ pts + ast | 10 of 10 | 5 of 5 | 25 | Held |
| Jalen BrunsonNY · G · vs PHI | 25+ pts + ast | 9 of 10 | 5 of 5 | 24 | Missed |
| LeBron JamesPHI · F · at NY | 25+ pts + ast | 9 of 10 | 5 of 5 | 21 | Missed |
| Payton PritchardBOS · G · at DET | 15+ pts + ast | 9 of 10 | 5 of 5 | 18 | Held |
| VJ EdgecombePHI · G · at NY | 12+ pts + ast | 9 of 10 | 5 of 5 | 10 | Missed |
NBA Pts + reb: highest hit rates on Tue, Oct 20, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Tyrese MaxeyPHI · G · at NY | 15+ pts + reb | 10 of 10 | 5 of 5 | 32 | Held |
| OG AnunobyNY · F · vs PHI | 15+ pts + reb | 10 of 10 | 5 of 5 | 15 | Held |
| LeBron JamesPHI · F · at NY | 25+ pts + reb | 9 of 10 | 5 of 5 | 23 | Missed |
| VJ EdgecombePHI · G · at NY | 12+ pts + reb | 9 of 10 | 5 of 5 | 13 | Held |
| Paul ReedDET · F · vs BOS | 12+ pts + reb | 9 of 10 | 5 of 5 | 12 | Held |
NFL Passing yards: highest hit rates on Tue, Oct 20, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Brock PurdySF · QB · vs WSH | 175+ pass yds | 8 of 10 | 5 of 5 | 264 | Held |
| Jayden DanielsWSH · QB · at SF | 150+ pass yds | 8 of 10 | 3 of 5 | 300 | Held |
NFL Rushing yards: highest hit rates on Tue, Oct 20, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Christian McCaffreySF · RB · vs WSH | 30+ rush yds | 8 of 10 | 4 of 5 | 64 | Held |
| Jayden DanielsWSH · QB · at SF | 30+ rush yds | 8 of 10 | 4 of 5 | 10 | Missed |
| Brock PurdySF · QB · vs WSH | 20+ rush yds | 8 of 10 | 4 of 5 | 28 | Held |
NFL Receiving yards: highest hit rates on Tue, Oct 20, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Mike EvansSF · WR · vs WSH | 30+ rec yds | 9 of 10 | 5 of 5 | 94 | Held |
| Stefon DiggsWSH · WR · at SF | 30+ rec yds | 8 of 10 | 5 of 5 | 44 | Held |
| Terry McLaurinWSH · WR · at SF | 50+ rec yds | 8 of 10 | 4 of 5 | 27 | Missed |
| George KittleSF · TE · vs WSH | 20+ rec yds | 8 of 10 | 4 of 5 | 69 | Held |
| Christian McCaffreySF · RB · vs WSH | 20+ rec yds | 8 of 10 | 3 of 5 | 53 | Held |
NFL Receptions: highest hit rates on Tue, Oct 20, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Chig OkonkwoWSH · TE · at SF | 2+ receptions | 10 of 10 | 5 of 5 | 7 | Held |
| Rachaad WhiteWSH · RB · at SF | 1+ receptions | 10 of 10 | 5 of 5 | 4 | Held |
| Stefon DiggsWSH · WR · at SF | 3+ receptions | 9 of 10 | 5 of 5 | 6 | Held |
| Mike EvansSF · WR · vs WSH | 3+ receptions | 8 of 10 | 5 of 5 | 3 | Held |
| George KittleSF · TE · vs WSH | 4+ receptions | 8 of 10 | 4 of 5 | 5 | Held |
NFL Rush + rec yards: highest hit rates on Tue, Oct 20, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Christian McCaffreySF · RB · vs WSH | 60+ rush + rec yds | 9 of 10 | 5 of 5 | 117 | Held |
NFL Rush attempts: highest hit rates on Tue, Oct 20, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Christian McCaffreySF · RB · vs WSH | 10+ carries | 9 of 10 | 5 of 5 | 16 | Held |
NFL Passing TDs: highest hit rates on Tue, Oct 20, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Brock PurdySF · QB · vs WSH | 2+ pass TDs | 8 of 10 | 5 of 5 | 1 | Missed |
NHL Points: highest hit rates on Tue, Oct 20, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Bo HorvatNYI · C · vs ANA | 1+ points | 8 of 10 | 4 of 5 | 1 | Held |
| Kirill MarchenkoTOR · RW · at CBJ | 1+ points | 8 of 10 | 4 of 5 | 1 | Held |
| Mikael GranlundANA · C · at NYI | 1+ points | 8 of 10 | 4 of 5 | 0 | Missed |
NHL Shots on goal: highest hit rates on Tue, Oct 20, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Macklin CelebriniSJ · C · at MTL | 2+ shots | 10 of 10 | 5 of 5 | 6 | Held |
| Jack HughesNJ · C · vs COL | 2+ shots | 10 of 10 | 5 of 5 | 3 | Held |
| Bo HorvatNYI · C · vs ANA | 2+ shots | 10 of 10 | 5 of 5 | 3 | Held |
| William NylanderTOR · RW · at CBJ | 1+ shots | 10 of 10 | 5 of 5 | 2 | Held |
| Zach WerenskiCBJ · D · vs TOR | 1+ shots | 10 of 10 | 5 of 5 | 9 | Held |
College Football Passing yards: highest hit rates on Tue, Oct 20, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Roman GaglianoMTSU · QB · at FIU | 150+ pass yds | 8 of 10 | 4 of 5 | 200 | Held |
College Football Rushing yards: highest hit rates on Tue, Oct 20, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Keenan PhillipsUSA · RB · at MRSH | 40+ rush yds | 8 of 10 | 4 of 5 | 70 | Held |
| PJ MartinUSA · RB · at MRSH | 50+ rush yds | 8 of 10 | 4 of 5 | 47 | Missed |
College Football Receiving yards: highest hit rates on Tue, Oct 20, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Cam'ron LacyMTSU · WR · at FIU | 20+ rec yds | 8 of 10 | 5 of 5 | 68 | Held |
| Brendan JenkinsUSA · WR · at MRSH | 20+ rec yds | 8 of 10 | 4 of 5 | 75 | Held |
| Sean WilsonDEL · WR · vs MOST | 30+ rec yds | 8 of 10 | 3 of 5 | 69 | Held |
College Football Receptions: highest hit rates on Tue, Oct 20, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Keenan PhillipsUSA · RB · at MRSH | 1+ receptions | 10 of 10 | 5 of 5 | 0 | Missed |
| Cam'ron LacyMTSU · WR · at FIU | 2+ receptions | 9 of 10 | 5 of 5 | 6 | Held |
| Anthony EagerUSA · WR · at MRSH | 2+ receptions | 8 of 10 | 4 of 5 | 2 | Held |
| Sean WilsonDEL · WR · vs MOST | 3+ receptions | 8 of 10 | 3 of 5 | 6 | Held |
College Football Passing TDs: highest hit rates on Tue, Oct 20, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Roman GaglianoMTSU · QB · at FIU | 1+ pass TDs | 9 of 10 | 4 of 5 | 1 | Held |
| JJ KohlFIU · QB · vs MTSU | 1+ pass TDs | 8 of 10 | 3 of 5 | 3 | Held |
College Football Rush + rec yards: highest hit rates on Tue, Oct 20, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Keenan PhillipsUSA · RB · at MRSH | 40+ rush + rec yds | 9 of 10 | 4 of 5 | 70 | Held |
| PJ MartinUSA · RB · at MRSH | 50+ rush + rec yds | 8 of 10 | 4 of 5 | 43 | Missed |
College Football Rush attempts: highest hit rates on Tue, Oct 20, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| PJ MartinUSA · RB · at MRSH | 8+ carries | 8 of 10 | 5 of 5 | 14 | Held |
| Keenan PhillipsUSA · RB · at MRSH | 12+ carries | 8 of 10 | 4 of 5 | 16 | Held |
MLB Hits: highest hit rates on Tue, Oct 20, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Yandy DiazTB · DH · vs CLE | 1+ hits | 8 of 10 | 4 of 5 | 1 | Held |
| Chase DeLauterCLE · RF · at TB | 1+ hits | 8 of 10 | 4 of 5 | 2 | Held |
| Steven KwanCLE · LF · at TB | 1+ hits | 8 of 10 | 4 of 5 | 1 | Held |
| Junior CamineroTB · 3B · vs CLE | 1+ hits | 8 of 10 | 4 of 5 | 2 | Held |
MLB Total bases: highest hit rates on Tue, Oct 20, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Yandy DiazTB · DH · vs CLE | 1+ total bases | 8 of 10 | 4 of 5 | 4 | Held |
| Chase DeLauterCLE · RF · at TB | 1+ total bases | 8 of 10 | 4 of 5 | 3 | Held |
| Junior CamineroTB · 3B · vs CLE | 1+ total bases | 8 of 10 | 4 of 5 | 5 | Held |
| Steven KwanCLE · LF · at TB | 1+ total bases | 8 of 10 | 4 of 5 | 1 | Held |
MLB Strikeouts: highest hit rates on Tue, Oct 20, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Freddy PeraltaTB · SP · vs CLE | 3+ strikeouts | 8 of 10 | 5 of 5 | 3 | Held |
MLB Hits + runs + RBIs: highest hit rates on Tue, Oct 20, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Chandler SimpsonTB · LF · vs CLE | 1+ H+R+RBI | 8 of 10 | 5 of 5 | 2 | Held |
| Jose RamirezCLE · 3B · at TB | 1+ H+R+RBI | 8 of 10 | 4 of 5 | 0 | Missed |
| Yandy DiazTB · DH · vs CLE | 1+ H+R+RBI | 8 of 10 | 4 of 5 | 4 | Held |
| Chase DeLauterCLE · RF · at TB | 1+ H+R+RBI | 8 of 10 | 4 of 5 | 4 | Held |
| Junior CamineroTB · 3B · vs CLE | 1+ H+R+RBI | 8 of 10 | 4 of 5 | 6 | Held |
WNBA Points: highest hit rates on Tue, Oct 20, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Gabby WilliamsGS · F · vs ATL | 15+ points | 9 of 10 | 5 of 5 | 14 | Missed |
| Angel ReeseATL · F · at GS | 12+ points | 9 of 10 | 5 of 5 | 30 | Held |
| Allisha GrayATL · G · at GS | 10+ points | 9 of 10 | 4 of 5 | 18 | Held |
| Rhyne HowardATL · G · at GS | 12+ points | 8 of 10 | 5 of 5 | 5 | Missed |
| Jordin CanadaATL · G · at GS | 10+ points | 8 of 10 | 4 of 5 | 13 | Held |
WNBA Rebounds: highest hit rates on Tue, Oct 20, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Angel ReeseATL · F · at GS | 6+ rebounds | 10 of 10 | 5 of 5 | 16 | Held |
| Kiah StokesGS · C · vs ATL | 6+ rebounds | 9 of 10 | 5 of 5 | 11 | Held |
| Naz HillmonATL · F · at GS | 3+ rebounds | 9 of 10 | 4 of 5 | 4 | Held |
| Kaila CharlesGS · G · vs ATL | 4+ rebounds | 8 of 10 | 4 of 5 | 3 | Missed |
| Kayla ThorntonGS · F · vs ATL | 3+ rebounds | 8 of 10 | 4 of 5 | 2 | Missed |
WNBA Assists: highest hit rates on Tue, Oct 20, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Gabby WilliamsGS · F · vs ATL | 2+ assists | 10 of 10 | 5 of 5 | 1 | Missed |
| Veronica BurtonGS · G · vs ATL | 3+ assists | 9 of 10 | 4 of 5 | 2 | Missed |
| Jordin CanadaATL · G · at GS | 5+ assists | 8 of 10 | 4 of 5 | 10 | Held |
| Tiffany HayesGS · G · vs ATL | 2+ assists | 8 of 10 | 4 of 5 | 3 | Held |
| Angel ReeseATL · F · at GS | 2+ assists | 8 of 10 | 4 of 5 | 3 | Held |
WNBA Threes made: highest hit rates on Tue, Oct 20, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Rhyne HowardATL · G · at GS | 1+ threes | 9 of 10 | 5 of 5 | 1 | Held |
| Allisha GrayATL · G · at GS | 1+ threes | 8 of 10 | 5 of 5 | 3 | Held |
| Kaitlyn ChenGS · G · vs ATL | 1+ threes | 8 of 10 | 5 of 5 | 0 | Missed |
| Gabby WilliamsGS · F · vs ATL | 2+ threes | 8 of 10 | 4 of 5 | 1 | Missed |
| Cecilia ZandalasiniGS · F · vs ATL | 1+ threes | 8 of 10 | 4 of 5 | 1 | Held |
WNBA Pts + reb + ast: highest hit rates on Tue, Oct 20, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Jordin CanadaATL · G · at GS | 20+ PRA | 8 of 10 | 5 of 5 | 30 | Held |
| Rhyne HowardATL · G · at GS | 20+ PRA | 8 of 10 | 5 of 5 | 9 | Missed |
| Angel ReeseATL · F · at GS | 25+ PRA | 8 of 10 | 4 of 5 | 49 | Held |
| Gabby WilliamsGS · F · vs ATL | 20+ PRA | 8 of 10 | 4 of 5 | 17 | Missed |
| Allisha GrayATL · G · at GS | 15+ PRA | 8 of 10 | 4 of 5 | 24 | Held |
WNBA Pts + ast: highest hit rates on Tue, Oct 20, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Gabby WilliamsGS · F · vs ATL | 15+ pts + ast | 10 of 10 | 5 of 5 | 15 | Held |
| Jordin CanadaATL · G · at GS | 15+ pts + ast | 9 of 10 | 5 of 5 | 23 | Held |
| Angel ReeseATL · F · at GS | 12+ pts + ast | 9 of 10 | 5 of 5 | 33 | Held |
| Rhyne HowardATL · G · at GS | 15+ pts + ast | 9 of 10 | 5 of 5 | 7 | Missed |
| Allisha GrayATL · G · at GS | 12+ pts + ast | 9 of 10 | 4 of 5 | 19 | Held |
WNBA Pts + reb: highest hit rates on Tue, Oct 20, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Angel ReeseATL · F · at GS | 20+ pts + reb | 9 of 10 | 5 of 5 | 46 | Held |
| Rhyne HowardATL · G · at GS | 15+ pts + reb | 9 of 10 | 5 of 5 | 7 | Missed |
| Jordin CanadaATL · G · at GS | 12+ pts + reb | 9 of 10 | 5 of 5 | 20 | Held |
| Gabby WilliamsGS · F · vs ATL | 20+ pts + reb | 8 of 10 | 4 of 5 | 16 | Missed |
| Allisha GrayATL · G · at GS | 15+ pts + reb | 8 of 10 | 4 of 5 | 23 | Held |
More research for Tue, Oct 20, 2026
What does the line in each row mean?
It is the highest line the player cleared in at least 8 of their last 10 games (their "safe" line). Last 10 and last 5 show how many of those games cleared it. It is a research benchmark, not a sportsbook line.
Are high hit rate props a sure thing?
No. A hit rate describes what already happened. Minutes, matchups, injuries and game script all change, so check the live line at your book and treat this as research. 21+.
Hit rates show what already happened, not what will. Nothing here is a guarantee. Research only; DARIMARKET is not a sportsbook. Always check the live line at your book. 21+. Gambling problem? Call 1-800-MY-RESET.