Highest Hit Rates on Sat, Oct 24, 2026: All Sports Player Props & Results
Published · Updated · 21+
DARIMARKET is a free sports research app that shows player prop hit rates for FanDuel and DraftKings bettors. This is the Sat, Oct 24, 2026 archive: the highest pre-game hit rates by stat and how each line finished.
Which player props had the highest hit rates on Sat, Oct 24, 2026?
Going into Sat, Oct 24, 2026, the highest last-10 hit rates included Jaren Jackson Jr. 15+ points (10 of 10; finished with 24), Amen Thompson 15+ points (10 of 10; finished with 20) and Ace Bailey 12+ points (10 of 10; finished with 6).
NBA Points: highest hit rates on Sat, Oct 24, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Jaren Jackson Jr.UTAH · F · vs NO | 15+ points | 10 of 10 | 5 of 5 | 24 | Held |
| Amen ThompsonHOU · G · at SA | 15+ points | 10 of 10 | 5 of 5 | 20 | Held |
| Ace BaileyUTAH · G · vs NO | 12+ points | 10 of 10 | 5 of 5 | 6 | Missed |
| Donovan MitchellCLE · G · vs BKN | 20+ points | 9 of 10 | 5 of 5 | 22 | Held |
| Kevin DurantHOU · F · at SA | 20+ points | 9 of 10 | 5 of 5 | 20 | Held |
NBA Rebounds: highest hit rates on Sat, Oct 24, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Domantas SabonisSAC · F · vs POR | 6+ rebounds | 10 of 10 | 5 of 5 | 19 | Held |
| Evan MobleyCLE · C · vs BKN | 6+ rebounds | 10 of 10 | 5 of 5 | 10 | Held |
| Robert Williams IIIPOR · C · at SAC | 6+ rebounds | 10 of 10 | 5 of 5 | 6 | Held |
| Bobby PortisMIA · F · vs DET | 4+ rebounds | 10 of 10 | 5 of 5 | 8 | Held |
| Jaren Jackson Jr.UTAH · F · vs NO | 4+ rebounds | 10 of 10 | 5 of 5 | 10 | Held |
NBA Assists: highest hit rates on Sat, Oct 24, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| De'Aaron FoxSA · G · vs HOU | 5+ assists | 10 of 10 | 5 of 5 | 9 | Held |
| Deni AvdijaPOR · F · at SAC | 3+ assists | 10 of 10 | 5 of 5 | 6 | Held |
| Scotty Pippen Jr.MEM · G · at GS | 3+ assists | 10 of 10 | 5 of 5 | 3 | Held |
| Evan MobleyCLE · C · vs BKN | 2+ assists | 10 of 10 | 5 of 5 | 4 | Held |
| Daniss JenkinsDET · G · at MIA | 3+ assists | 10 of 10 | 5 of 5 | 5 | Held |
NBA Threes made: highest hit rates on Sat, Oct 24, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Ty JeromeMEM · G · at GS | 2+ threes | 10 of 10 | 5 of 5 | 3 | Held |
| Tyler HerroMIL · G · at PHI | 1+ threes | 10 of 10 | 5 of 5 | 1 | Held |
| Devin VassellSA · G · vs HOU | 1+ threes | 10 of 10 | 5 of 5 | 2 | Held |
| Royce O'NealePHX · F · vs MIA | 1+ threes | 10 of 10 | 5 of 5 | 0 | Missed |
| Jaylen BrownPHI · G · vs MIL | 1+ threes | 10 of 10 | 5 of 5 | 3 | Held |
NBA Pts + reb + ast: highest hit rates on Sat, Oct 24, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Giannis AntetokounmpoMIA · F · vs DET | 30+ PRA | 10 of 10 | 5 of 5 | 53 | Held |
| Kevin DurantHOU · F · at SA | 30+ PRA | 10 of 10 | 5 of 5 | 33 | Held |
| Donovan MitchellCLE · G · vs BKN | 25+ PRA | 10 of 10 | 5 of 5 | 31 | Held |
| Amen ThompsonHOU · G · at SA | 25+ PRA | 10 of 10 | 5 of 5 | 34 | Held |
| Ty JeromeMEM · G · at GS | 20+ PRA | 10 of 10 | 5 of 5 | 35 | Held |
NBA Pts + ast: highest hit rates on Sat, Oct 24, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Kevin DurantHOU · F · at SA | 25+ pts + ast | 10 of 10 | 5 of 5 | 26 | Held |
| Jaylen BrownPHI · G · vs MIL | 20+ pts + ast | 10 of 10 | 5 of 5 | 32 | Held |
| Jaren Jackson Jr.UTAH · F · vs NO | 15+ pts + ast | 10 of 10 | 5 of 5 | 27 | Held |
| Zion WilliamsonNO · F · at UTAH | 15+ pts + ast | 10 of 10 | 5 of 5 | 25 | Held |
| Evan MobleyCLE · C · vs BKN | 15+ pts + ast | 10 of 10 | 5 of 5 | 24 | Held |
NBA Pts + reb: highest hit rates on Sat, Oct 24, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Victor WembanyamaSA · F · vs HOU | 25+ pts + reb | 10 of 10 | 5 of 5 | 38 | Held |
| Amen ThompsonHOU · G · at SA | 20+ pts + reb | 10 of 10 | 5 of 5 | 30 | Held |
| Tyrese MaxeyPHI · G · vs MIL | 15+ pts + reb | 10 of 10 | 5 of 5 | 30 | Held |
| Lauri MarkkanenUTAH · F · vs NO | 20+ pts + reb | 10 of 10 | 5 of 5 | 22 | Held |
| Jaren Jackson Jr.UTAH · F · vs NO | 20+ pts + reb | 10 of 10 | 5 of 5 | 34 | Held |
NHL Points: highest hit rates on Sat, Oct 24, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Leon DraisaitlEDM · C · vs TOR | 1+ points | 9 of 10 | 5 of 5 | 2 | Held |
| Evan BouchardEDM · D · vs TOR | 1+ points | 9 of 10 | 5 of 5 | 2 | Held |
| Kirill MarchenkoTOR · RW · at EDM | 1+ points | 9 of 10 | 4 of 5 | 2 | Held |
| Connor McDavidEDM · C · vs TOR | 2+ points | 8 of 10 | 4 of 5 | 2 | Held |
| Alexis LafreniereNYR · LW · at OTT | 1+ points | 8 of 10 | 4 of 5 | 1 | Held |
NHL Assists: highest hit rates on Sat, Oct 24, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Connor McDavidEDM · C · vs TOR | 1+ assists | 10 of 10 | 5 of 5 | 2 | Held |
| Evan BouchardEDM · D · vs TOR | 1+ assists | 9 of 10 | 5 of 5 | 2 | Held |
| Adam FoxNYR · D · at OTT | 1+ assists | 8 of 10 | 4 of 5 | 2 | Held |
NHL Shots on goal: highest hit rates on Sat, Oct 24, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Macklin CelebriniSJ · C · at BOS | 2+ shots | 10 of 10 | 5 of 5 | 1 | Missed |
| Jack HughesNJ · C · vs LA | 2+ shots | 10 of 10 | 5 of 5 | 2 | Held |
| Zach WerenskiCBJ · D · vs VGK | 1+ shots | 10 of 10 | 5 of 5 | 3 | Held |
| Nikita KucherovTB · RW · at COL | 1+ shots | 10 of 10 | 5 of 5 | 2 | Held |
| Andrei SvechnikovCAR · LW · at STL | 1+ shots | 10 of 10 | 5 of 5 | 1 | Held |
College Football Passing yards: highest hit rates on Sat, Oct 24, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Jaden CraigTCU · QB · vs WVU | 175+ pass yds | 9 of 10 | 5 of 5 | 372 | Held |
| Tayven JacksonUNT · QB · at NAVY | 175+ pass yds | 9 of 10 | 5 of 5 | 305 | Held |
| John MateerOU · QB · at MSST | 150+ pass yds | 9 of 10 | 5 of 5 | 283 | Held |
| Trinidad ChamblissMISS · QB · at TEX | 225+ pass yds | 9 of 10 | 4 of 5 | 250 | Held |
| Jayden MaiavaUSC · QB · at WIS | 250+ pass yds | 9 of 10 | 4 of 5 | 258 | Held |
College Football Rushing yards: highest hit rates on Sat, Oct 24, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Cale HellumsARMY · QB · at TLSA | 40+ rush yds | 10 of 10 | 5 of 5 | 121 | Held |
| Jahiem WhiteUNT · RB · at NAVY | 40+ rush yds | 8 of 8 | 5 of 5 | 174 | Held |
| Justice HaynesGT · RB · vs BC | 60+ rush yds | 9 of 10 | 5 of 5 | 53 | Missed |
| Byrum BrownAUB · QB · vs LSU | 40+ rush yds | 9 of 10 | 5 of 5 | 21 | Missed |
| Jeffrey Overton Jr.VT · RB · at CLEM | 40+ rush yds | 9 of 10 | 5 of 5 | 26 | Missed |
College Football Receiving yards: highest hit rates on Sat, Oct 24, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Chris Dawn Jr.TXST · WR · vs USU | 40+ rec yds | 10 of 10 | 5 of 5 | 48 | Held |
| Adjatay DabbsTOL · WR · vs WMU | 30+ rec yds | 10 of 10 | 5 of 5 | 124 | Held |
| Bryant Wesco Jr.CLEM · WR · vs VT | 20+ rec yds | 10 of 10 | 5 of 5 | 38 | Held |
| Justin BowickOKST · WR · vs COLO | 20+ rec yds | 10 of 10 | 5 of 5 | 138 | Held |
| Wayne HarrisKENT · WR · vs AKR | 20+ rec yds | 10 of 10 | 5 of 5 | 156 | Held |
College Football Receptions: highest hit rates on Sat, Oct 24, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Chris Dawn Jr.TXST · WR · vs USU | 4+ receptions | 10 of 10 | 5 of 5 | 7 | Held |
| Josh DerryUCF · WR · vs BYU | 2+ receptions | 10 of 10 | 5 of 5 | 6 | Held |
| Rocky BeersOU · TE · at MSST | 2+ receptions | 10 of 10 | 5 of 5 | 4 | Held |
| Nick MarshIU · WR · at MICH | 2+ receptions | 10 of 10 | 5 of 5 | 2 | Held |
| Jalen MickensLT · WR · vs ODU | 2+ receptions | 10 of 10 | 5 of 5 | 8 | Held |
College Football Rush + rec yards: highest hit rates on Sat, Oct 24, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Justice HaynesGT · RB · vs BC | 60+ rush + rec yds | 9 of 10 | 5 of 5 | 53 | Missed |
| Dilin JonesLSU · RB · at AUB | 60+ rush + rec yds | 9 of 10 | 5 of 5 | 119 | Held |
| Aidan LaugheryILL · RB · vs ORE | 40+ rush + rec yds | 9 of 10 | 5 of 5 | 123 | Held |
| Rodney Fields Jr.KSU · RB · at ASU | 50+ rush + rec yds | 9 of 10 | 4 of 5 | 36 | Missed |
| Raleek BrownTEX · RB · vs MISS | 40+ rush + rec yds | 9 of 10 | 4 of 5 | 157 | Held |
College Football Rush attempts: highest hit rates on Sat, Oct 24, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| CJ MillerTOL · RB · vs WMU | 8+ carries | 10 of 10 | 5 of 5 | 33 | Held |
| Justice HaynesGT · RB · vs BC | 12+ carries | 9 of 10 | 5 of 5 | 14 | Held |
| Micah FordSTAN · RB · vs NCSU | 10+ carries | 9 of 10 | 5 of 5 | 22 | Held |
| Lee Beebe Jr.IU · RB · at MICH | 8+ carries | 9 of 10 | 5 of 5 | 12 | Held |
| Sire GainesBOIS · RB · at WSU | 8+ carries | 9 of 10 | 5 of 5 | 10 | Held |
College Football Passing TDs: highest hit rates on Sat, Oct 24, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Noah FifitaARIZ · QB · vs ISU | 1+ pass TDs | 10 of 10 | 5 of 5 | 2 | Held |
| Trinidad ChamblissMISS · QB · at TEX | 1+ pass TDs | 10 of 10 | 5 of 5 | 2 | Held |
| Ethan GrunkemeyerVT · QB · at CLEM | 1+ pass TDs | 10 of 10 | 5 of 5 | 2 | Held |
| Sam LeavittLSU · QB · at AUB | 1+ pass TDs | 10 of 10 | 5 of 5 | 3 | Held |
| Drew MestemakerOKST · QB · vs COLO | 2+ pass TDs | 9 of 10 | 5 of 5 | 4 | Held |
College Football Anytime TD (rushing): highest hit rates on Sat, Oct 24, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Aidan ChilesNU · QB · vs RUTG | Anytime TD | 9 of 10 | 5 of 5 | 2 | Held |
| Byrum BrownAUB · QB · vs LSU | Anytime TD | 9 of 10 | 4 of 5 | 1 | Held |
| Michael Hawkins Jr.WVU · QB · at TCU | Anytime TD | 8 of 9 | 5 of 5 | 2 | Held |
| Cale HellumsARMY · QB · at TLSA | Anytime TD | 8 of 10 | 4 of 5 | 3 | Held |
College Football Anytime TD: highest hit rates on Sat, Oct 24, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Jahiem WhiteUNT · RB · at NAVY | Anytime TD | 8 of 8 | 5 of 5 | 2 | Held |
| DeSean BishopTENN · RB · at SC | Anytime TD | 9 of 10 | 4 of 5 | 1 | Held |
| Wayne KnightUCLA · RB · vs MSU | Anytime TD | 8 of 10 | 5 of 5 | 1 | Held |
| Malachi ToneyMIA · WR · vs PITT | Anytime TD | 8 of 10 | 4 of 5 | 3 | Held |
| Cam CookWVU · RB · at TCU | Anytime TD | 8 of 10 | 3 of 5 | 1 | Held |
MLB Hits: highest hit rates on Sat, Oct 24, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Yandy DiazTB · DH · at MIL | 1+ hits | 9 of 10 | 4 of 5 | 0 | Missed |
| William ContrerasMIL · C · vs TB | 1+ hits | 8 of 10 | 4 of 5 | 2 | Held |
| Junior CamineroTB · 3B · at MIL | 1+ hits | 8 of 10 | 4 of 5 | 1 | Held |
| Christian YelichMIL · DH · vs TB | 1+ hits | 8 of 10 | 4 of 5 | 1 | Held |
MLB Total bases: highest hit rates on Sat, Oct 24, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Yandy DiazTB · DH · at MIL | 1+ total bases | 9 of 10 | 4 of 5 | 0 | Missed |
| William ContrerasMIL · C · vs TB | 1+ total bases | 8 of 10 | 4 of 5 | 2 | Held |
| Junior CamineroTB · 3B · at MIL | 1+ total bases | 8 of 10 | 4 of 5 | 2 | Held |
| Christian YelichMIL · DH · vs TB | 1+ total bases | 8 of 10 | 4 of 5 | 3 | Held |
MLB Strikeouts: highest hit rates on Sat, Oct 24, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Jacob MisiorowskiMIL · SP · vs TB | 5+ strikeouts | 9 of 10 | 4 of 5 | 3 | Missed |
MLB Hits + runs + RBIs: highest hit rates on Sat, Oct 24, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Yandy DiazTB · DH · at MIL | 1+ H+R+RBI | 9 of 10 | 4 of 5 | 0 | Missed |
| Christian YelichMIL · DH · vs TB | 1+ H+R+RBI | 9 of 10 | 4 of 5 | 3 | Held |
| Brice TurangMIL · 2B · vs TB | 1+ H+R+RBI | 8 of 10 | 5 of 5 | 0 | Missed |
| Chandler SimpsonTB · LF · at MIL | 1+ H+R+RBI | 8 of 10 | 5 of 5 | 2 | Held |
| Junior CamineroTB · 3B · at MIL | 1+ H+R+RBI | 8 of 10 | 4 of 5 | 1 | Held |
WNBA Points: highest hit rates on Sat, Oct 24, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Angel ReeseATL · F · vs GS | 12+ points | 9 of 10 | 5 of 5 | 8 | Missed |
| Jordin CanadaATL · G · vs GS | 10+ points | 9 of 10 | 4 of 5 | 10 | Held |
| Gabby WilliamsGS · F · at ATL | 15+ points | 8 of 10 | 4 of 5 | 17 | Held |
| Rhyne HowardATL · G · vs GS | 12+ points | 8 of 10 | 4 of 5 | 19 | Held |
| Allisha GrayATL · G · vs GS | 10+ points | 8 of 10 | 3 of 5 | 5 | Missed |
WNBA Rebounds: highest hit rates on Sat, Oct 24, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Angel ReeseATL · F · vs GS | 6+ rebounds | 10 of 10 | 5 of 5 | 9 | Held |
| Kiah StokesGS · C · at ATL | 6+ rebounds | 9 of 10 | 5 of 5 | 16 | Held |
| Kaila CharlesGS · G · at ATL | 3+ rebounds | 9 of 10 | 5 of 5 | 5 | Held |
| Jordin CanadaATL · G · vs GS | 3+ rebounds | 8 of 10 | 5 of 5 | 1 | Missed |
| Naz HillmonATL · F · vs GS | 3+ rebounds | 8 of 10 | 3 of 5 | 9 | Held |
WNBA Assists: highest hit rates on Sat, Oct 24, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Gabby WilliamsGS · F · at ATL | 2+ assists | 9 of 10 | 4 of 5 | 3 | Held |
| Jordin CanadaATL · G · vs GS | 6+ assists | 8 of 10 | 5 of 5 | 4 | Missed |
| Veronica BurtonGS · G · at ATL | 3+ assists | 8 of 10 | 4 of 5 | 5 | Held |
| Angel ReeseATL · F · vs GS | 2+ assists | 8 of 10 | 4 of 5 | 3 | Held |
WNBA Threes made: highest hit rates on Sat, Oct 24, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Rhyne HowardATL · G · vs GS | 1+ threes | 9 of 10 | 5 of 5 | 2 | Held |
| Cecilia ZandalasiniGS · F · at ATL | 1+ threes | 8 of 10 | 5 of 5 | 1 | Held |
| Gabby WilliamsGS · F · at ATL | 2+ threes | 8 of 10 | 3 of 5 | 0 | Missed |
WNBA Pts + reb + ast: highest hit rates on Sat, Oct 24, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Gabby WilliamsGS · F · at ATL | 15+ PRA | 10 of 10 | 5 of 5 | 25 | Held |
| Jordin CanadaATL · G · vs GS | 20+ PRA | 9 of 10 | 5 of 5 | 15 | Missed |
| Allisha GrayATL · G · vs GS | 15+ PRA | 9 of 10 | 4 of 5 | 10 | Missed |
| Angel ReeseATL · F · vs GS | 25+ PRA | 8 of 10 | 5 of 5 | 20 | Missed |
| Rhyne HowardATL · G · vs GS | 20+ PRA | 8 of 10 | 4 of 5 | 28 | Held |
WNBA Pts + ast: highest hit rates on Sat, Oct 24, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Gabby WilliamsGS · F · at ATL | 15+ pts + ast | 10 of 10 | 5 of 5 | 20 | Held |
| Jordin CanadaATL · G · vs GS | 15+ pts + ast | 10 of 10 | 5 of 5 | 14 | Missed |
| Angel ReeseATL · F · vs GS | 12+ pts + ast | 9 of 10 | 5 of 5 | 11 | Missed |
| Allisha GrayATL · G · vs GS | 12+ pts + ast | 9 of 10 | 4 of 5 | 5 | Missed |
| Rhyne HowardATL · G · vs GS | 15+ pts + ast | 8 of 10 | 4 of 5 | 20 | Held |
WNBA Pts + reb: highest hit rates on Sat, Oct 24, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Gabby WilliamsGS · F · at ATL | 15+ pts + reb | 10 of 10 | 5 of 5 | 22 | Held |
| Jordin CanadaATL · G · vs GS | 12+ pts + reb | 10 of 10 | 5 of 5 | 11 | Missed |
| Angel ReeseATL · F · vs GS | 20+ pts + reb | 9 of 10 | 5 of 5 | 17 | Missed |
| Rhyne HowardATL · G · vs GS | 15+ pts + reb | 8 of 10 | 4 of 5 | 27 | Held |
| Allisha GrayATL · G · vs GS | 15+ pts + reb | 8 of 10 | 3 of 5 | 10 | Missed |
More research for Sat, Oct 24, 2026
What does the line in each row mean?
It is the highest line the player cleared in at least 8 of their last 10 games (their "safe" line). Last 10 and last 5 show how many of those games cleared it. It is a research benchmark, not a sportsbook line.
Are high hit rate props a sure thing?
No. A hit rate describes what already happened. Minutes, matchups, injuries and game script all change, so check the live line at your book and treat this as research. 21+.
Hit rates show what already happened, not what will. Nothing here is a guarantee. Research only; DARIMARKET is not a sportsbook. Always check the live line at your book. 21+. Gambling problem? Call 1-800-MY-RESET.