Best Player Props on Tue, Oct 6, 2026: NHL Hit Rates & Results
Published · Updated · 21+
DARIMARKET is a free sports research app that shows player prop hit rates for FanDuel and DraftKings bettors. This page is the Tue, Oct 6, 2026 archive: the best pre-game last-10 hit rates for NHL players that day, and how each line finished.
What were the best NHL player props on Tue, Oct 6, 2026?
Going into Tue, Oct 6, 2026, the highest last-10 hit rates among NHL players belonged to Dylan Larkin 1+ shots (10 of 10 before, finished with 4), Dylan Cozens 2+ shots (10 of 10 before, finished with 1) and Alex DeBrincat 1+ shots (10 of 10 before, finished with 3). Cleared: Dylan Larkin, Alex DeBrincat, Luke Evangelista, Tim Stutzle.
NHL: best pre-game hit rates on Tue, Oct 6, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Dylan LarkinDET · C · vs OTT | 1+ shotsShots on goal, avg 3.3 | 10 of 10 | 5 of 5 | 4 | Held |
| Dylan CozensOTT · C · at DET | 2+ shotsShots on goal, avg 2.9 | 10 of 10 | 5 of 5 | 1 | Missed |
| Alex DeBrincatDET · RW · vs OTT | 1+ shotsShots on goal, avg 2.7 | 10 of 10 | 5 of 5 | 3 | Held |
| Luke EvangelistaNJ · RW · vs UTA | 1+ shotsShots on goal, avg 2.6 | 10 of 10 | 5 of 5 | 2 | Held |
| Tim StutzleOTT · C · at DET | 1+ shotsShots on goal, avg 2.4 | 10 of 10 | 5 of 5 | 2 | Held |
| Anders LeeUTA · LW · at NJ | 1+ shotsShots on goal, avg 2.4 | 10 of 10 | 5 of 5 | 2 | Held |
| Nick SuzukiMTL · C · vs CAR | 1+ shotsShots on goal, avg 2.3 | 10 of 10 | 5 of 5 | 2 | Held |
| Jacob TroubaSJ · D · at DAL | 1+ shotsShots on goal, avg 2.1 | 10 of 10 | 5 of 5 | 0 | Missed |
| Drake BathersonOTT · RW · at DET | 1+ shotsShots on goal, avg 2 | 10 of 10 | 5 of 5 | 2 | Held |
| J.T. MillerNYR · LW · vs NYI | 1+ shotsShots on goal, avg 1.9 | 10 of 10 | 5 of 5 | 3 | Held |
| Zach BensonBUF · LW · vs MIN | 1+ shotsShots on goal, avg 1.8 | 10 of 10 | 5 of 5 | 2 | Held |
| Jack RoslovicTOR · C · vs NSH | 1+ shotsShots on goal, avg 1.6 | 10 of 10 | 5 of 5 | 4 | Held |
| Darren RaddyshTOR · D · vs NSH | 2+ shotsShots on goal, avg 3.7 | 9 of 10 | 5 of 5 | 2 | Held |
| Rasmus DahlinBUF · D · vs MIN | 3+ shotsShots on goal, avg 3.7 | 9 of 10 | 5 of 5 | 3 | Held |
| Matthew SchaeferNYI · D · at NYR | 2+ shotsShots on goal, avg 3.2 | 9 of 10 | 5 of 5 | 2 | Held |
| Clayton KellerUTA · RW · at NJ | 1+ shotsShots on goal, avg 3 | 9 of 10 | 5 of 5 | 3 | Held |
| Bo HorvatNYI · C · at NYR | 2+ shotsShots on goal, avg 2.8 | 9 of 10 | 5 of 5 | 2 | Held |
| Miro HeiskanenDAL · D · vs SJ | 1+ shotsShots on goal, avg 2.8 | 9 of 10 | 5 of 5 | 2 | Held |
| Sebastian AhoCAR · C · at MTL | 1+ shotsShots on goal, avg 2.6 | 9 of 10 | 5 of 5 | 3 | Held |
| Justin FaulkDET · D · vs OTT | 1+ shotsShots on goal, avg 2.4 | 9 of 10 | 5 of 5 | 3 | Held |
| Filip ForsbergNSH · LW · at TOR | 1+ shotsShots on goal, avg 2.1 | 9 of 10 | 5 of 5 | 2 | Held |
| Jackson BlakeCAR · RW · at MTL | 2+ shotsShots on goal, avg 2.1 | 9 of 10 | 5 of 5 | 2 | Held |
| Michael CarconeUTA · LW · at NJ | 1+ shotsShots on goal, avg 2 | 9 of 10 | 5 of 5 | 3 | Held |
| Mikhail SergachevUTA · D · at NJ | 1+ shotsShots on goal, avg 1.8 | 9 of 10 | 5 of 5 | 2 | Held |
| Mike MathesonMTL · D · vs CAR | 1+ shotsShots on goal, avg 1.4 | 9 of 10 | 5 of 5 | 2 | Held |
| Jack HughesNJ · C · vs UTA | 3+ shotsShots on goal, avg 4.2 | 9 of 10 | 4 of 5 | 5 | Held |
| Auston MatthewsTOR · C · vs NSH | 2+ shotsShots on goal, avg 4 | 9 of 10 | 4 of 5 | 4 | Held |
| Joel Eriksson EkMIN · C · at BUF | 3+ shotsShots on goal, avg 3.8 | 9 of 10 | 4 of 5 | 0 | Missed |
| Claude GirouxOTT · RW · at DET | 1+ shotsShots on goal, avg 2.7 | 9 of 10 | 4 of 5 | 0 | Missed |
| Kirill KaprizovMIN · LW · at BUF | 1+ shotsShots on goal, avg 2.5 | 9 of 10 | 4 of 5 | 3 | Held |
| Jordan StaalCAR · C · at MTL | 1+ shotsShots on goal, avg 2.4 | 9 of 10 | 4 of 5 | 1 | Held |
| Viktor ArvidssonDET · LW · vs OTT | 1+ shotsShots on goal, avg 2.3 | 9 of 10 | 4 of 5 | 3 | Held |
| Mikko RantanenDAL · RW · vs SJ | 1+ shotsShots on goal, avg 2.1 | 9 of 10 | 4 of 5 | 3 | Held |
| Lawson CrouseUTA · LW · at NJ | 1+ shotsShots on goal, avg 2.1 | 9 of 10 | 4 of 5 | 1 | Held |
| Ryan O'ReillyNSH · C · at TOR | 1+ shotsShots on goal, avg 2 | 9 of 10 | 4 of 5 | 1 | Held |
| Roope HintzDAL · C · vs SJ | 1+ shotsShots on goal, avg 1.9 | 9 of 10 | 4 of 5 | 1 | Held |
| Juraj SlafkovskyMTL · LW · vs CAR | 1+ shotsShots on goal, avg 1.9 | 9 of 10 | 4 of 5 | 2 | Held |
| John TavaresTOR · C · vs NSH | 1+ shotsShots on goal, avg 1.8 | 9 of 10 | 4 of 5 | 6 | Held |
| Mika ZibanejadNYR · C · vs NYI | 1+ shotsShots on goal, avg 1.7 | 9 of 10 | 4 of 5 | 3 | Held |
| Kiefer SherwoodSJ · LW · at DAL | 1+ shotsShots on goal, avg 1.7 | 9 of 10 | 4 of 5 | 1 | Held |
More NHL research for Tue, Oct 6, 2026
Where do these numbers come from?
Each player's last 10 games before that day, from the same game logs as DARIMARKET's free hit rates, compared with the final box score. They don't change after the fact.
Last 10 counts each player's last 10 games on file before that day. Actual stats are from the final box score. Research and commentary only. 21+.
Hit rates show what already happened, not what will. Nothing here is a guarantee. Research only; DARIMARKET is not a sportsbook. Always check the live line at your book. 21+. Gambling problem? Call 1-800-MY-RESET.