Best Player Props on Thu, Oct 8, 2026: NHL Hit Rates & Results
Published · Updated · 21+
DARIMARKET is a free sports research app that shows player prop hit rates for FanDuel and DraftKings bettors. This page is the Thu, Oct 8, 2026 archive: the best pre-game last-10 hit rates for NHL players that day, and how each line finished.
What were the best NHL player props on Thu, Oct 8, 2026?
Going into Thu, Oct 8, 2026, the highest last-10 hit rates among NHL players belonged to Nikita Kucherov 1+ shots (10 of 10 before, finished with 1), Cutter Gauthier 2+ shots (10 of 10 before, finished with 7) and Anton Frondell 1+ shots (10 of 10 before, finished with 3). Cleared: Nikita Kucherov, Cutter Gauthier, Anton Frondell, Anders Lee.
NHL: best pre-game hit rates on Thu, Oct 8, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Nikita KucherovTB · RW · vs MIN | 1+ shotsShots on goal, avg 3.6 | 10 of 10 | 5 of 5 | 1 | Held |
| Cutter GauthierANA · LW · vs EDM | 2+ shotsShots on goal, avg 3.4 | 10 of 10 | 5 of 5 | 7 | Held |
| Anton FrondellCHI · C · at NYI | 1+ shotsShots on goal, avg 2.8 | 10 of 10 | 5 of 5 | 3 | Held |
| Tim StutzleOTT · C · vs PHI | 1+ shotsShots on goal, avg 2.4 | 10 of 10 | 5 of 5 | 0 | Missed |
| Anders LeeUTA · LW · at BOS | 1+ shotsShots on goal, avg 2.4 | 10 of 10 | 5 of 5 | 1 | Held |
| Filip HronekVAN · D · at CAR | 1+ shotsShots on goal, avg 2.3 | 10 of 10 | 5 of 5 | 1 | Held |
| Cole CaufieldMTL · RW · vs NSH | 1+ shotsShots on goal, avg 2.3 | 10 of 10 | 5 of 5 | 6 | Held |
| Kasperi KapanenEDM · RW · at ANA | 1+ shotsShots on goal, avg 2.1 | 10 of 10 | 5 of 5 | 3 | Held |
| Pavel ZachaBOS · C · vs UTA | 1+ shotsShots on goal, avg 1.9 | 10 of 10 | 5 of 5 | 1 | Held |
| Zach BensonBUF · LW · vs DAL | 1+ shotsShots on goal, avg 1.9 | 10 of 10 | 5 of 5 | 4 | Held |
| Travis SanheimPHI · D · at OTT | 1+ shotsShots on goal, avg 1.8 | 10 of 10 | 5 of 5 | 1 | Held |
| Leon DraisaitlEDM · C · at ANA | 1+ pointsPoints, avg 1.6 | 10 of 10 | 5 of 5 | 4 | Held |
| James HagensBOS · C · vs UTA | 1+ shotsShots on goal, avg 1.3 | 9 of 9 | 5 of 5 | 0 | Missed |
| Rasmus DahlinBUF · D · vs DAL | 3+ shotsShots on goal, avg 3.5 | 9 of 10 | 5 of 5 | 1 | Missed |
| Jake GuentzelTB · C · vs MIN | 2+ shotsShots on goal, avg 3.1 | 9 of 10 | 5 of 5 | 1 | Missed |
| Matthew SchaeferNYI · D · vs CHI | 2+ shotsShots on goal, avg 3 | 9 of 10 | 5 of 5 | 4 | Held |
| Bo HorvatNYI · C · vs CHI | 2+ shotsShots on goal, avg 2.7 | 9 of 10 | 5 of 5 | 4 | Held |
| Sebastian AhoCAR · C · vs VAN | 1+ shotsShots on goal, avg 2.6 | 9 of 10 | 5 of 5 | 1 | Held |
| Jack QuinnBUF · RW · vs DAL | 1+ shotsShots on goal, avg 2.4 | 9 of 10 | 5 of 5 | 1 | Held |
| Beckett SenneckeANA · RW · vs EDM | 1+ shotsShots on goal, avg 2.3 | 9 of 10 | 5 of 5 | 7 | Held |
| Filip ForsbergNSH · LW · at MTL | 1+ shotsShots on goal, avg 2.2 | 9 of 10 | 5 of 5 | 3 | Held |
| Shane PintoOTT · C · vs PHI | 1+ shotsShots on goal, avg 2.1 | 9 of 10 | 5 of 5 | 2 | Held |
| Jackson BlakeCAR · RW · vs VAN | 2+ shotsShots on goal, avg 2.1 | 9 of 10 | 5 of 5 | 5 | Held |
| Michael CarconeUTA · LW · at BOS | 1+ shotsShots on goal, avg 2 | 9 of 10 | 5 of 5 | 7 | Held |
| Brayden PointTB · C · vs MIN | 1+ shotsShots on goal, avg 1.9 | 9 of 10 | 5 of 5 | 2 | Held |
| A.J. GreerANA · LW · vs EDM | 1+ shotsShots on goal, avg 1.9 | 9 of 10 | 5 of 5 | 1 | Held |
| Mikhail SergachevUTA · D · at BOS | 1+ shotsShots on goal, avg 1.9 | 9 of 10 | 5 of 5 | 0 | Missed |
| Matvei MichkovPHI · RW · at OTT | 1+ shotsShots on goal, avg 1.6 | 9 of 10 | 5 of 5 | 1 | Held |
| Mike MathesonMTL · D · vs NSH | 1+ shotsShots on goal, avg 1.5 | 9 of 10 | 5 of 5 | 0 | Missed |
| Fraser MintenBOS · C · vs UTA | 1+ shotsShots on goal, avg 1.5 | 9 of 10 | 5 of 5 | 4 | Held |
| Travis KonecnyPHI · RW · at OTT | 1+ shotsShots on goal, avg 1.4 | 9 of 10 | 5 of 5 | 2 | Held |
| Quinn HughesMIN · D · at TB | 1+ assistsAssists, avg 1 | 9 of 10 | 5 of 5 | 1 | Held |
| Connor McDavidEDM · C · at ANA | 3+ shotsShots on goal, avg 3 | 9 of 10 | 4 of 5 | 1 | Missed |
| Dylan CozensOTT · C · vs PHI | 2+ shotsShots on goal, avg 2.8 | 9 of 10 | 4 of 5 | 1 | Missed |
| Kirill KaprizovMIN · LW · at TB | 1+ shotsShots on goal, avg 2.4 | 9 of 10 | 4 of 5 | 0 | Missed |
| Jordan StaalCAR · C · vs VAN | 1+ shotsShots on goal, avg 2.3 | 9 of 10 | 4 of 5 | 0 | Missed |
| Blake ColemanMIN · LW · at TB | 1+ shotsShots on goal, avg 2.2 | 9 of 10 | 4 of 5 | 6 | Held |
| Mikko RantanenDAL · RW · at BUF | 1+ shotsShots on goal, avg 2.2 | 9 of 10 | 4 of 5 | 2 | Held |
| John CarlsonANA · D · vs MIN | 1+ shotsShots on goal, avg 2.1 | 9 of 10 | 4 of 5 | 9 | Held |
| Lawson CrouseUTA · LW · at BOS | 1+ shotsShots on goal, avg 2 | 9 of 10 | 4 of 5 | 1 | Held |
More NHL research for Thu, Oct 8, 2026
Where do these numbers come from?
Each player's last 10 games before that day, from the same game logs as DARIMARKET's free hit rates, compared with the final box score. They don't change after the fact.
Last 10 counts each player's last 10 games on file before that day. Actual stats are from the final box score. Research and commentary only. 21+.
Hit rates show what already happened, not what will. Nothing here is a guarantee. Research only; DARIMARKET is not a sportsbook. Always check the live line at your book. 21+. Gambling problem? Call 1-800-MY-RESET.