Best Player Props on Tue, Oct 20, 2026: NHL Hit Rates & Results
Published · Updated · 21+
DARIMARKET is a free sports research app that shows player prop hit rates for FanDuel and DraftKings bettors. This page is the Tue, Oct 20, 2026 archive: the best pre-game last-10 hit rates for NHL players that day, and how each line finished.
What were the best NHL player props on Tue, Oct 20, 2026?
Going into Tue, Oct 20, 2026, the highest last-10 hit rates among NHL players belonged to Macklin Celebrini 2+ shots (10 of 10 before, finished with 6), Jack Hughes 2+ shots (10 of 10 before, finished with 3) and Bo Horvat 2+ shots (10 of 10 before, finished with 3). Cleared: Macklin Celebrini, Jack Hughes, Bo Horvat, William Nylander.
NHL: best pre-game hit rates on Tue, Oct 20, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Macklin CelebriniSJ · C · at MTL | 2+ shotsShots on goal, avg 3.9 | 10 of 10 | 5 of 5 | 6 | Held |
| Jack HughesNJ · C · vs COL | 2+ shotsShots on goal, avg 3.7 | 10 of 10 | 5 of 5 | 3 | Held |
| Bo HorvatNYI · C · vs ANA | 2+ shotsShots on goal, avg 3.1 | 10 of 10 | 5 of 5 | 3 | Held |
| William NylanderTOR · RW · at CBJ | 1+ shotsShots on goal, avg 3.1 | 10 of 10 | 5 of 5 | 2 | Held |
| Zach WerenskiCBJ · D · vs TOR | 1+ shotsShots on goal, avg 3.1 | 10 of 10 | 5 of 5 | 9 | Held |
| Auston MatthewsTOR · C · at CBJ | 1+ shotsShots on goal, avg 3 | 10 of 10 | 5 of 5 | 3 | Held |
| Jakob ChychrunWSH · D · vs LA | 1+ shotsShots on goal, avg 2.4 | 10 of 10 | 5 of 5 | 5 | Held |
| Kent JohnsonCBJ · C · vs TOR | 1+ shotsShots on goal, avg 2.4 | 10 of 10 | 5 of 5 | 0 | Missed |
| Ryan LeonardWSH · RW · vs LA | 2+ shotsShots on goal, avg 2.4 | 10 of 10 | 5 of 5 | 2 | Held |
| Brayden SchennNYI · C · vs ANA | 1+ shotsShots on goal, avg 2 | 10 of 10 | 5 of 5 | 2 | Held |
| Gavin McKennaTOR · LW · at CBJ | 1+ shotsShots on goal, avg 1.8 | 10 of 10 | 5 of 5 | 2 | Held |
| Will SmithSJ · C · at MTL | 1+ shotsShots on goal, avg 2.9 | 9 of 10 | 5 of 5 | 1 | Held |
| Cale MakarCOL · D · at NJ | 2+ shotsShots on goal, avg 2.8 | 9 of 10 | 5 of 5 | 3 | Held |
| Luke HughesNJ · D · vs COL | 1+ shotsShots on goal, avg 2.6 | 9 of 10 | 5 of 5 | 4 | Held |
| Charlie CoyleCBJ · C · vs TOR | 1+ shotsShots on goal, avg 2.5 | 9 of 10 | 5 of 5 | 2 | Held |
| Juraj SlafkovskyMTL · LW · vs SJ | 1+ shotsShots on goal, avg 2.4 | 9 of 10 | 5 of 5 | 1 | Held |
| Artemi PanarinLA · LW · at WSH | 1+ shotsShots on goal, avg 2.3 | 9 of 10 | 5 of 5 | 3 | Held |
| Adrian KempeLA · RW · at WSH | 1+ shotsShots on goal, avg 2.2 | 9 of 10 | 5 of 5 | 6 | Held |
| Brock NelsonCOL · C · at NJ | 1+ shotsShots on goal, avg 2.1 | 9 of 10 | 5 of 5 | 1 | Held |
| Jesper BoqvistNJ · C · vs COL | 1+ shotsShots on goal, avg 1.8 | 9 of 10 | 5 of 5 | 1 | Held |
| Jacob TroubaSJ · D · at MTL | 1+ shotsShots on goal, avg 1.7 | 9 of 10 | 5 of 5 | 1 | Held |
| Dylan StromeWSH · C · vs LA | 1+ shotsShots on goal, avg 1.7 | 9 of 10 | 5 of 5 | 4 | Held |
| Barrett HaytonUTA · C · vs PIT | 1+ shotsShots on goal, avg 1.7 | 9 of 10 | 5 of 5 | 2 | Held |
| Nick RobertsonPIT · LW · at UTA | 1+ shotsShots on goal, avg 1.7 | 9 of 10 | 5 of 5 | 2 | Held |
| Lawson CrouseUTA · LW · vs PIT | 1+ shotsShots on goal, avg 1.6 | 9 of 10 | 5 of 5 | 1 | Held |
| Artturi LehkonenCOL · LW · at NJ | 1+ shotsShots on goal, avg 1.5 | 9 of 10 | 5 of 5 | 2 | Held |
| Alex TuchWSH · RW · vs LA | 2+ shotsShots on goal, avg 3.1 | 9 of 10 | 4 of 5 | 2 | Held |
| Beckett SenneckeANA · RW · at NYI | 1+ shotsShots on goal, avg 3.1 | 9 of 10 | 4 of 5 | 3 | Held |
| Jack RoslovicTOR · C · at CBJ | 2+ shotsShots on goal, avg 3 | 9 of 10 | 4 of 5 | 2 | Held |
| Nick SuzukiMTL · C · vs SJ | 2+ shotsShots on goal, avg 2.8 | 9 of 10 | 4 of 5 | 4 | Held |
| Kirill MarchenkoTOR · RW · at CBJ | 2+ shotsShots on goal, avg 2.7 | 9 of 10 | 4 of 5 | 2 | Held |
| Trevor MooreLA · LW · at WSH | 2+ shotsShots on goal, avg 2.5 | 9 of 10 | 4 of 5 | 0 | Missed |
| Mikhail SergachevUTA · D · vs PIT | 2+ shotsShots on goal, avg 2.5 | 9 of 10 | 4 of 5 | 4 | Held |
| Luke EvangelistaNJ · RW · vs COL | 1+ shotsShots on goal, avg 2.2 | 9 of 10 | 4 of 5 | 6 | Held |
| Bryan RustPIT · RW · at UTA | 1+ shotsShots on goal, avg 2 | 9 of 10 | 4 of 5 | 0 | Missed |
| Kris LetangPIT · D · at UTA | 1+ shotsShots on goal, avg 2 | 9 of 10 | 4 of 5 | 3 | Held |
| Anders LeeUTA · LW · vs PIT | 1+ shotsShots on goal, avg 2 | 9 of 10 | 4 of 5 | 1 | Held |
| Jaden SchwartzCOL · C · at NJ | 1+ shotsShots on goal, avg 1.9 | 9 of 10 | 4 of 5 | 0 | Missed |
| Morgan RiellyTOR · D · at CBJ | 1+ shotsShots on goal, avg 1.4 | 9 of 10 | 4 of 5 | 0 | Missed |
| Jordan KyrouWSH · RW · vs LA | 1+ shotsShots on goal, avg 1.4 | 9 of 10 | 4 of 5 | 2 | Held |
More NHL research for Tue, Oct 20, 2026
Where do these numbers come from?
Each player's last 10 games before that day, from the same game logs as DARIMARKET's free hit rates, compared with the final box score. They don't change after the fact.
Last 10 counts each player's last 10 games on file before that day. Actual stats are from the final box score. Research and commentary only. 21+.
Hit rates show what already happened, not what will. Nothing here is a guarantee. Research only; DARIMARKET is not a sportsbook. Always check the live line at your book. 21+. Gambling problem? Call 1-800-MY-RESET.