Highest Hit Rates on Sat, Oct 3, 2026: College Football Player Props & Results
Published · Updated · 21+
DARIMARKET is a free sports research app that shows player prop hit rates for FanDuel and DraftKings bettors. This is the Sat, Oct 3, 2026 archive: the highest pre-game hit rates by stat and how each line finished.
Which College Football player props had the highest hit rates on Sat, Oct 3, 2026?
Going into Sat, Oct 3, 2026, the highest last-10 hit rates included Jayden Maiava 250+ pass yds (10 of 10; finished with 245), Cale Hellums 40+ rush yds (10 of 10; finished with 55) and Kendrick Raphael 10+ rec yds (10 of 10; finished with 0).
Passing yards: highest hit rates on Sat, Oct 3, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Jayden MaiavaUSC · QB · vs WASH | 250+ pass yds | 10 of 10 | 5 of 5 | 245 | Missed |
| Byrum BrownAUB · QB · at TENN | 225+ pass yds | 9 of 10 | 4 of 5 | 159 | Missed |
| Owen McCownUTSA · QB · at RICE | 200+ pass yds | 9 of 10 | 4 of 5 | 148 | Missed |
| Gio LopezWAKE · QB · vs STAN | 200+ pass yds | 9 of 10 | 4 of 5 | 265 | Held |
| Julian SayinOSU · QB · at IOWA | 225+ pass yds | 8 of 10 | 5 of 5 | 324 | Held |
| Darian MensahMIA · QB · at CLEM | 200+ pass yds | 8 of 10 | 5 of 5 | 227 | Held |
| Demond Williams Jr.WASH · QB · at USC | 200+ pass yds | 8 of 10 | 5 of 5 | 198 | Missed |
| CJ CarrND · QB · at UNC | 200+ pass yds | 8 of 10 | 5 of 5 | 234 | Held |
Rushing yards: highest hit rates on Sat, Oct 3, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Cale HellumsARMY · QB · at LT | 40+ rush yds | 10 of 10 | 5 of 5 | 55 | Held |
| Isaac BrownLOU · RB · at NCSU | 30+ rush yds | 9 of 10 | 5 of 5 | 125 | Held |
| Sam LeavittLSU · QB · vs MCN | 20+ rush yds | 9 of 10 | 5 of 5 | 0 | Missed |
| Byrum BrownAUB · QB · at TENN | 40+ rush yds | 9 of 10 | 4 of 5 | 107 | Held |
| Kendrick RaphaelSMU · RB · vs BC | 40+ rush yds | 9 of 10 | 4 of 5 | 45 | Held |
| CJ MillerTOL · RB · at BALL | 30+ rush yds | 9 of 10 | 4 of 5 | 196 | Held |
| Ashton DanielsFSU · QB · vs UVA | 30+ rush yds | 7 of 8 | 4 of 5 | 136 | Held |
| Jadan BaughFLA · RB · at MIZ | 70+ rush yds | 8 of 10 | 5 of 5 | 13 | Missed |
Receiving yards: highest hit rates on Sat, Oct 3, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Kendrick RaphaelSMU · RB · vs BC | 10+ rec yds | 10 of 10 | 5 of 5 | 0 | Missed |
| Junior SherrillVAN · WR · at UGA | 70+ rec yds | 9 of 10 | 5 of 5 | 107 | Held |
| Joseph WilliamsCOLO · WR · vs TTU | 20+ rec yds | 9 of 10 | 5 of 5 | 93 | Held |
| Asaad WaseemPUR · WR · at ILL | 30+ rec yds | 9 of 10 | 5 of 5 | 98 | Held |
| Chase HendricksCAL · WR · at UNLV | 30+ rec yds | 9 of 10 | 5 of 5 | 35 | Held |
| Maleek HugginsM-OH · WR · vs BGSU | 20+ rec yds | 9 of 10 | 5 of 5 | 37 | Held |
| Donovan OlugbodeMIZ · WR · vs FLA | 30+ rec yds | 9 of 10 | 5 of 5 | 94 | Held |
| Jordan FaisonND · WR · at UNC | 20+ rec yds | 9 of 10 | 5 of 5 | 132 | Held |
Receptions: highest hit rates on Sat, Oct 3, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Josh DerryUCF · WR · at HOU | 2+ receptions | 10 of 10 | 5 of 5 | 7 | Held |
| Hunter TiptonMEM · TE · at CLT | 2+ receptions | 10 of 10 | 5 of 5 | 3 | Held |
| Trent WalkerHOU · WR · vs UCF | 2+ receptions | 10 of 10 | 5 of 5 | 2 | Held |
| JJ BuchananMICH · WR · at MINN | 2+ receptions | 10 of 10 | 5 of 5 | 4 | Held |
| Hudson ClementILL · WR · vs PUR | 2+ receptions | 10 of 10 | 5 of 5 | 4 | Held |
| Fluff BothwellMSST · RB · vs ALA | 1+ receptions | 10 of 10 | 5 of 5 | 0 | Missed |
| Will Henderson IIIUTSA · RB · at RICE | 1+ receptions | 10 of 10 | 5 of 5 | 1 | Held |
| Keenan PhillipsUSA · RB · vs ULM | 1+ receptions | 10 of 10 | 5 of 5 | 1 | Held |
Passing TDs: highest hit rates on Sat, Oct 3, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Conner WeigmanHOU · QB · vs UCF | 1+ pass TDs | 10 of 10 | 5 of 5 | 0 | Missed |
| Julian SayinOSU · QB · at IOWA | 1+ pass TDs | 10 of 10 | 5 of 5 | 3 | Held |
| Sam LeavittLSU · QB · vs MCN | 1+ pass TDs | 10 of 10 | 5 of 5 | 3 | Held |
| Gunner StocktonUGA · QB · vs VAN | 1+ pass TDs | 9 of 10 | 5 of 5 | 3 | Held |
| Gio LopezWAKE · QB · vs STAN | 1+ pass TDs | 9 of 10 | 5 of 5 | 2 | Held |
| Braden AtkinsonORST · QB · at CSU | 1+ pass TDs | 9 of 10 | 4 of 5 | 5 | Held |
| Owen McCownUTSA · QB · at RICE | 1+ pass TDs | 9 of 10 | 4 of 5 | 0 | Missed |
| Demond Williams Jr.WASH · QB · at USC | 1+ pass TDs | 9 of 10 | 4 of 5 | 1 | Held |
Rush + rec yards: highest hit rates on Sat, Oct 3, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Jeremy PayneTCU · RB · vs BYU | 60+ rush + rec yds | 9 of 10 | 5 of 5 | 100 | Held |
| D.J. CrowtherUSF · RB · vs TEM | 40+ rush + rec yds | 9 of 10 | 5 of 5 | 75 | Held |
| Fluff BothwellMSST · RB · vs ALA | 40+ rush + rec yds | 9 of 10 | 5 of 5 | 1 | Missed |
| Cam CookWVU · RB · at ISU | 100+ rush + rec yds | 9 of 10 | 4 of 5 | 147 | Held |
| Bo JacksonOSU · RB · at IOWA | 60+ rush + rec yds | 9 of 10 | 4 of 5 | 70 | Held |
| Kamari MoultonIOWA · RB · vs OSU | 75+ rush + rec yds | 9 of 10 | 4 of 5 | 27 | Missed |
| Keenan PhillipsUSA · RB · vs ULM | 40+ rush + rec yds | 9 of 10 | 4 of 5 | 47 | Held |
| Jadan BaughFLA · RB · at MIZ | 90+ rush + rec yds | 8 of 10 | 5 of 5 | 30 | Missed |
Rush attempts: highest hit rates on Sat, Oct 3, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| CJ MillerTOL · RB · at BALL | 8+ carries | 10 of 10 | 5 of 5 | 20 | Held |
| Jamal RobertsMIZ · RB · vs FLA | 10+ carries | 9 of 10 | 5 of 5 | 24 | Held |
| Jeremy PayneTCU · RB · vs BYU | 8+ carries | 9 of 10 | 5 of 5 | 14 | Held |
| Fluff BothwellMSST · RB · vs ALA | 8+ carries | 9 of 10 | 5 of 5 | 1 | Missed |
| Jai'Den ThomasUNLV · RB · vs CAL | 10+ carries | 9 of 10 | 5 of 5 | 16 | Held |
| Cam CookWVU · RB · at ISU | 18+ carries | 9 of 10 | 4 of 5 | 20 | Held |
| Kendrick RaphaelSMU · RB · vs BC | 12+ carries | 9 of 10 | 4 of 5 | 15 | Held |
| King MillerUSC · RB · vs WASH | 15+ carries | 9 of 10 | 4 of 5 | 18 | Held |
Anytime TD (rushing): highest hit rates on Sat, Oct 3, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Byrum BrownAUB · QB · at TENN | Anytime TD | 9 of 10 | 4 of 5 | 1 | Held |
| Aidan ChilesNU · QB · vs PSU | Anytime TD | 8 of 10 | 4 of 5 | 1 | Held |
| Cale HellumsARMY · QB · at LT | Anytime TD | 8 of 10 | 3 of 5 | 1 | Held |
Anytime TD: highest hit rates on Sat, Oct 3, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Jadan BaughFLA · RB · at MIZ | Anytime TD | 10 of 10 | 5 of 5 | 0 | Missed |
| Amare ThomasHOU · WR · vs UCF | Anytime TD | 9 of 10 | 5 of 5 | 0 | Missed |
| Malachi ToneyMIA · WR · at CLEM | Anytime TD | 9 of 10 | 5 of 5 | 0 | Missed |
| Adjatay DabbsTOL · WR · at BALL | Anytime TD | 9 of 10 | 4 of 5 | 0 | Missed |
| Kendrick RaphaelSMU · RB · vs BC | Anytime TD | 8 of 10 | 4 of 5 | 1 | Held |
| DeSean BishopTENN · RB · vs AUB | Anytime TD | 8 of 10 | 4 of 5 | 3 | Held |
| Jalen BuckleyWMU · RB · at BUFF | Anytime TD | 8 of 10 | 3 of 5 | 1 | Held |
| Cam CookWVU · RB · at ISU | Anytime TD | 8 of 10 | 3 of 5 | 2 | Held |
More College Football research for Sat, Oct 3, 2026
What does the line in each row mean?
It is the highest line the player cleared in at least 8 of their last 10 games (their "safe" line). Last 10 and last 5 show how many of those games cleared it. It is a research benchmark, not a sportsbook line.
Are high hit rate props a sure thing?
No. A hit rate describes what already happened. Minutes, matchups, injuries and game script all change, so check the live line at your book and treat this as research. 21+.
Hit rates show what already happened, not what will. Nothing here is a guarantee. Research only; DARIMARKET is not a sportsbook. Always check the live line at your book. 21+. Gambling problem? Call 1-800-MY-RESET.