College football player prop hit rates this week
Updated
Which College football players have the best prop hit rates this week?
As of Oct 28, 2026, 9:45 AM ET, the best last-10 hit rates this week belong to Julian Sayin (over 224.5 passing yards, 10 of 10), Brad Jackson (over 149.5 passing yards, 10 of 10) and Cale Hellums (over 39.5 rushing yards, 10 of 10). Past results, not a prediction. 21+.
61 College football games between Oct 28, 2026 and Nov 4, 2026, with 288 players tracked.
47 players cleared a line in all of their last 10 games, and 99 more cleared one in 9 of 10.
No FanDuel or DraftKings player lines for these games were posted when this page was updated.
College football games this week
Posted lines with the best last 10 FanDuel and DraftKings main lines
No FanDuel or DraftKings player lines posted for these games yet.
Best last 10 on any tracked line
| Player | Line | Last 10 | FanDuel / DraftKings |
|---|---|---|---|
| Julian SayinOSU · QB | over 224.5 passing yardsPassing yards, last-10 avg 278.5 | 10 of 10 | Not posted |
| Brad JacksonTXST · QB | over 149.5 passing yardsPassing yards, last-10 avg 226.2 | 10 of 10 | Not posted |
| Cale HellumsARMY · QB | over 39.5 rushing yardsRushing yards, last-10 avg 113.4 | 10 of 10 | Not posted |
| D.J. CrowtherUSF · RB | over 39.5 rush + rec yardsRush + rec yards, last-10 avg 95.2 | 10 of 10 | Not posted |
| Bo JacksonOSU · RB | over 49.5 rushing yardsRushing yards, last-10 avg 77.1 | 10 of 10 | Not posted |
| Donovan OlugbodeMIZ · WR | over 29.5 receiving yardsReceiving yards, last-10 avg 72.2 | 10 of 10 | Not posted |
| Adjatay DabbsTOL · WR | over 29.5 receiving yardsReceiving yards, last-10 avg 69.9 | 10 of 10 | Not posted |
| Chris Dawn Jr.TXST · WR | over 39.5 receiving yardsReceiving yards, last-10 avg 68.6 | 10 of 10 | Not posted |
| Justin BowickOKST · WR | over 19.5 receiving yardsReceiving yards, last-10 avg 68.5 | 10 of 10 | Not posted |
| Chase HendricksCAL · WR | over 29.5 receiving yardsReceiving yards, last-10 avg 67.7 | 10 of 10 | Not posted |
| Chase SowellPSU · WR | over 29.5 receiving yardsReceiving yards, last-10 avg 65.5 | 10 of 10 | Not posted |
| Wayne HarrisKENT · WR | over 19.5 receiving yardsReceiving yards, last-10 avg 65.4 | 10 of 10 | Not posted |
| Kwazi GilmerNEB · WR | over 29.5 receiving yardsReceiving yards, last-10 avg 63.2 | 10 of 10 | Not posted |
| Yamir KnightSMU · WR | over 19.5 receiving yardsReceiving yards, last-10 avg 62 | 10 of 10 | Not posted |
| Bryant Wesco Jr.CLEM · WR | over 19.5 receiving yardsReceiving yards, last-10 avg 60.5 | 10 of 10 | Not posted |
| KJ DuffRUTG · WR | over 19.5 longest receptionLongest reception, last-10 avg 43.6 | 10 of 10 | Not posted |
| Roman GaglianoMTSU · QB | over 24.5 pass attemptsPass attempts, last-10 avg 33.3 | 10 of 10 | Not posted |
| Keshaun SingletonAUB · WR | over 14.5 longest receptionLongest reception, last-10 avg 30.5 | 10 of 10 | Not posted |
| Ryan WingoTEX · WR | over 14.5 longest receptionLongest reception, last-10 avg 27.2 | 10 of 10 | Not posted |
| Ed SmallTCU · WR | over 9.5 longest receptionLongest reception, last-10 avg 26.7 | 10 of 10 | Not posted |
College football teams
Last 10 counts each player's last 10 games on file. Lines are each book's main line when this page was updated; prices move, so check the live line at your book.
Hit rates show what already happened, not what will. Nothing here is a guarantee. Research only; DARIMARKET is not a sportsbook. Always check the live line at your book. 21+. Gambling problem? Call 1-800-MY-RESET.