
Tulsa Golden Hurricane player prop hit rates
Updated
Tulsa Golden Hurricane went 6-4 over the last 10 games, scoring 28.4 and allowing 22.7 per game.
Next game: vs Army Black Knights, Fri, Oct 23, 8:30 PM ET.
3 Tulsa Golden Hurricane players tracked, 3 of them with 10+ games on file.
Best last-10 hit rate on the roster: Baylor Hayes, over 149.5 passing yards, 9 of 10.
Which Tulsa Golden Hurricane players have hit their props most often?
As of Oct 28, 2026, 9:45 AM ET, the best last-10 hit rates on the Tulsa Golden Hurricane belong to Baylor Hayes (over 149.5 passing yards, 9 of 10), Oran Singleton Jr. (over 1.5 receptions, 9 of 10) and Damari Alston (over 7.5 rush attempts, 8 of 10). Past results, not a prediction. 21+.
Tulsa Golden Hurricane prop hit-rate leaders last 10 games
| Player | Line | Last 10 | FanDuel / DraftKings |
|---|---|---|---|
| Baylor Hayes | over 149.5 passing yardsPassing yards, last-10 avg 216.7 | 9 of 10 | Not posted |
| Oran Singleton Jr. | over 1.5 receptionsReceptions, last-10 avg 4.6 | 9 of 10 | Not posted |
| Damari Alston | over 7.5 rush attemptsRush attempts, last-10 avg 11.1 | 8 of 10 | Not posted |
Tulsa Golden Hurricane recent results last 10
| Date | Opponent | Result |
|---|---|---|
| Oct 17, 2026 | at RICE | W 38-17 |
| Oct 10, 2026 | at NAVY | L 26-34 |
| Oct 2, 2026 | vs UNT | L 44-45 |
| Sep 27, 2026 | at ARK | L 6-34 |
| Sep 20, 2026 | vs ETAM | W 42-0 |
| Sep 12, 2026 | at SHSU | W 23-17 |
| Sep 5, 2026 | vs OKST | W 24-10 |
| Nov 29, 2025 | vs UAB | L 24-31 |
| Nov 22, 2025 | at ARMY | W 26-25 |
| Nov 15, 2025 | vs ORST | W 31-14 |
Every Tulsa Golden Hurricane player
| Player | Best line, last 10 |
|---|---|
| Baylor HayesQB | over 149.5 passing yards: 9 of 10 |
| Damari AlstonRB | over 7.5 rush attempts: 8 of 10 |
| Oran Singleton Jr.WR | over 1.5 receptions: 9 of 10 |
Hit rates show what already happened, not what will. Nothing here is a guarantee. Research only; DARIMARKET is not a sportsbook. Always check the live line at your book. 21+. Gambling problem? Call 1-800-MY-RESET.