Caleb Wilson recent form and today's lines
In those last 4 games, Caleb Wilson averaged 30 points at home (1 game) and 18 on the road (3 games).
Caleb Wilson has no games against NY on file (this season and last).
Next game: vs NY, Wed, Oct 28, 8:00 PM ET.
DraftKings and FanDuel post Caleb Wilson at 22.5 pts + reb for the next game (DraftKings -121, FanDuel -120). Caleb Wilson went over 22.5 in 2 of the last 4 games and 2 of the last 4.
FanDuel posts Caleb Wilson at 16.5 points for the next game (FanDuel -106). Caleb Wilson went over 16.5 in 3 of the last 4 games and 3 of the last 4.
FanDuel posts Caleb Wilson at 6.5 rebounds for the next game (FanDuel +102). Caleb Wilson went over 6.5 in 1 of the last 4 games and 1 of the last 4.
Lines as of Oct 28, 2026, 11:07 AM ET. Prices move; check the live line at your book.
Points · last 4
21avg L1019median16floor30high
No line hit in 8 of the last 10 yet.
| Line | L5 | L10 | Season · home/road · vs NY · cover · + Slip |
|---|
| 10+ points | 100%4/4 | 100%4/4 | Sniper |
| 12+ points | 100%4/4 | 100%4/4 | Sniper |
| 15+ points | 100%4/4 | 100%4/4 | Sniper |
| 18+ points | 50%2/4 | 50%2/4 | Sniper |
| 20+ points | 50%2/4 | 50%2/4 | Sniper |
| 25+ points | 25%1/4 | 25%1/4 | Sniper |
| 30+ points | 25%1/4 | 25%1/4 | Sniper |
| 35+ points | 0%0/4 | 0%0/4 | Sniper |
Rebounds · last 4
7.3avg L105.5median4floor14high
No line hit in 8 of the last 10 yet.
| Line | L5 | L10 | Season · home/road · vs NY · cover · + Slip |
|---|
| 3+ rebounds | 100%4/4 | 100%4/4 | Sniper |
| 4+ rebounds | 100%4/4 | 100%4/4 | Sniper |
| 5+ rebounds | 75%3/4 | 75%3/4 | Sniper |
| 6+ rebounds | 50%2/4 | 50%2/4 | Sniper |
| 8+ rebounds | 25%1/4 | 25%1/4 | Sniper |
| 10+ rebounds | 25%1/4 | 25%1/4 | Sniper |
| 12+ rebounds | 25%1/4 | 25%1/4 | Sniper |
Assists · last 4
1.8avg L102median0floor3high
No line hit in 8 of the last 10 yet.
| Line | L5 | L10 | Season · home/road · vs NY · cover · + Slip |
|---|
| 2+ assists | 50%2/4 | 50%2/4 | Sniper |
| 3+ assists | 50%2/4 | 50%2/4 | Sniper |
| 4+ assists | 0%0/4 | 0%0/4 | Sniper |
| 5+ assists | 0%0/4 | 0%0/4 | Sniper |
| 6+ assists | 0%0/4 | 0%0/4 | Sniper |
| 8+ assists | 0%0/4 | 0%0/4 | Sniper |
| 10+ assists | 0%0/4 | 0%0/4 | Sniper |
Threes made · last 4
1.3avg L101median1floor2high
No line hit in 8 of the last 10 yet.
| Line | L5 | L10 | Season · home/road · vs NY · cover · + Slip |
|---|
| 1+ threes | 100%4/4 | 100%4/4 | Sniper |
| 2+ threes | 25%1/4 | 25%1/4 | Sniper |
| 3+ threes | 0%0/4 | 0%0/4 | Sniper |
| 4+ threes | 0%0/4 | 0%0/4 | Sniper |
| 5+ threes | 0%0/4 | 0%0/4 | Sniper |
Pts + reb + ast · last 4
30avg L1026.5median20floor47high
No line hit in 8 of the last 10 yet.
| Line | L5 | L10 | Season · home/road · vs NY · cover · + Slip |
|---|
| 15+ PRA | 100%4/4 | 100%4/4 | Sniper |
| 20+ PRA | 100%4/4 | 100%4/4 | Sniper |
| 25+ PRA | 75%3/4 | 75%3/4 | Sniper |
| 30+ PRA | 25%1/4 | 25%1/4 | Sniper |
| 35+ PRA | 25%1/4 | 25%1/4 | Sniper |
| 40+ PRA | 25%1/4 | 25%1/4 | Sniper |
| 45+ PRA | 25%1/4 | 25%1/4 | Sniper |
Pts + reb · last 4
28.3avg L1024.5median20floor44high
No line hit in 8 of the last 10 yet.
| Line | L5 | L10 | Season · home/road · vs NY · cover · + Slip |
|---|
| 12+ pts + reb | 100%4/4 | 100%4/4 | Sniper |
| 15+ pts + reb | 100%4/4 | 100%4/4 | Sniper |
| 20+ pts + reb | 100%4/4 | 100%4/4 | Sniper |
| 25+ pts + reb | 50%2/4 | 50%2/4 | Sniper |
| 30+ pts + reb | 25%1/4 | 25%1/4 | Sniper |
| 35+ pts + reb | 25%1/4 | 25%1/4 | Sniper |
Pts + ast · last 4
22.8avg L1021median16floor33high
No line hit in 8 of the last 10 yet.
| Line | L5 | L10 | Season · home/road · vs NY · cover · + Slip |
|---|
| 12+ pts + ast | 100%4/4 | 100%4/4 | Sniper |
| 15+ pts + ast | 100%4/4 | 100%4/4 | Sniper |
| 20+ pts + ast | 75%3/4 | 75%3/4 | Sniper |
| 25+ pts + ast | 25%1/4 | 25%1/4 | Sniper |
| 30+ pts + ast | 25%1/4 | 25%1/4 | Sniper |
| 35+ pts + ast | 0%0/4 | 0%0/4 | Sniper |
Steals + blocks · last 4
3.3avg L103median3floor4high
No line hit in 8 of the last 10 yet.
| Line | L5 | L10 | Season · home/road · vs NY · cover · + Slip |
|---|
| 1+ stl + blk | 100%4/4 | 100%4/4 | Sniper |
| 2+ stl + blk | 100%4/4 | 100%4/4 | Sniper |
| 3+ stl + blk | 100%4/4 | 100%4/4 | Sniper |
Hit rates show what already happened, not what will. Nothing here is a guarantee. Research only; DARIMARKET is not a sportsbook. Always check the live line at your book. 21+. Gambling problem? Call 1-800-MY-RESET.