NBA player prop hit rates today (Oct 28, 2026)
Updated
Which NBA players have the best prop hit rates today (Oct 28, 2026)?
As of Oct 28, 2026, 11:45 AM ET, the best last-10 hit rates today (Oct 28, 2026) belong to Kawhi Leonard (over 24.5 pts + reb, 10 of 10), Obi Toppin (over 14.5 pts + reb + ast, 10 of 10) and Saddiq Bey (over 14.5 pts + reb, 10 of 10). Past results, not a prediction. 21+.
12 NBA games on Oct 28, 2026, with 276 players tracked.
38 players cleared a line in all of their last 10 games, and 93 more cleared one in 9 of 10.
FanDuel or DraftKings had posted a main line for 16 of those players when this page was updated.
NBA games on Oct 28, 2026
| Game | Start | Players |
|---|---|---|
| Miami Heat at Atlanta Hawks | 7:00 PM ET | 21 |
| Charlotte Hornets at Detroit Pistons | 7:00 PM ET | 20 |
| Washington Wizards at Cleveland Cavaliers | 7:00 PM ET | 23 |
| Philadelphia 76ers at Indiana Pacers | 7:00 PM ET | 23 |
| Orlando Magic at Toronto Raptors | 7:30 PM ET | 25 |
| New York Knicks at Chicago Bulls | 8:00 PM ET | 23 |
| Denver Nuggets at New Orleans Pelicans | 8:00 PM ET | 24 |
| Golden State Warriors at Minnesota Timberwolves | 8:00 PM ET | 24 |
| Houston Rockets at Milwaukee Bucks | 8:00 PM ET | 24 |
| San Antonio Spurs at Utah Jazz | 9:00 PM ET | 23 |
| Oklahoma City Thunder at Dallas Mavericks | 9:30 PM ET | 22 |
| Los Angeles Lakers at LA Clippers | 10:30 PM ET | 24 |
Posted lines with the best last 10 FanDuel and DraftKings main lines
| Player | Line | Last 10 | FanDuel / DraftKings |
|---|---|---|---|
| Scottie BarnesTOR · F | over 27.5 pts + astPts + ast, last-10 avg 29.3 | 9 of 10 | DraftKings 27.5 · FanDuel 27.5 |
| Brandin PodziemskiGS · G | over 16.5 pointsPoints, last-10 avg 19.6 | 9 of 10 | FanDuel 16.5 |
| Jaime Jaquez Jr.MIL · F | over 17.5 pts + astPts + ast, last-10 avg 23 | 8 of 10 | DraftKings 17.5 · FanDuel 17.5 |
| Tre JonesCHI · G | over 12.5 pts + astPts + ast, last-10 avg 20.7 | 8 of 10 | DraftKings 12.5 · FanDuel 12.5 |
| Jeremiah FearsNO · G | over 17.5 pts + reb + astPts + reb + ast, last-10 avg 29.9 | 8 of 10 | FanDuel 17.5 |
| LeBron JamesPHI · F | over 16.5 pointsPoints, last-10 avg 20.5 | 8 of 10 | FanDuel 16.5 |
| Dylan HarperSA · G | over 4.5 reboundsRebounds, last-10 avg 6 | 8 of 10 | FanDuel 4.5 |
| Jaden McDanielsMIN · F | over 4.5 reboundsRebounds, last-10 avg 5.4 | 8 of 10 | FanDuel 4.5 |
| Kyle KuzmaMIL · F | over 2.5 assistsAssists, last-10 avg 3.2 | 8 of 10 | FanDuel 2.5 |
| Joel EmbiidPHI · C | over 4.5 assistsAssists, last-10 avg 5.5 | 7 of 10 | FanDuel 4.5 |
| Jamal SheadTOR · G | over 4.5 assistsAssists, last-10 avg 4.5 | 6 of 10 | FanDuel 4.5 |
| Dean WadeCLE · F | over 7.5 pts + rebPts + reb, last-10 avg 7.3 | 4 of 10 | DraftKings 7.5 · FanDuel 7.5 |
| Andrew WigginsMIA · F | over 11.5 pointsPoints, last-10 avg 12.7 | 4 of 10 | FanDuel 11.5 |
| Derrick Jones Jr.LAC · F | over 4.5 reboundsRebounds, last-10 avg 4.6 | 4 of 10 | FanDuel 4.5 |
| Jaylon TysonCLE · G | over 4.5 reboundsRebounds, last-10 avg 4.2 | 4 of 10 | FanDuel 4.5 |
| Clint CapelaHOU · C | over 14.5 pts + rebPts + reb, last-10 avg 9.2 | 2 of 10 | DraftKings 14.5 |
Best last 10 on any tracked line
| Player | Line | Last 10 | FanDuel / DraftKings |
|---|---|---|---|
| Kawhi LeonardTOR · F | over 24.5 pts + rebPts + reb, last-10 avg 30.1 | 10 of 10 | Not posted |
| Obi ToppinIND · F | over 14.5 pts + reb + astPts + reb + ast, last-10 avg 23.6 | 10 of 10 | Not posted |
| Saddiq BeyNO · G | over 14.5 pts + rebPts + reb, last-10 avg 22.6 | 10 of 10 | Not posted |
| Onyeka OkongwuATL · F | over 14.5 pts + reb + astPts + reb + ast, last-10 avg 20.1 | 10 of 10 | Not posted |
| Justin ChampagnieWSH · F | over 11.5 pts + rebPts + reb, last-10 avg 18.6 | 10 of 10 | Not posted |
| Ivica ZubacIND · C | over 5.5 reboundsRebounds, last-10 avg 9.8 | 10 of 10 | Not posted |
| Evan MobleyCLE · C | over 5.5 reboundsRebounds, last-10 avg 8.7 | 10 of 10 | Not posted |
| Jabari Smith Jr.HOU · F | over 4.5 reboundsRebounds, last-10 avg 7.8 | 10 of 10 | Not posted |
| Tobias HarrisDET · F | over 4.5 reboundsRebounds, last-10 avg 7.1 | 10 of 10 | Not posted |
| Daniel GaffordDAL · F | over 2.5 reboundsRebounds, last-10 avg 6.6 | 10 of 10 | Not posted |
| Jaylin WilliamsOKC · F | over 2.5 reboundsRebounds, last-10 avg 5.4 | 10 of 10 | Not posted |
| Keyonte GeorgeUTAH · G | over 1.5 assistsAssists, last-10 avg 5 | 10 of 10 | Not posted |
| Mike ConleyMIN · G | over 1.5 assistsAssists, last-10 avg 3.4 | 10 of 10 | Not posted |
| Aaron NesmithIND · G | over 0.5 threes madeThrees made, last-10 avg 3 | 10 of 10 | Not posted |
| Tyler HerroMIL · G | over 0.5 threes madeThrees made, last-10 avg 2.8 | 10 of 10 | Not posted |
| Trey Murphy IIINO · F | over 0.5 threes madeThrees made, last-10 avg 2.6 | 10 of 10 | Not posted |
| Lauri MarkkanenUTAH · F | over 0.5 threes madeThrees made, last-10 avg 2.5 | 10 of 10 | Not posted |
| OG AnunobyNY · F | over 0.5 threes madeThrees made, last-10 avg 2.4 | 10 of 10 | Not posted |
| Anthony DavisWSH · F | over 0.5 steals + blocksSteals + blocks, last-10 avg 2.4 | 10 of 10 | Not posted |
| Nikola JokicDEN · C | over 0.5 steals + blocksSteals + blocks, last-10 avg 2.3 | 10 of 10 | Not posted |
NBA teams
Last 10 counts each player's last 10 games on file. Lines are each book's main line when this page was updated; prices move, so check the live line at your book.
Hit rates show what already happened, not what will. Nothing here is a guarantee. Research only; DARIMARKET is not a sportsbook. Always check the live line at your book. 21+. Gambling problem? Call 1-800-MY-RESET.