
Denver Nuggets player prop hit rates
Updated
Denver Nuggets went 8-2 over the last 10 games, scoring 124.9 and allowing 118.5 per game.
Next game: at New Orleans Pelicans, Wed, Oct 28, 8:00 PM ET.
15 Denver Nuggets players tracked, 14 of them with 10+ games on file.
Best last-10 hit rate on the roster: Nikola Jokic, over 0.5 steals + blocks, 10 of 10.
Which Denver Nuggets players have hit their props most often?
As of Oct 28, 2026, 11:45 AM ET, the best last-10 hit rates on the Denver Nuggets belong to Nikola Jokic (over 0.5 steals + blocks, 10 of 10), Julian Strawther (over 0.5 threes made, 10 of 10) and Jamal Murray (over 19.5 pts + reb + ast, 9 of 10). Past results, not a prediction. 21+.
Denver Nuggets prop hit-rate leaders last 10 games
| Player | Line | Last 10 | FanDuel / DraftKings |
|---|---|---|---|
| Nikola Jokic | over 0.5 steals + blocksSteals + blocks, last-10 avg 2.3 | 10 of 10 | Not posted |
| Julian Strawther | over 0.5 threes madeThrees made, last-10 avg 2 | 10 of 10 | Not posted |
| Jamal Murray | over 19.5 pts + reb + astPts + reb + ast, last-10 avg 34.7 | 9 of 10 | Not posted |
| Cameron Johnson | over 0.5 threes madeThrees made, last-10 avg 1.9 | 9 of 10 | Not posted |
| Christian Braun | over 0.5 steals + blocksSteals + blocks, last-10 avg 1.8 | 9 of 10 | Not posted |
| DeMar DeRozan | over 9.5 pointsPoints, last-10 avg 16.9 | 8 of 10 | Not posted |
| Jonas Valanciunas | over 3.5 reboundsRebounds, last-10 avg 6.7 | 8 of 10 | Not posted |
| Zeke Nnaji | over 2.5 reboundsRebounds, last-10 avg 5 | 8 of 10 | Not posted |
| Bruce Brown | over 1.5 assistsAssists, last-10 avg 2.5 | 8 of 10 | Not posted |
| Aaron Gordon | over 0.5 threes madeThrees made, last-10 avg 1.3 | 8 of 10 | Not posted |
| Tim Hardaway Jr. | over 0.5 threes madeThrees made, last-10 avg 1.2 | 8 of 10 | Not posted |
Denver Nuggets recent results last 10
| Date | Opponent | Result |
|---|---|---|
| Oct 27, 2026 | vs GS | L 114-134 |
| Oct 25, 2026 | vs NO | W 141-135 |
| Oct 23, 2026 | at OKC | L 84-96 |
| Apr 13, 2026 | at SA | W 128-118 |
| Apr 11, 2026 | vs OKC | W 127-107 |
| Apr 9, 2026 | vs MEM | W 136-119 |
| Apr 7, 2026 | vs POR | W 137-132 |
| Apr 4, 2026 | vs SA | W 136-134 |
| Apr 2, 2026 | at UTAH | W 130-117 |
| Mar 30, 2026 | vs GS | W 116-93 |
Every Denver Nuggets player
| Player | Best line, last 10 |
|---|---|
| Aaron GordonF | over 0.5 threes made: 8 of 10 |
| Bruce BrownG | over 1.5 assists: 8 of 10 |
| Cameron JohnsonF | over 0.5 threes made: 9 of 10 |
| Christian BraunG | over 0.5 steals + blocks: 9 of 10 |
| DeMar DeRozanG | over 9.5 points: 8 of 10 |
| Jalen PickettG | Not enough recent games |
| Jamal MurrayG | over 19.5 pts + reb + ast: 9 of 10 |
| Jonas ValanciunasC | over 3.5 rebounds: 8 of 10 |
| Julian StrawtherG | over 0.5 threes made: 10 of 10 |
| Nikola JokicC | over 0.5 steals + blocks: 10 of 10 |
| Spencer JonesF | Not enough recent games |
| Tim Hardaway Jr.G | over 0.5 threes made: 8 of 10 |
| Trevon BrazileF | Not enough recent games |
| Tyus JonesG | Not enough recent games |
| Zeke NnajiF | over 2.5 rebounds: 8 of 10 |
Hit rates show what already happened, not what will. Nothing here is a guarantee. Research only; DARIMARKET is not a sportsbook. Always check the live line at your book. 21+. Gambling problem? Call 1-800-MY-RESET.