
Detroit Pistons player prop hit rates
Updated
Detroit Pistons went 8-2 over the last 10 games, scoring 117.6 and allowing 108.4 per game.
Next game: vs Charlotte Hornets, Wed, Oct 28, 7:00 PM ET.
15 Detroit Pistons players tracked, 14 of them with 10+ games on file.
Best last-10 hit rate on the roster: Tobias Harris, over 4.5 rebounds, 10 of 10.
Which Detroit Pistons players have hit their props most often?
As of Oct 28, 2026, 11:45 AM ET, the best last-10 hit rates on the Detroit Pistons belong to Tobias Harris (over 4.5 rebounds, 10 of 10), Ronald Holland II (over 0.5 steals + blocks, 10 of 10) and Duncan Robinson (over 11.5 points, 9 of 10). Past results, not a prediction. 21+.
Detroit Pistons prop hit-rate leaders last 10 games
| Player | Line | Last 10 | FanDuel / DraftKings |
|---|---|---|---|
| Tobias Harris | over 4.5 reboundsRebounds, last-10 avg 7.1 | 10 of 10 | Not posted |
| Ronald Holland II | over 0.5 steals + blocksSteals + blocks, last-10 avg 1.7 | 10 of 10 | Not posted |
| Duncan Robinson | over 11.5 pointsPoints, last-10 avg 15.3 | 9 of 10 | Not posted |
| Daniss Jenkins | over 2.5 assistsAssists, last-10 avg 3.7 | 9 of 10 | Not posted |
| Cade Cunningham | over 0.5 steals + blocksSteals + blocks, last-10 avg 2 | 9 of 10 | Not posted |
| Jalen Duren | over 0.5 steals + blocksSteals + blocks, last-10 avg 1.9 | 9 of 10 | Not posted |
| Kevin Huerter | over 0.5 threes madeThrees made, last-10 avg 1.3 | 9 of 10 | Not posted |
| Tolu Smith | over 2.5 reboundsRebounds, last-10 avg 6 | 5 of 6 | Not posted |
| John Collins | over 4.5 reboundsRebounds, last-10 avg 7.2 | 8 of 10 | Not posted |
| Ausar Thompson | over 1.5 assistsAssists, last-10 avg 3.4 | 8 of 10 | Not posted |
| Paul Reed | over 0.5 steals + blocksSteals + blocks, last-10 avg 1.9 | 8 of 10 | Not posted |
| Javonte Green | over 0.5 threes madeThrees made, last-10 avg 1.3 | 8 of 10 | Not posted |
Detroit Pistons recent results last 10
| Date | Opponent | Result |
|---|---|---|
| Oct 28, 2026 | at NY | L 97-111 |
| Oct 25, 2026 | at PHI | W 106-93 |
| Oct 24, 2026 | at MIA | W 128-111 |
| Oct 20, 2026 | vs BOS | W 121-113 |
| Apr 12, 2026 | at IND | W 133-121 |
| Apr 10, 2026 | at CHA | W 118-100 |
| Apr 8, 2026 | vs MIL | W 137-111 |
| Apr 6, 2026 | at ORL | L 107-123 |
| Apr 4, 2026 | at PHI | W 116-93 |
| Apr 2, 2026 | vs MIN | W 113-108 |
Every Detroit Pistons player
| Player | Best line, last 10 |
|---|---|
| Ausar ThompsonG | over 1.5 assists: 8 of 10 |
| Cade CunninghamG | over 0.5 steals + blocks: 9 of 10 |
| Caris LeVertG | Not enough recent games |
| Chaz LanierG | Not enough recent games |
| Daniss JenkinsG | over 2.5 assists: 9 of 10 |
| Duncan RobinsonF | over 11.5 points: 9 of 10 |
| Isaiah StewartC | Not enough recent games |
| Jalen DurenC | over 0.5 steals + blocks: 9 of 10 |
| Javonte GreenG | over 0.5 threes made: 8 of 10 |
| John CollinsF | over 4.5 rebounds: 8 of 10 |
| Kevin HuerterG | over 0.5 threes made: 9 of 10 |
| Paul ReedF | over 0.5 steals + blocks: 8 of 10 |
| Ronald Holland IIF | over 0.5 steals + blocks: 10 of 10 |
| Tobias HarrisF | over 4.5 rebounds: 10 of 10 |
| Tolu SmithF | over 2.5 rebounds: 5 of 6 |
Hit rates show what already happened, not what will. Nothing here is a guarantee. Research only; DARIMARKET is not a sportsbook. Always check the live line at your book. 21+. Gambling problem? Call 1-800-MY-RESET.