
Houston Rockets player prop hit rates
Updated
Houston Rockets went 9-1 over the last 10 games, scoring 123.6 and allowing 111 per game.
Next game: at Milwaukee Bucks, Wed, Oct 28, 8:00 PM ET.
15 Houston Rockets players tracked, 12 of them with 10+ games on file.
Best last-10 hit rate on the roster: Jabari Smith Jr., over 4.5 rebounds, 10 of 10.
Which Houston Rockets players have hit their props most often?
As of Oct 28, 2026, 11:45 AM ET, the best last-10 hit rates on the Houston Rockets belong to Jabari Smith Jr. (over 4.5 rebounds, 10 of 10), Tari Eason (over 14.5 pts + reb + ast, 9 of 10) and Alperen Sengun (over 14.5 points, 9 of 10). Past results, not a prediction. 21+.
Houston Rockets prop hit-rate leaders last 10 games
| Player | Line | Last 10 | FanDuel / DraftKings |
|---|---|---|---|
| Jabari Smith Jr. | over 4.5 reboundsRebounds, last-10 avg 7.8 | 10 of 10 | Not posted |
| Tari Eason | over 14.5 pts + reb + astPts + reb + ast, last-10 avg 22.7 | 9 of 10 | Not posted |
| Alperen Sengun | over 14.5 pointsPoints, last-10 avg 22 | 9 of 10 | Not posted |
| Reed Sheppard | over 2.5 assistsAssists, last-10 avg 4.6 | 9 of 10 | Not posted |
| Amen Thompson | over 0.5 steals + blocksSteals + blocks, last-10 avg 2.5 | 9 of 10 | Not posted |
| Kevin Durant | over 0.5 threes madeThrees made, last-10 avg 2.2 | 9 of 10 | Not posted |
| Josh Okogie | over 0.5 steals + blocksSteals + blocks, last-10 avg 1.4 | 9 of 10 | Not posted |
| JD Davison | over 0.5 steals + blocksSteals + blocks, last-10 avg 1.2 | 5 of 6 | Not posted |
| Bogdan Bogdanovic | over 0.5 threes madeThrees made, last-10 avg 1.7 | 8 of 10 | Not posted |
| Aaron Holiday | over 0.5 threes madeThrees made, last-10 avg 1.4 | 8 of 10 | Not posted |
| Clint Capela | over 14.5 pts + rebPts + reb, last-10 avg 9.2 | 2 of 10 | DraftKings 14.5 |
Houston Rockets recent results last 10
| Date | Opponent | Result |
|---|---|---|
| Oct 27, 2026 | vs ATL | W 120-110 |
| Oct 25, 2026 | at ATL | W 121-114 |
| Oct 24, 2026 | at SA | W 114-110 |
| Oct 22, 2026 | vs DAL | W 128-110 |
| Apr 13, 2026 | vs MEM | W 132-101 |
| Apr 11, 2026 | vs MIN | L 132-136 |
| Apr 10, 2026 | vs PHI | W 113-102 |
| Apr 8, 2026 | at PHX | W 119-105 |
| Apr 6, 2026 | at GS | W 117-116 |
| Apr 4, 2026 | vs UTAH | W 140-106 |
Every Houston Rockets player
| Player | Best line, last 10 |
|---|---|
| Aaron HolidayG | over 0.5 threes made: 8 of 10 |
| Alperen SengunC | over 14.5 points: 9 of 10 |
| Amen ThompsonG | over 0.5 steals + blocks: 9 of 10 |
| Bogdan BogdanovicG | over 0.5 threes made: 8 of 10 |
| Clint CapelaC | over 14.5 pts + reb: 2 of 10 |
| Dorian Finney-SmithF | Not enough recent games |
| Fred VanVleetG | Not enough recent games |
| Jabari Smith Jr.F | over 4.5 rebounds: 10 of 10 |
| Jae'Sean TateF | Not enough recent games |
| JD DavisonG | over 0.5 steals + blocks: 5 of 6 |
| Jeff GreenF | Not enough recent games |
| Josh OkogieG | over 0.5 steals + blocks: 9 of 10 |
| Kevin DurantF | over 0.5 threes made: 9 of 10 |
| Reed SheppardG | over 2.5 assists: 9 of 10 |
| Tari EasonF | over 14.5 pts + reb + ast: 9 of 10 |
Hit rates show what already happened, not what will. Nothing here is a guarantee. Research only; DARIMARKET is not a sportsbook. Always check the live line at your book. 21+. Gambling problem? Call 1-800-MY-RESET.