
Phoenix Suns player prop hit rates
Updated
Phoenix Suns went 5-5 over the last 10 games, scoring 110.8 and allowing 113.3 per game.
Next game: at Oklahoma City Thunder, Mon, Oct 26, 8:00 PM ET.
11 Phoenix Suns players tracked, 11 of them with 10+ games on file.
Best last-10 hit rate on the roster: Jalen Green, over 14.5 pts + reb + ast, 10 of 10.
Which Phoenix Suns players have hit their props most often?
As of Oct 27, 2026, 9:45 AM ET, the best last-10 hit rates on the Phoenix Suns belong to Jalen Green (over 14.5 pts + reb + ast, 10 of 10), Dillon Brooks (over 11.5 pts + reb, 10 of 10) and Jordan Goodwin (over 0.5 threes made, 10 of 10). Past results, not a prediction. 21+.
Phoenix Suns prop hit-rate leaders last 10 games
| Player | Line | Last 10 | FanDuel / DraftKings |
|---|---|---|---|
| Jalen Green | over 14.5 pts + reb + astPts + reb + ast, last-10 avg 28.7 | 10 of 10 | Not posted |
| Dillon Brooks | over 11.5 pts + rebPts + reb, last-10 avg 23.8 | 10 of 10 | Not posted |
| Jordan Goodwin | over 0.5 threes madeThrees made, last-10 avg 2.5 | 10 of 10 | Not posted |
| Devin Booker | over 24.5 pts + reb + astPts + reb + ast, last-10 avg 33.1 | 9 of 10 | Not posted |
| Jamaree Bouyea | over 1.5 assistsAssists, last-10 avg 3.7 | 9 of 10 | Not posted |
| Collin Gillespie | over 1.5 assistsAssists, last-10 avg 3.3 | 9 of 10 | Not posted |
| Royce O'Neale | over 0.5 threes madeThrees made, last-10 avg 1.8 | 9 of 10 | Not posted |
| Miles Bridges | over 9.5 pointsPoints, last-10 avg 15.8 | 8 of 10 | Not posted |
| Khaman Maluach | over 2.5 reboundsRebounds, last-10 avg 7.6 | 8 of 10 | Not posted |
| Oso Ighodaro | over 2.5 reboundsRebounds, last-10 avg 5.5 | 8 of 10 | Not posted |
Phoenix Suns recent results last 10
| Date | Opponent | Result |
|---|---|---|
| Oct 25, 2026 | vs GS | W 131-122 |
| Oct 22, 2026 | at POR | L 83-124 |
| Apr 13, 2026 | at OKC | W 135-103 |
| Apr 11, 2026 | at LAL | L 73-101 |
| Apr 9, 2026 | vs DAL | W 112-107 |
| Apr 8, 2026 | vs HOU | L 105-119 |
| Apr 5, 2026 | at CHI | W 120-110 |
| Apr 2, 2026 | at CHA | L 107-127 |
| Mar 31, 2026 | at ORL | L 111-115 |
| Mar 31, 2026 | at MEM | W 131-105 |
Every Phoenix Suns player
| Player | Best line, last 10 |
|---|---|
| Collin GillespieG | over 1.5 assists: 9 of 10 |
| Devin BookerG | over 24.5 pts + reb + ast: 9 of 10 |
| Dillon BrooksF | over 11.5 pts + reb: 10 of 10 |
| Jalen GreenG | over 14.5 pts + reb + ast: 10 of 10 |
| Jamaree BouyeaG | over 1.5 assists: 9 of 10 |
| Jordan GoodwinG | over 0.5 threes made: 10 of 10 |
| Khaman MaluachC | over 2.5 rebounds: 8 of 10 |
| Miles BridgesF | over 9.5 points: 8 of 10 |
| Oso IghodaroF | over 2.5 rebounds: 8 of 10 |
| Rasheer FlemingF | Not enough recent games |
| Royce O'NealeF | over 0.5 threes made: 9 of 10 |
Hit rates show what already happened, not what will. Nothing here is a guarantee. Research only; DARIMARKET is not a sportsbook. Always check the live line at your book. 21+. Gambling problem? Call 1-800-MY-RESET.