NHL player prop hit rates
How often each player cleared his line over the last 5 and last 10 games.
This week's NHL games and best posted FanDuel and DraftKings lines →
Which NHL players hit their shots on goal props most often?
As of Oct 28, 2026: Ryan Leonard (WSH) cleared 2+ shots in 10 of the last 10 games; Nikolaj Ehlers (CAR) cleared 1+ shots in 10 of the last 10 games; Noah Ostlund (BUF) cleared 1+ shots in 10 of the last 10 games. The table ranks every NHL player with a game coming up by last-10 hit rate at the line closest to their median. Hit rates show what already happened, not what will.
304 NHL players with a game coming up · line = closest to each player's median · sorted by last 10
| Player | Line | L5 | L10 | Splits · cover · + Slip |
|---|---|---|---|---|
| 2+ shots | 100%5/5 | 100%10/10 | Sniper | |
| 1+ shots | 100%5/5 | 100%10/10 | Sniper | |
| 1+ shots | 100%5/5 | 100%10/10 | Sniper | |
| 1+ shots | 100%5/5 | 100%10/10 | Sniper | |
| 1+ shots | 100%5/5 | 100%10/10 | Sniper | |
| 1+ shots | 100%5/5 | 100%10/10 | Sniper | |
| 3+ shots | 100%5/5 | 90%9/10 | Sniper | |
| 2+ shots | 100%5/5 | 90%9/10 | Sniper | |
| 2+ shots | 100%5/5 | 90%9/10 | Sniper | |
| 2+ shots | 100%5/5 | 90%9/10 | Sniper | |
| 1+ shots | 100%5/5 | 90%9/10 | Sniper | |
| 1+ shots | 100%5/5 | 90%9/10 | Sniper | |
| 2+ shots | 100%5/5 | 90%9/10 | Sniper | |
| 1+ shots | 100%5/5 | 90%9/10 | Sniper | |
| 1+ shots | 100%5/5 | 90%9/10 | Sniper | |
| 1+ shots | 100%5/5 | 90%9/10 | Sniper | |
| 1+ shots | 100%5/5 | 90%9/10 | Sniper | |
| 1+ shots | 100%5/5 | 90%9/10 | Sniper | |
| 1+ shots | 100%5/5 | 90%9/10 | Sniper | |
| 1+ shots | 100%5/5 | 90%9/10 | Sniper | |
| 1+ shots | 100%5/5 | 90%9/10 | Sniper | |
| 1+ shots | 100%5/5 | 90%9/10 | Sniper | |
| 1+ shots | 100%5/5 | 90%9/10 | Sniper | |
| 3+ shots | 80%4/5 | 90%9/10 | Sniper | |
| 3+ shots | 80%4/5 | 90%9/10 | Sniper | |
| 2+ shots | 80%4/5 | 90%9/10 | Sniper | |
| 1+ shots | 80%4/5 | 90%9/10 | Sniper | |
| 1+ shots | 80%4/5 | 90%9/10 | Sniper | |
| 1+ shots | 80%4/5 | 90%9/10 | Sniper | |
| 1+ shots | 80%4/5 | 90%9/10 | Sniper | |
| 1+ shots | 80%4/5 | 90%9/10 | Sniper | |
| 1+ shots | 80%4/5 | 90%9/10 | Sniper | |
| 2+ shots | 100%5/5 | 80%8/10 | Sniper | |
| 2+ shots | 100%5/5 | 80%8/10 | Sniper | |
| 2+ shots | 100%5/5 | 80%8/10 | Sniper | |
| 1+ shots | 100%5/5 | 80%8/10 | Sniper | |
| 2+ shots | 100%5/5 | 80%8/10 | Sniper | |
| 1+ shots | 100%5/5 | 80%8/10 | Sniper | |
| 1+ shots | 100%5/5 | 80%8/10 | Sniper | |
| 1+ shots | 100%5/5 | 80%8/10 | Sniper | |
| 1+ shots | 100%5/5 | 80%8/10 | Sniper | |
| 1+ shots | 100%5/5 | 80%8/10 | Sniper | |
| 1+ shots | 100%5/5 | 80%8/10 | Sniper | |
| 1+ shots | 100%5/5 | 80%8/10 | Sniper | |
| 1+ shots | 100%5/5 | 80%8/10 | Sniper | |
| 1+ shots | 100%5/5 | 80%8/10 | Sniper | |
| 1+ shots | 100%5/5 | 80%8/10 | Sniper | |
| 3+ shots | 80%4/5 | 80%8/10 | Sniper | |
| 3+ shots | 80%4/5 | 80%8/10 | Sniper | |
| 3+ shots | 80%4/5 | 80%8/10 | Sniper | |
| 3+ shots | 80%4/5 | 80%8/10 | Sniper | |
| 2+ shots | 80%4/5 | 80%8/10 | Sniper | |
| 3+ shots | 80%4/5 | 80%8/10 | Sniper | |
| 2+ shots | 80%4/5 | 80%8/10 | Sniper | |
| 2+ shots | 80%4/5 | 80%8/10 | Sniper | |
| 2+ shots | 80%4/5 | 80%8/10 | Sniper | |
| 1+ shots | 80%4/5 | 80%8/10 | Sniper | |
| 2+ shots | 80%4/5 | 80%8/10 | Sniper | |
| 2+ shots | 80%4/5 | 80%8/10 | Sniper | |
| 2+ shots | 80%4/5 | 80%8/10 | Sniper | |
| 2+ shots | 80%4/5 | 80%8/10 | Sniper | |
| 2+ shots | 80%4/5 | 80%8/10 | Sniper | |
| 1+ shots | 80%4/5 | 80%8/10 | Sniper | |
| 1+ shots | 80%4/5 | 80%8/10 | Sniper | |
| 1+ shots | 80%4/5 | 80%8/10 | Sniper | |
| 1+ shots | 80%4/5 | 80%8/10 | Sniper | |
| 1+ shots | 80%4/5 | 80%8/10 | Sniper | |
| 1+ shots | 80%4/5 | 80%8/10 | Sniper | |
| 1+ shots | 80%4/5 | 80%8/10 | Sniper | |
| 1+ shots | 80%4/5 | 80%8/10 | Sniper | |
| 1+ shots | 80%4/5 | 80%8/10 | Sniper | |
| 1+ shots | 80%4/5 | 80%8/10 | Sniper | |
| 1+ shots | 80%4/5 | 80%8/10 | Sniper | |
| 1+ shots | 80%4/5 | 80%8/10 | Sniper | |
| 1+ shots | 80%4/5 | 80%8/10 | Sniper | |
| 1+ shots | 80%4/5 | 80%8/10 | Sniper | |
| 1+ shots | 80%4/5 | 80%8/10 | Sniper | |
| 1+ shots | 80%4/5 | 80%8/10 | Sniper | |
| 1+ shots | 80%4/5 | 80%8/10 | Sniper | |
| 1+ shots | 80%4/5 | 80%8/10 | Sniper | |
| 1+ shots | 80%4/5 | 80%8/10 | Sniper | |
| 1+ shots | 80%4/5 | 80%8/10 | Sniper | |
| 1+ shots | 80%4/5 | 80%8/10 | Sniper | |
| 1+ shots | 80%4/5 | 80%8/10 | Sniper | |
| 3+ shots | 60%3/5 | 80%8/10 | Sniper | |
| 2+ shots | 60%3/5 | 80%8/10 | Sniper | |
| 2+ shots | 60%3/5 | 80%8/10 | Sniper | |
| 2+ shots | 60%3/5 | 80%8/10 | Sniper | |
| 1+ shots | 60%3/5 | 80%8/10 | Sniper | |
| 1+ shots | 60%3/5 | 80%8/10 | Sniper | |
| 2+ shots | 60%3/5 | 80%8/10 | Sniper | |
| 1+ shots | 60%3/5 | 80%8/10 | Sniper | |
| 1+ shots | 60%3/5 | 80%8/10 | Sniper | |
| 1+ shots | 60%3/5 | 80%8/10 | Sniper | |
| 1+ shots | 60%3/5 | 80%8/10 | Sniper | |
| 1+ shots | 60%3/5 | 80%8/10 | Sniper | |
| 1+ shots | 60%3/5 | 80%8/10 | Sniper | |
| 1+ shots | 60%3/5 | 80%8/10 | Sniper | |
| 1+ shots | 60%3/5 | 80%8/10 | Sniper | |
| 1+ shots | 60%3/5 | 80%8/10 | Sniper | |
| 1+ shots | 60%3/5 | 80%8/10 | Sniper | |
| 1+ shots | 60%3/5 | 80%8/10 | Sniper | |
| 1+ shots | 60%3/5 | 80%8/10 | Sniper | |
| 2+ shots | 100%5/5 | 70%7/10 | Sniper | |
| 3+ shots | 100%5/5 | 70%7/10 | Sniper | |
| 2+ shots | 100%5/5 | 70%7/10 | Sniper | |
| 2+ shots | 100%5/5 | 70%7/10 | Sniper | |
| 2+ shots | 100%5/5 | 70%7/10 | Sniper | |
| 2+ shots | 100%5/5 | 70%7/10 | Sniper | |
| 1+ shots | 100%5/5 | 70%7/10 | Sniper | |
| 1+ shots | 100%5/5 | 70%7/10 | Sniper | |
| 1+ shots | 100%5/5 | 70%7/10 | Sniper | |
| 3+ shots | 80%4/5 | 70%7/10 | Sniper | |
| 2+ shots | 80%4/5 | 70%7/10 | Sniper | |
| 2+ shots | 80%4/5 | 70%7/10 | Sniper | |
| 2+ shots | 80%4/5 | 70%7/10 | Sniper | |
| 2+ shots | 80%4/5 | 70%7/10 | Sniper | |
| 2+ shots | 80%4/5 | 70%7/10 | Sniper | |
| 2+ shots | 80%4/5 | 70%7/10 | Sniper | |
| 2+ shots | 80%4/5 | 70%7/10 | Sniper | |
| 2+ shots | 80%4/5 | 70%7/10 | Sniper | |
| 2+ shots | 80%4/5 | 70%7/10 | Sniper | |
| 2+ shots | 80%4/5 | 70%7/10 | Sniper | |
| 2+ shots | 80%4/5 | 70%7/10 | Sniper | |
| 2+ shots | 80%4/5 | 70%7/10 | Sniper | |
| 2+ shots | 80%4/5 | 70%7/10 | Sniper | |
| 2+ shots | 80%4/5 | 70%7/10 | Sniper | |
| 2+ shots | 80%4/5 | 70%7/10 | Sniper | |
| 2+ shots | 80%4/5 | 70%7/10 | Sniper | |
| 1+ shots | 80%4/5 | 70%7/10 | Sniper | |
| 1+ shots | 80%4/5 | 70%7/10 | Sniper | |
| 1+ shots | 80%4/5 | 70%7/10 | Sniper | |
| 1+ shots | 80%4/5 | 70%7/10 | Sniper | |
| 1+ shots | 80%4/5 | 70%7/10 | Sniper | |
| 1+ shots | 80%4/5 | 70%7/10 | Sniper | |
| 1+ shots | 80%4/5 | 70%7/10 | Sniper | |
| 1+ shots | 80%4/5 | 70%7/10 | Sniper | |
| 1+ shots | 80%4/5 | 70%7/10 | Sniper | |
| 1+ shots | 80%4/5 | 70%7/10 | Sniper | |
| 1+ shots | 80%4/5 | 70%7/10 | Sniper | |
| 1+ shots | 80%4/5 | 70%7/10 | Sniper | |
| 1+ shots | 80%4/5 | 70%7/10 | Sniper | |
| 4+ shots | 60%3/5 | 70%7/10 | Sniper | |
| 3+ shots | 60%3/5 | 70%7/10 | Sniper | |
| 3+ shots | 60%3/5 | 70%7/10 | Sniper | |
| 2+ shots | 60%3/5 | 70%7/10 | Sniper | |
| 2+ shots | 60%3/5 | 70%7/10 | Sniper | |
| 2+ shots | 60%3/5 | 70%7/10 | Sniper | |
| 2+ shots | 60%3/5 | 70%7/10 | Sniper | |
| 2+ shots | 60%3/5 | 70%7/10 | Sniper |
Showing the top 150. Search a name to find anyone else.
Tap a player for every stat and every alt line, last 5 and last 10. Sniper members get stacked filters, splits, trends and one-tap slips.
Hit rates describe what already happened, not what will. Nothing here is a guarantee. Lines shown are each player's median rung, not a book price; check your book before you place anything. 21+.