Best Player Props on Sat, Oct 31, 2026: NBA Hit Rates & Results
Published · Updated · 21+
DARIMARKET is a free sports research app that shows player prop hit rates for FanDuel and DraftKings bettors. This page is the Sat, Oct 31, 2026 archive: the best pre-game last-10 hit rates for NBA players that day, and how each line finished.
What were the best NBA player props on Sat, Oct 31, 2026?
Going into Sat, Oct 31, 2026, the highest last-10 hit rates among NBA players belonged to Jalen Green 15+ PRA (10 of 10 before, finished with 6), Jamal Murray 15+ pts + reb (10 of 10 before, finished with 47) and LaMelo Ball 15+ pts + ast (10 of 10 before, finished with 31). Cleared: Jamal Murray, LaMelo Ball, Brandin Podziemski, Dillon Brooks.
NBA: best pre-game hit rates on Sat, Oct 31, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Jalen GreenPHX · G · vs DEN | 15+ PRAPts + reb + ast, avg 28.7 | 10 of 10 | 5 of 5 | 6 | Missed |
| Jamal MurrayDEN · G · at PHX | 15+ pts + rebPts + reb, avg 28.2 | 10 of 10 | 5 of 5 | 47 | Held |
| LaMelo BallMIN · G · vs LAC | 15+ pts + astPts + ast, avg 27 | 10 of 10 | 5 of 5 | 31 | Held |
| Brandin PodziemskiGS · G · vs LAL | 15+ PRAPts + reb + ast, avg 24.7 | 10 of 10 | 5 of 5 | 32 | Held |
| Dillon BrooksPHX · F · vs DEN | 12+ pts + rebPts + reb, avg 23.8 | 10 of 10 | 5 of 5 | 23 | Held |
| Amen ThompsonHOU · G · at DAL | 15+ pointsPoints, avg 18.9 | 10 of 10 | 5 of 5 | 15 | Held |
| Jaden McDanielsMIN · F · vs LAC | 12+ pointsPoints, avg 15.2 | 10 of 10 | 5 of 5 | 23 | Held |
| Jonathan KumingaMIN · F · vs LAC | 10+ pointsPoints, avg 14 | 10 of 10 | 5 of 5 | 5 | Missed |
| Daniel GaffordDAL · F · vs HOU | 3+ reboundsRebounds, avg 6.4 | 10 of 10 | 5 of 5 | 7 | Held |
| Aaron NesmithIND · G · at MIA | 1+ threesThrees made, avg 2.6 | 10 of 10 | 5 of 5 | 1 | Held |
| Jordan GoodwinPHX · G · vs DEN | 1+ threesThrees made, avg 2.5 | 10 of 10 | 5 of 5 | 3 | Held |
| Klay ThompsonMIA · G · vs IND | 1+ threesThrees made, avg 2.5 | 10 of 10 | 5 of 5 | 7 | Held |
| Darius GarlandLAC · G · at MIN | 1+ threesThrees made, avg 2 | 10 of 10 | 5 of 5 | 4 | Held |
| Stephen CurryGS · G · vs LAL | 20+ pts + rebPts + reb, avg 28.4 | 9 of 10 | 5 of 5 | 35 | Held |
| Pascal SiakamIND · F · at MIA | 20+ pointsPoints, avg 23.6 | 9 of 10 | 5 of 5 | 13 | Missed |
| Davion MitchellMIA · G · vs IND | 15+ pts + astPts + ast, avg 22.6 | 9 of 10 | 5 of 5 | 26 | Held |
| Austin ReavesLAL · G · at GS | 15+ pointsPoints, avg 22 | 9 of 10 | 5 of 5 | 21 | Held |
| Tari EasonHOU · F · at DAL | 15+ PRAPts + reb + ast, avg 21.1 | 9 of 10 | 5 of 5 | 26 | Held |
| Andrew NembhardIND · G · at MIA | 12+ pointsPoints, avg 15.4 | 9 of 10 | 5 of 5 | 22 | Held |
| P.J. WashingtonDAL · F · vs HOU | 4+ reboundsRebounds, avg 7.4 | 9 of 10 | 5 of 5 | 10 | Held |
| Joan BeringerMIN · F · vs LAC | 4+ reboundsRebounds, avg 7 | 9 of 10 | 5 of 5 | 4 | Held |
| Sandro MamukelashviliLAL · F · at GS | 3+ reboundsRebounds, avg 5.1 | 9 of 10 | 5 of 5 | 7 | Held |
| Jarred VanderbiltLAL · F · at GS | 4+ reboundsRebounds, avg 5 | 9 of 10 | 5 of 5 | 3 | Missed |
| Zaccharie RisacherDAL · F · vs HOU | 3+ reboundsRebounds, avg 5 | 9 of 10 | 5 of 5 | 6 | Held |
| Kris DunnLAC · G · at MIN | 3+ assistsAssists, avg 4.8 | 9 of 10 | 5 of 5 | 7 | Held |
| Bam AdebayoMIA · C · vs IND | 3+ assistsAssists, avg 4 | 9 of 10 | 5 of 5 | 3 | Held |
| Collin GillespiePHX · G · vs DEN | 2+ assistsAssists, avg 3.3 | 9 of 10 | 5 of 5 | 10 | Held |
| Max ChristieDAL · G · vs HOU | 1+ threesThrees made, avg 2.2 | 9 of 10 | 5 of 5 | 0 | Missed |
| Nikola JokicDEN · C · at PHX | 30+ pts + astPts + ast, avg 33.6 | 9 of 10 | 4 of 5 | 28 | Missed |
| Devin BookerPHX · G · vs DEN | 25+ PRAPts + reb + ast, avg 33.1 | 9 of 10 | 4 of 5 | 27 | Held |
| Giannis AntetokounmpoMIA · F · vs IND | 25+ pts + astPts + ast, avg 32.2 | 9 of 10 | 4 of 5 | 41 | Held |
| Kevin DurantHOU · F · at DAL | 20+ pointsPoints, avg 25.2 | 9 of 10 | 4 of 5 | 28 | Held |
| Brandon WilliamsGS · G · vs LAL | 15+ PRAPts + reb + ast, avg 21.1 | 9 of 10 | 4 of 5 | 12 | Missed |
| Rui HachimuraLAC · F · at MIN | 15+ pts + rebPts + reb, avg 20.4 | 9 of 10 | 4 of 5 | 17 | Held |
| Collin SextonLAL · G · at GS | 12+ pts + astPts + ast, avg 18.3 | 9 of 10 | 4 of 5 | 1 | Missed |
| Bobby PortisMIA · F · vs IND | 12+ pts + astPts + ast, avg 15.5 | 9 of 10 | 4 of 5 | 9 | Missed |
| Walker KesslerLAL · C · at GS | 8+ reboundsRebounds, avg 9.5 | 9 of 10 | 4 of 5 | 13 | Held |
| Jabari Smith Jr.HOU · F · at DAL | 5+ reboundsRebounds, avg 6.8 | 9 of 10 | 4 of 5 | 3 | Missed |
| Cooper FlaggDAL · F · vs HOU | 5+ reboundsRebounds, avg 6.5 | 9 of 10 | 4 of 5 | 9 | Held |
| Luka DoncicLAL · G · at GS | 5+ reboundsRebounds, avg 6.2 | 9 of 10 | 4 of 5 | 7 | Held |
More NBA research for Sat, Oct 31, 2026
Where do these numbers come from?
Each player's last 10 games before that day, from the same game logs as DARIMARKET's free hit rates, compared with the final box score. They don't change after the fact.
Last 10 counts each player's last 10 games on file before that day. Actual stats are from the final box score. Research and commentary only. 21+.
Hit rates show what already happened, not what will. Nothing here is a guarantee. Research only; DARIMARKET is not a sportsbook. Always check the live line at your book. 21+. Gambling problem? Call 1-800-MY-RESET.