Best Player Props on Sun, Oct 4, 2026: NHL Hit Rates & Results
Published · Updated · 21+
DARIMARKET is a free sports research app that shows player prop hit rates for FanDuel and DraftKings bettors. This page is the Sun, Oct 4, 2026 archive: the best pre-game last-10 hit rates for NHL players that day, and how each line finished.
What were the best NHL player props on Sun, Oct 4, 2026?
Going into Sun, Oct 4, 2026, the highest last-10 hit rates among NHL players belonged to Dylan Guenther 1+ shots (10 of 10 before, finished with 2), Gabriel Landeskog 1+ shots (10 of 10 before, finished with 0) and Filip Hronek 1+ shots (10 of 10 before, finished with 1). Cleared: Dylan Guenther, Filip Hronek, Alex DeBrincat, Anders Lee.
NHL: best pre-game hit rates on Sun, Oct 4, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Dylan GuentherUTA · RW · at NYR | 1+ shotsShots on goal, avg 3.9 | 10 of 10 | 5 of 5 | 2 | Held |
| Gabriel LandeskogCOL · LW · vs STL | 1+ shotsShots on goal, avg 3 | 10 of 10 | 5 of 5 | 0 | Missed |
| Filip HronekVAN · D · vs CGY | 1+ shotsShots on goal, avg 2.8 | 10 of 10 | 5 of 5 | 1 | Held |
| Alex DeBrincatDET · RW · vs WPG | 1+ shotsShots on goal, avg 2.7 | 10 of 10 | 5 of 5 | 4 | Held |
| Anders LeeUTA · LW · at NYR | 1+ shotsShots on goal, avg 2.4 | 10 of 10 | 5 of 5 | 1 | Held |
| Jacob TroubaSJ · D · vs LA | 1+ shotsShots on goal, avg 2.3 | 10 of 10 | 5 of 5 | 1 | Held |
| J.T. MillerNYR · LW · vs UTA | 1+ shotsShots on goal, avg 1.9 | 10 of 10 | 5 of 5 | 1 | Held |
| Sam MalinskiCOL · D · vs STL | 1+ shotsShots on goal, avg 1.8 | 10 of 10 | 5 of 5 | 1 | Held |
| Jason RobertsonDAL · LW · at NSH | 2+ shotsShots on goal, avg 4 | 9 of 10 | 5 of 5 | 1 | Missed |
| Joel Eriksson EkMIN · C · vs BOS | 3+ shotsShots on goal, avg 3.6 | 9 of 10 | 5 of 5 | 2 | Missed |
| Trevor MooreLA · LW · at SJ | 2+ shotsShots on goal, avg 3 | 9 of 10 | 5 of 5 | 2 | Held |
| Clayton KellerUTA · RW · at NYR | 1+ shotsShots on goal, avg 3 | 9 of 10 | 5 of 5 | 2 | Held |
| Jimmy SnuggerudSTL · RW · at COL | 2+ shotsShots on goal, avg 2.9 | 9 of 10 | 5 of 5 | 1 | Missed |
| Roman JosiNSH · D · vs DAL | 2+ shotsShots on goal, avg 2.7 | 9 of 10 | 5 of 5 | 0 | Missed |
| Miro HeiskanenDAL · D · at NSH | 1+ shotsShots on goal, avg 2.4 | 9 of 10 | 5 of 5 | 5 | Held |
| Mikhail SergachevUTA · D · at NYR | 1+ shotsShots on goal, avg 2.1 | 9 of 10 | 5 of 5 | 3 | Held |
| Pavel ZachaBOS · C · at MIN | 1+ shotsShots on goal, avg 1.9 | 9 of 10 | 5 of 5 | 1 | Held |
| Brock BoeserVAN · RW · vs CGY | 1+ shotsShots on goal, avg 1.8 | 9 of 10 | 5 of 5 | 3 | Held |
| Mika ZibanejadNYR · C · vs UTA | 1+ shotsShots on goal, avg 1.7 | 9 of 10 | 5 of 5 | 0 | Missed |
| Ross ColtonCOL · C · vs DAL | 1+ shotsShots on goal, avg 1.7 | 9 of 10 | 5 of 5 | 0 | Missed |
| Casey MittelstadtBOS · C · at MIN | 1+ shotsShots on goal, avg 1.5 | 9 of 10 | 5 of 5 | 1 | Held |
| Brandt ClarkeLA · D · at SJ | 1+ shotsShots on goal, avg 1.2 | 9 of 10 | 5 of 5 | 5 | Held |
| Nicolas RoyCOL · C · vs STL | 1+ shotsShots on goal, avg 1.1 | 9 of 10 | 5 of 5 | 3 | Held |
| Nathan MacKinnonCOL · C · vs STL | 2+ shotsShots on goal, avg 4.3 | 9 of 10 | 4 of 5 | 4 | Held |
| Alex LaferriereLA · RW · at SJ | 2+ shotsShots on goal, avg 3.3 | 9 of 10 | 4 of 5 | 0 | Missed |
| Dylan HollowaySTL · LW · at COL | 2+ shotsShots on goal, avg 3 | 9 of 10 | 4 of 5 | 2 | Held |
| Filip ForsbergNSH · LW · vs DAL | 1+ shotsShots on goal, avg 2.4 | 9 of 10 | 4 of 5 | 1 | Held |
| Kirill KaprizovMIN · LW · vs BOS | 1+ shotsShots on goal, avg 2.4 | 9 of 10 | 4 of 5 | 3 | Held |
| Cale MakarCOL · D · vs STL | 1+ shotsShots on goal, avg 2.3 | 9 of 10 | 4 of 5 | 3 | Held |
| Viktor ArvidssonDET · LW · vs WPG | 1+ shotsShots on goal, avg 2.2 | 9 of 10 | 4 of 5 | 4 | Held |
| Morgan FrostCGY · C · at VAN | 1+ shotsShots on goal, avg 2.1 | 9 of 10 | 4 of 5 | 3 | Held |
| Joel FarabeeCGY · LW · at VAN | 1+ shotsShots on goal, avg 2 | 9 of 10 | 4 of 5 | 1 | Held |
| Matt CoronatoCGY · RW · at VAN | 1+ shotsShots on goal, avg 2 | 9 of 10 | 4 of 5 | 1 | Held |
| Ryan O'ReillyNSH · C · vs DAL | 1+ shotsShots on goal, avg 2 | 9 of 10 | 4 of 5 | 1 | Held |
| Mikko RantanenDAL · RW · at NSH | 1+ shotsShots on goal, avg 1.9 | 9 of 10 | 4 of 5 | 3 | Held |
| Robert ThomasSTL · C · at COL | 1+ shotsShots on goal, avg 1.9 | 9 of 10 | 4 of 5 | 0 | Missed |
| Roope HintzDAL · C · at NSH | 1+ shotsShots on goal, avg 1.8 | 9 of 10 | 4 of 5 | 2 | Held |
| Cole PerfettiWPG · C · at DET | 1+ shotsShots on goal, avg 1.8 | 9 of 10 | 4 of 5 | 2 | Held |
| Lawson CrouseUTA · LW · at NYR | 1+ shotsShots on goal, avg 1.7 | 9 of 10 | 4 of 5 | 5 | Held |
| Alexis LafreniereNYR · LW · vs UTA | 1+ shotsShots on goal, avg 1.7 | 9 of 10 | 4 of 5 | 4 | Held |
More NHL research for Sun, Oct 4, 2026
Where do these numbers come from?
Each player's last 10 games before that day, from the same game logs as DARIMARKET's free hit rates, compared with the final box score. They don't change after the fact.
Last 10 counts each player's last 10 games on file before that day. Actual stats are from the final box score. Research and commentary only. 21+.
Hit rates show what already happened, not what will. Nothing here is a guarantee. Research only; DARIMARKET is not a sportsbook. Always check the live line at your book. 21+. Gambling problem? Call 1-800-MY-RESET.