Best Player Props on Thu, Oct 15, 2026: NHL Hit Rates & Results
Published · Updated · 21+
DARIMARKET is a free sports research app that shows player prop hit rates for FanDuel and DraftKings bettors. This page is the Thu, Oct 15, 2026 archive: the best pre-game last-10 hit rates for NHL players that day, and how each line finished.
What were the best NHL player props on Thu, Oct 15, 2026?
Going into Thu, Oct 15, 2026, the highest last-10 hit rates among NHL players belonged to Jack Hughes 2+ shots (10 of 10 before, finished with 3), Alex DeBrincat 1+ shots (10 of 10 before, finished with 4) and Dylan Larkin 1+ shots (10 of 10 before, finished with 2). Cleared: Jack Hughes, Alex DeBrincat, Dylan Larkin, Nikita Kucherov.
NHL: best pre-game hit rates on Thu, Oct 15, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Jack HughesNJ · C · vs NYR | 2+ shotsShots on goal, avg 3.8 | 10 of 10 | 5 of 5 | 3 | Held |
| Alex DeBrincatDET · RW · vs PHI | 1+ shotsShots on goal, avg 3.5 | 10 of 10 | 5 of 5 | 4 | Held |
| Dylan LarkinDET · C · vs PHI | 1+ shotsShots on goal, avg 3.4 | 10 of 10 | 5 of 5 | 2 | Held |
| Nikita KucherovTB · RW · vs SEA | 1+ shotsShots on goal, avg 2.9 | 10 of 10 | 5 of 5 | 8 | Held |
| Bo HorvatNYI · C · at OTT | 2+ shotsShots on goal, avg 2.9 | 10 of 10 | 5 of 5 | 4 | Held |
| Brady TkachukFLA · LW · vs VAN | 1+ shotsShots on goal, avg 2.8 | 10 of 10 | 5 of 5 | 6 | Held |
| Dylan CozensOTT · C · vs NYI | 1+ shotsShots on goal, avg 2.3 | 10 of 10 | 5 of 5 | 1 | Held |
| Seth JonesFLA · D · vs VAN | 1+ shotsShots on goal, avg 2.2 | 10 of 10 | 5 of 5 | 5 | Held |
| Brayden PointTB · C · vs SEA | 1+ shotsShots on goal, avg 2.2 | 10 of 10 | 5 of 5 | 1 | Held |
| Sam BennettFLA · C · vs VAN | 1+ shotsShots on goal, avg 2.1 | 10 of 10 | 5 of 5 | 6 | Held |
| Brayden SchennNYI · C · at OTT | 1+ shotsShots on goal, avg 2.1 | 10 of 10 | 5 of 5 | 1 | Held |
| Filip HronekVAN · D · at FLA | 1+ shotsShots on goal, avg 1.2 | 10 of 10 | 5 of 5 | 1 | Held |
| Auston MatthewsTOR · C · vs BUF | 2+ shotsShots on goal, avg 3.5 | 9 of 10 | 5 of 5 | 1 | Missed |
| Sam ReinhartFLA · C · vs VAN | 2+ shotsShots on goal, avg 3 | 9 of 10 | 5 of 5 | 5 | Held |
| Nazem KadriCOL · C · vs DAL | 2+ shotsShots on goal, avg 2.8 | 9 of 10 | 5 of 5 | 2 | Held |
| Viktor ArvidssonDET · LW · vs PHI | 1+ shotsShots on goal, avg 2.7 | 9 of 10 | 5 of 5 | 2 | Held |
| Jack RoslovicTOR · C · vs BUF | 2+ shotsShots on goal, avg 2.5 | 9 of 10 | 5 of 5 | 5 | Held |
| Martin NecasCOL · C · vs DAL | 2+ shotsShots on goal, avg 2.4 | 9 of 10 | 5 of 5 | 0 | Missed |
| Luke HughesNJ · D · vs NYR | 1+ shotsShots on goal, avg 2.4 | 9 of 10 | 5 of 5 | 5 | Held |
| Will CuylleNYR · LW · at NJ | 1+ shotsShots on goal, avg 2.3 | 9 of 10 | 5 of 5 | 0 | Missed |
| Roope HintzDAL · C · at COL | 1+ shotsShots on goal, avg 2.1 | 9 of 10 | 5 of 5 | 1 | Held |
| Linus KarlssonVAN · C · at FLA | 2+ shotsShots on goal, avg 2 | 9 of 10 | 5 of 5 | 0 | Missed |
| Alexis LafreniereNYR · LW · at NJ | 1+ shotsShots on goal, avg 2 | 9 of 10 | 5 of 5 | 1 | Held |
| Gabe PerreaultNYR · RW · at NJ | 1+ shotsShots on goal, avg 1.8 | 9 of 10 | 5 of 5 | 1 | Held |
| Elias PetterssonVAN · C · at FLA | 1+ shotsShots on goal, avg 1.5 | 9 of 10 | 5 of 5 | 0 | Missed |
| Carter YakemchukOTT · D · vs NYI | 1+ shotsShots on goal, avg 1.4 | 9 of 10 | 5 of 5 | 1 | Held |
| Brandon HagelTB · LW · vs SEA | 3+ shotsShots on goal, avg 4.1 | 9 of 10 | 4 of 5 | 6 | Held |
| Jason RobertsonDAL · LW · at COL | 2+ shotsShots on goal, avg 3.5 | 9 of 10 | 4 of 5 | 3 | Held |
| Pavel DorofeyevNYR · RW · at NJ | 2+ shotsShots on goal, avg 3.2 | 9 of 10 | 4 of 5 | 5 | Held |
| Jared McCannSEA · LW · at TB | 2+ shotsShots on goal, avg 2.9 | 9 of 10 | 4 of 5 | 3 | Held |
| Kirill MarchenkoTOR · RW · vs BUF | 2+ shotsShots on goal, avg 2.8 | 9 of 10 | 4 of 5 | 3 | Held |
| John CarlsonTB · D · vs SEA | 1+ shotsShots on goal, avg 2.8 | 9 of 10 | 4 of 5 | 1 | Held |
| Owen TippettPHI · RW · at DET | 1+ shotsShots on goal, avg 2.4 | 9 of 10 | 4 of 5 | 1 | Held |
| Gabriel LandeskogCOL · LW · vs DAL | 1+ shotsShots on goal, avg 2.2 | 9 of 10 | 4 of 5 | 2 | Held |
| Vince DunnSEA · D · at TB | 1+ shotsShots on goal, avg 2.2 | 9 of 10 | 4 of 5 | 1 | Held |
| Miro HeiskanenDAL · D · at COL | 1+ shotsShots on goal, avg 2.2 | 9 of 10 | 4 of 5 | 2 | Held |
| Josh DoanBUF · RW · at TOR | 1+ shotsShots on goal, avg 2 | 9 of 10 | 4 of 5 | 0 | Missed |
| Zach BensonBUF · LW · at TOR | 1+ shotsShots on goal, avg 2 | 9 of 10 | 4 of 5 | 4 | Held |
| Easton CowanTOR · RW · vs BUF | 1+ shotsShots on goal, avg 1.9 | 9 of 10 | 4 of 5 | 2 | Held |
| Travis SanheimPHI · D · at DET | 1+ shotsShots on goal, avg 1.7 | 9 of 10 | 4 of 5 | 1 | Held |
More NHL research for Thu, Oct 15, 2026
Where do these numbers come from?
Each player's last 10 games before that day, from the same game logs as DARIMARKET's free hit rates, compared with the final box score. They don't change after the fact.
Last 10 counts each player's last 10 games on file before that day. Actual stats are from the final box score. Research and commentary only. 21+.
Hit rates show what already happened, not what will. Nothing here is a guarantee. Research only; DARIMARKET is not a sportsbook. Always check the live line at your book. 21+. Gambling problem? Call 1-800-MY-RESET.