Best Player Props on Sun, Oct 25, 2026: NHL Hit Rates & Results
Published · Updated · 21+
DARIMARKET is a free sports research app that shows player prop hit rates for FanDuel and DraftKings bettors. This page is the Sun, Oct 25, 2026 archive: the best pre-game last-10 hit rates for NHL players that day, and how each line finished.
What were the best NHL player props on Sun, Oct 25, 2026?
Going into Sun, Oct 25, 2026, the highest last-10 hit rates among NHL players belonged to Nikita Kucherov 1+ shots (10 of 10 before, finished with 3), Dylan Larkin 1+ shots (10 of 10 before, finished with 6) and Juraj Slafkovsky 1+ shots (10 of 10 before, finished with 3). Cleared: Nikita Kucherov, Dylan Larkin, Juraj Slafkovsky, Sam Bennett.
NHL: best pre-game hit rates on Sun, Oct 25, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Nikita KucherovTB · RW · at UTA | 1+ shotsShots on goal, avg 2.8 | 10 of 10 | 5 of 5 | 3 | Held |
| Dylan LarkinDET · C · at CGY | 1+ shotsShots on goal, avg 2.7 | 10 of 10 | 5 of 5 | 6 | Held |
| Juraj SlafkovskyMTL · LW · at WPG | 1+ shotsShots on goal, avg 2.7 | 10 of 10 | 5 of 5 | 3 | Held |
| Sam BennettFLA · C · at CHI | 1+ shotsShots on goal, avg 2.6 | 10 of 10 | 5 of 5 | 3 | Held |
| Joel FarabeeCGY · LW · vs DET | 1+ shotsShots on goal, avg 2.6 | 10 of 10 | 5 of 5 | 3 | Held |
| Emmitt FinnieDET · C · at CGY | 1+ shotsShots on goal, avg 2.3 | 10 of 10 | 5 of 5 | 0 | Missed |
| Matthew TkachukFLA · LW · at CHI | 1+ shotsShots on goal, avg 2.1 | 10 of 10 | 5 of 5 | 3 | Held |
| Brayden SchennNYI · C · at DAL | 1+ shotsShots on goal, avg 2.1 | 10 of 10 | 5 of 5 | 2 | Held |
| Lawson CrouseUTA · LW · vs TB | 1+ shotsShots on goal, avg 1.8 | 10 of 10 | 5 of 5 | 0 | Missed |
| Anton FrondellCHI · C · vs FLA | 1+ shotsShots on goal, avg 1.7 | 10 of 10 | 5 of 5 | 2 | Held |
| Kirill KaprizovMIN · LW · at SEA | 3+ shotsShots on goal, avg 3.5 | 9 of 10 | 5 of 5 | 4 | Held |
| Joel Eriksson EkMIN · C · at SEA | 2+ shotsShots on goal, avg 3.4 | 9 of 10 | 5 of 5 | 2 | Held |
| Jason RobertsonDAL · LW · vs NYI | 2+ shotsShots on goal, avg 3.3 | 9 of 10 | 5 of 5 | 3 | Held |
| Cole PerfettiWPG · C · vs MTL | 2+ shotsShots on goal, avg 2.8 | 9 of 10 | 5 of 5 | 4 | Held |
| John CarlsonTB · D · at UTA | 1+ shotsShots on goal, avg 2.8 | 9 of 10 | 5 of 5 | 0 | Missed |
| Dylan GuentherUTA · RW · vs TB | 2+ shotsShots on goal, avg 2.7 | 9 of 10 | 5 of 5 | 3 | Held |
| Wyatt JohnstonDAL · C · vs NYI | 1+ shotsShots on goal, avg 2.7 | 9 of 10 | 5 of 5 | 2 | Held |
| Mikhail SergachevUTA · D · vs TB | 2+ shotsShots on goal, avg 2.6 | 9 of 10 | 5 of 5 | 3 | Held |
| Matt CoronatoCGY · RW · vs DET | 1+ shotsShots on goal, avg 2.4 | 9 of 10 | 5 of 5 | 2 | Held |
| Jordan EberleSEA · RW · vs MIN | 1+ shotsShots on goal, avg 2.4 | 9 of 10 | 5 of 5 | 2 | Held |
| Neal PionkWPG · D · vs MTL | 1+ shotsShots on goal, avg 1.9 | 9 of 10 | 5 of 5 | 3 | Held |
| Mark ScheifeleWPG · C · vs MTL | 1+ shotsShots on goal, avg 1.8 | 9 of 10 | 5 of 5 | 7 | Held |
| Berkly CattonSEA · C · vs MIN | 1+ shotsShots on goal, avg 1.7 | 9 of 10 | 5 of 5 | 5 | Held |
| Vince DunnSEA · D · vs MIN | 1+ shotsShots on goal, avg 1.6 | 9 of 10 | 5 of 5 | 4 | Held |
| Barrett HaytonUTA · C · vs TB | 1+ shotsShots on goal, avg 1.6 | 9 of 10 | 5 of 5 | 3 | Held |
| Matt BoldyMIN · LW · at SEA | 3+ shotsShots on goal, avg 4.6 | 9 of 10 | 4 of 5 | 5 | Held |
| Kyle ConnorWPG · LW · vs MTL | 3+ shotsShots on goal, avg 4.4 | 9 of 10 | 4 of 5 | 5 | Held |
| Matthew SchaeferNYI · D · at DAL | 2+ shotsShots on goal, avg 4.1 | 9 of 10 | 4 of 5 | 1 | Missed |
| Sam ReinhartFLA · C · at CHI | 2+ shotsShots on goal, avg 3.3 | 9 of 10 | 4 of 5 | 2 | Held |
| Lucas RaymondDET · LW · at CGY | 2+ shotsShots on goal, avg 3.2 | 9 of 10 | 4 of 5 | 3 | Held |
| Jake GuentzelTB · C · at UTA | 1+ shotsShots on goal, avg 2.7 | 9 of 10 | 4 of 5 | 2 | Held |
| Mikko RantanenDAL · RW · vs NYI | 1+ shotsShots on goal, avg 2.2 | 9 of 10 | 4 of 5 | 2 | Held |
| Clayton KellerUTA · RW · vs TB | 1+ shotsShots on goal, avg 2.1 | 9 of 10 | 4 of 5 | 1 | Held |
| Brayden PointTB · C · at UTA | 1+ shotsShots on goal, avg 2 | 9 of 10 | 4 of 5 | 2 | Held |
| Mike MathesonMTL · D · at WPG | 1+ shotsShots on goal, avg 1.8 | 9 of 10 | 4 of 5 | 0 | Missed |
| Anders LeeUTA · LW · vs TB | 1+ shotsShots on goal, avg 1.5 | 9 of 10 | 4 of 5 | 4 | Held |
| Brady TkachukFLA · LW · at CHI | 3+ shotsShots on goal, avg 3.7 | 8 of 10 | 5 of 5 | 1 | Missed |
| Josh AndersonMTL · RW · at WPG | 2+ shotsShots on goal, avg 2.2 | 8 of 10 | 5 of 5 | 3 | Held |
| Pontus HolmbergTB · RW · at UTA | 1+ shotsShots on goal, avg 1.6 | 8 of 10 | 5 of 5 | 3 | Held |
| Jean-Gabriel PageauNYI · C · at DAL | 1+ shotsShots on goal, avg 1.2 | 8 of 10 | 5 of 5 | 2 | Held |
More NHL research for Sun, Oct 25, 2026
Where do these numbers come from?
Each player's last 10 games before that day, from the same game logs as DARIMARKET's free hit rates, compared with the final box score. They don't change after the fact.
Last 10 counts each player's last 10 games on file before that day. Actual stats are from the final box score. Research and commentary only. 21+.
Hit rates show what already happened, not what will. Nothing here is a guarantee. Research only; DARIMARKET is not a sportsbook. Always check the live line at your book. 21+. Gambling problem? Call 1-800-MY-RESET.