Best Player Props on Mon, Oct 26, 2026: NHL Hit Rates & Results
Published · Updated · 21+
DARIMARKET is a free sports research app that shows player prop hit rates for FanDuel and DraftKings bettors. This page is the Mon, Oct 26, 2026 archive: the best pre-game last-10 hit rates for NHL players that day, and how each line finished.
What were the best NHL player props on Mon, Oct 26, 2026?
Going into Mon, Oct 26, 2026, the highest last-10 hit rates among NHL players belonged to Gabe Perreault 1+ shots (10 of 10 before, finished with 1), Tye Kartye 1+ shots (10 of 10 before, finished with 2) and Matt Boldy 3+ shots (9 of 10 before, finished with 3). Cleared: Gabe Perreault, Tye Kartye, Matt Boldy, Joel Eriksson Ek.
NHL: best pre-game hit rates on Mon, Oct 26, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Gabe PerreaultNYR · RW · vs LA | 1+ shotsShots on goal, avg 2.4 | 10 of 10 | 5 of 5 | 1 | Held |
| Tye KartyeNYR · LW · vs LA | 1+ shotsShots on goal, avg 1.8 | 10 of 10 | 5 of 5 | 2 | Held |
| Matt BoldyMIN · LW · at VAN | 3+ shotsShots on goal, avg 4.7 | 9 of 10 | 5 of 5 | 3 | Held |
| Kirill KaprizovMIN · LW · at VAN | 3+ shotsShots on goal, avg 3.6 | 9 of 10 | 5 of 5 | 2 | Missed |
| Joel Eriksson EkMIN · C · at VAN | 2+ shotsShots on goal, avg 3.4 | 9 of 10 | 5 of 5 | 5 | Held |
| Pavel DorofeyevNYR · RW · vs LA | 2+ shotsShots on goal, avg 2.9 | 9 of 10 | 5 of 5 | 1 | Missed |
| Cale MakarCOL · D · at NSH | 2+ shotsShots on goal, avg 2.7 | 9 of 10 | 5 of 5 | 1 | Missed |
| Quinn HughesMIN · D · at VAN | 1+ shotsShots on goal, avg 2.6 | 9 of 10 | 5 of 5 | 3 | Held |
| Roman JosiNSH · D · vs COL | 1+ shotsShots on goal, avg 2.3 | 9 of 10 | 5 of 5 | 4 | Held |
| Ryan O'ReillyNSH · C · vs COL | 1+ shotsShots on goal, avg 2.1 | 9 of 10 | 5 of 5 | 5 | Held |
| Steven StamkosNSH · C · vs COL | 1+ shotsShots on goal, avg 1.9 | 9 of 10 | 5 of 5 | 4 | Held |
| Artturi LehkonenCOL · LW · at NSH | 1+ shotsShots on goal, avg 1.4 | 9 of 10 | 5 of 5 | 5 | Held |
| Filip ForsbergNSH · LW · vs COL | 1+ shotsShots on goal, avg 2.5 | 9 of 10 | 4 of 5 | 3 | Held |
| Trevor MooreLA · LW · at NYR | 1+ shotsShots on goal, avg 2.1 | 9 of 10 | 4 of 5 | 0 | Missed |
| Will CuylleNYR · LW · vs LA | 1+ shotsShots on goal, avg 2.1 | 9 of 10 | 4 of 5 | 4 | Held |
| Martin NecasCOL · C · at NSH | 1+ shotsShots on goal, avg 2 | 9 of 10 | 4 of 5 | 0 | Missed |
| Alexis LafreniereNYR · LW · vs LA | 1+ pointsPoints, avg 1.5 | 9 of 10 | 4 of 5 | 1 | Held |
| Brent BurnsCOL · D · at NSH | 1+ shotsShots on goal, avg 1.4 | 9 of 10 | 4 of 5 | 1 | Held |
| Jared SpurgeonMIN · D · at VAN | 1+ shotsShots on goal, avg 1.3 | 8 of 10 | 5 of 5 | 1 | Held |
| Nathan MacKinnonCOL · C · at NSH | 2+ shotsShots on goal, avg 4 | 8 of 10 | 4 of 5 | 2 | Held |
| Artemi PanarinLA · LW · at NYR | 2+ shotsShots on goal, avg 3 | 8 of 10 | 4 of 5 | 3 | Held |
| Adrian KempeLA · RW · at NYR | 1+ shotsShots on goal, avg 2.8 | 8 of 10 | 4 of 5 | 7 | Held |
| Jake DeBruskVAN · LW · vs MIN | 1+ shotsShots on goal, avg 2.3 | 8 of 10 | 4 of 5 | 0 | Missed |
| Blake ColemanMIN · LW · at VAN | 1+ shotsShots on goal, avg 2.1 | 8 of 10 | 4 of 5 | 3 | Held |
| Brandt ClarkeLA · D · at NYR | 1+ shotsShots on goal, avg 2 | 8 of 10 | 4 of 5 | 1 | Held |
| Mika ZibanejadNYR · C · vs LA | 1+ shotsShots on goal, avg 1.8 | 8 of 10 | 4 of 5 | 1 | Held |
| Vladislav GavrikovNYR · D · vs LA | 1+ shotsShots on goal, avg 1.8 | 8 of 10 | 4 of 5 | 1 | Held |
| Brock NelsonCOL · C · at NSH | 1+ shotsShots on goal, avg 1.8 | 8 of 10 | 4 of 5 | 2 | Held |
| Alex LaferriereLA · RW · at NYR | 1+ shotsShots on goal, avg 1.7 | 8 of 10 | 4 of 5 | 2 | Held |
| Jonathan LekkerimakiVAN · RW · vs MIN | 1+ shotsShots on goal, avg 1.6 | 8 of 10 | 4 of 5 | 1 | Held |
| Danila YurovMIN · RW · at VAN | 1+ shotsShots on goal, avg 1.6 | 8 of 10 | 4 of 5 | 1 | Held |
| Gabriel LandeskogCOL · LW · at NSH | 1+ shotsShots on goal, avg 1.4 | 8 of 10 | 4 of 5 | 0 | Missed |
| Adam FoxNYR · D · vs LA | 1+ assistsAssists, avg 1.3 | 8 of 10 | 4 of 5 | 0 | Missed |
| Brock BoeserVAN · RW · vs MIN | 1+ shotsShots on goal, avg 1.2 | 8 of 10 | 4 of 5 | 1 | Held |
| Ross ColtonCOL · C · vs COL | 1+ shotsShots on goal, avg 1.2 | 8 of 10 | 4 of 5 | 2 | Held |
| Josh MansonCOL · D · at NSH | 1+ shotsShots on goal, avg 1.1 | 8 of 10 | 4 of 5 | 0 | Missed |
| J.T. MillerNYR · LW · vs LA | 1+ shotsShots on goal, avg 1.1 | 8 of 10 | 4 of 5 | 6 | Held |
| Brendan GallagherMTL · RW · vs MIN | 1+ shotsShots on goal, avg 1 | 8 of 10 | 4 of 5 | 1 | Held |
| Quinton ByfieldLA · RW · at NYR | 1+ shotsShots on goal, avg 2.8 | 8 of 10 | 3 of 5 | 2 | Held |
| Nazem KadriCOL · C · at NSH | 2+ shotsShots on goal, avg 2.6 | 8 of 10 | 3 of 5 | 3 | Held |
More NHL research for Mon, Oct 26, 2026
Where do these numbers come from?
Each player's last 10 games before that day, from the same game logs as DARIMARKET's free hit rates, compared with the final box score. They don't change after the fact.
Last 10 counts each player's last 10 games on file before that day. Actual stats are from the final box score. Research and commentary only. 21+.
Hit rates show what already happened, not what will. Nothing here is a guarantee. Research only; DARIMARKET is not a sportsbook. Always check the live line at your book. 21+. Gambling problem? Call 1-800-MY-RESET.