Moneylines & Alt Spreads on Sat, Oct 10, 2026: College Football Board
Published · Updated · 21+
DARIMARKET is sports research software for people who bet on FanDuel and DraftKings. This is the Sat, Oct 10, 2026 archive of College Football moneyline, spread and alt-spread plays on the DARIMARKET board.
What moneylines and alt spreads were on the board on Sat, Oct 10, 2026?
On Sat, Oct 10, 2026, the DARIMARKET board had 38 College Football moneyline and spread plays, ranked by confidence. The highest: San Diego State @ Oregon State moneyline (80 confidence, members only); UAB @ Memphis moneyline (80 confidence, members only); Hawaii @ Arizona State moneyline (80 confidence, members only). 8 are free to read in full. Research only. 21+.
Moneylines and alt spreads on Sat, Oct 10, 2026, by confidence
| Game | Market | Play | Confidence |
|---|---|---|---|
| San Diego State @ Oregon State6:00 PM ET | Moneyline | Members onlyJoin free to see it | 80 |
| UAB @ Memphis7:00 PM ET | Moneyline | Members onlyJoin free to see it | 80 |
| Hawaii @ Arizona State10:30 PM ET | Moneyline | Members onlyJoin free to see it | 80 |
| Georgia @ Alabama7:30 PM ET | Alt spread | Georgia +6.5main Alabama -2.5 (DraftKings), total 51.5Full write-up | 80 |
| Kansas @ Utah8:00 PM ET | Moneyline | Members onlyJoin free to see it | 80 |
| Buffalo @ Toledo3:30 PM ET | Moneyline | Members onlyJoin free to see it | 80 |
| Tennessee @ Arkansas4:15 PM ET | Moneyline | Members onlyJoin free to see it | 80 |
| Syracuse @ Virginia7:30 PM ET | Moneyline | Members onlyJoin free to see it | 78 |
| South Carolina @ Florida12:45 PM ET | Moneyline | Members onlyJoin free to see it | 78 |
| Maryland @ Ohio State4:15 PM ET | Alt spread | Ohio State -21.5main Ohio State -33.5 (DraftKings), total 56.5Full write-up | 78 |
| Virginia Tech @ California3:30 PM ET | Moneyline | Members onlyJoin free to see it | 77 |
| Nevada @ UTEP7:00 PM ET | Moneyline | Members onlyJoin free to see it | 76 |
| Kansas @ Utah8:00 PM ET | Alt spread | Utah -9.5main Utah -15.5 (DraftKings), total 49.5Full write-up | 76 |
| Indiana @ Nebraska12:00 PM ET | Moneyline | Members onlyJoin free to see it | 76 |
| Hawaii @ Arizona State10:30 PM ET | Alt spread | Arizona State -13.5main Arizona State -21 (DraftKings), ML -1800Full write-up | 76 |
| James Madison @ Georgia Southern7:30 PM ET | Alt spread | Members onlyJoin free to see it | 76 |
| Charlotte @ North Texas3:30 PM ET | Alt spread | Members onlyJoin free to see it | 76 |
| Tennessee @ Arkansas4:15 PM ET | Alt spread | Tennessee -6.5main Tennessee -13.5 (DraftKings), ML -575Full write-up | 76 |
| Hawaii @ Arizona State10:30 PM ET | Alt spread | Members onlyJoin free to see it | 76 |
| Ole Miss @ Vanderbilt3:30 PM ET | Moneyline | Members onlyJoin free to see it | 74 |
| Houston @ Kansas State3:30 PM ET | Alt spread | Members onlyJoin free to see it | 74 |
| UCLA @ Oregon3:30 PM ET | Moneyline | Members onlyJoin free to see it | 74 |
| USC @ Penn State7:30 PM ET | Alt spread | USC +6.5main USC +1.5 (DraftKings), USC ML -105Full write-up | 74 |
| UAB @ Memphis7:00 PM ET | Alt spread | Members onlyJoin free to see it | 74 |
| Stanford @ Notre Dame3:30 PM ET | Alt spread | Members onlyJoin free to see it | 74 |
| San Diego State @ Oregon State6:00 PM ET | Alt spread | Oregon State -9.5main Oregon State -16.5 (DraftKings), ML -800Full write-up | 74 |
| LSU @ Kentucky7:00 PM ET | Moneyline | LSU ML-345 at DraftKingsFull write-up | 74 |
| Kent State @ Western Michigan3:30 PM ET | Moneyline | Members onlyJoin free to see it | 72 |
| Air Force @ Northern Illinois7:30 PM ET | Moneyline | Members onlyJoin free to see it | 72 |
| James Madison @ Georgia Southern7:30 PM ET | Moneyline | Members onlyJoin free to see it | 72 |
| Minnesota @ Purdue8:00 PM ET | Alt spread | Members onlyJoin free to see it | 72 |
| Duke @ Georgia Tech3:30 PM ET | Moneyline | Members onlyJoin free to see it | 72 |
| Virginia Tech @ California3:30 PM ET | Alt spread | Members onlyJoin free to see it | 70 |
| Syracuse @ Virginia7:30 PM ET | Alt spread | Members onlyJoin free to see it | 70 |
| North Dakota State @ UNLV7:00 PM ET | Alt spread | Members onlyJoin free to see it | 70 |
| Boise State @ Fresno State10:30 PM ET | Moneyline | Members onlyJoin free to see it | 68 |
| Boise State @ Fresno State10:30 PM ET | Alt spread | Members onlyJoin free to see it | 66 |
| North Dakota State @ UNLV7:00 PM ET | Moneyline | Members onlyJoin free to see it | 63 |
30 plays are members only. Join DARIMARKET free to see the full board.
Why these plays
Georgia +6.5 (Georgia @ Alabama): Georgia covered +6.5 in 10 of its last 10 and 7 of 7 on the road; the main line is just Alabama -2.5. Storm weather from Hurricane Isaias could drag the scoring down, which helps the points.
Ohio State -21.5 (Maryland @ Ohio State): Ohio State scores 42.2 a game and allows 12.6; Maryland gives up 30.2. Twelve points of cushion under the main number covers a soft fourth quarter with the backups in.
Utah -9.5 (Kansas @ Utah): Utah is 4-0 ATS and allows 10.3 points a game (3rd in FBS). Kansas is -4 in turnovers. Six points of cushion under the main spread.
Arizona State -13.5 (Hawaii @ Arizona State): Arizona State is -21 at home, and Dimers projects 36-14. The alt gives back 7.5 points of cushion.
Tennessee -6.5 (Tennessee @ Arkansas): The matchup is Tennessee's 4th-ranked rushing attack (EPA per rush) against Arkansas's 128th-ranked run defense. KJ Jackson averages 154 passing yards against Power 5 teams, so Arkansas is unlikely to keep pace. Taking 7 points off the main spread covers the QB uncertainty.
USC +6.5 (USC @ Penn State): Penn State's Friday report ruled out four defensive ends (Arrington II, Granville, Robinson, Burnett), three corners, two linebackers, its top receiver and its starting kicker. Getting 6.5 with the healthier team is the cushion.
Oregon State -9.5 (San Diego State @ Oregon State): Oregon State is -16.5 at home, and Dimers projects 35-18. The alt trims seven points off the main number.
LSU ML (LSU @ Kentucky): LSU ranks 4th in yards per rush allowed and 2nd in sacks, and Kentucky struggles to protect its QB. Kentucky lost 45-17 to Alabama.
Final scores, Sat, Oct 10, 2026
More College Football research for Sat, Oct 10, 2026
What is an alt spread?
An alternate spread is the same game with a different point spread than the main line, for example +10.5 instead of +3.5. Taking more points makes a line easier to cover and the price shorter; giving more points does the opposite.
What does the confidence score mean?
Confidence is DARIMARKET's own 0 to 100 rating of how strong a play's case is. It is an opinion, not a promise of any result.
Why are some College Football plays members only?
Plays at 90+ confidence, and plays opened up in a free-picks post, are public. The rest of the board is for members; it's free to join and see what's on it.
Lines move. Confirm the number at your book before acting. Research and opinion only. 21+.
Hit rates show what already happened, not what will. Nothing here is a guarantee. Research only; DARIMARKET is not a sportsbook. Always check the live line at your book. 21+. Gambling problem? Call 1-800-MY-RESET.