Highest Hit Rates on Sun, Nov 1, 2026: All Sports Player Props & Results
Published · Updated · 21+
DARIMARKET is a sports research app that shows player prop hit rates for FanDuel and DraftKings bettors. This is the Sun, Nov 1, 2026 archive: the highest pre-game hit rates by stat and how each line finished.
Which player props had the highest hit rates on Sun, Nov 1, 2026?
Going into Sun, Nov 1, 2026, the highest last-10 hit rates included Amen Thompson 15+ points (10 of 10; finished with 8), Dylan Harper 12+ points (10 of 10; finished with 25) and Domantas Sabonis 3+ assists (10 of 10; finished with 8).
NBA Points: highest hit rates on Sun, Nov 1, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Amen ThompsonHOU · G · vs OKC | 15+ points | 10 of 10 | 5 of 5 | 8 | Missed |
| Dylan HarperSA · G · vs MIN | 12+ points | 10 of 10 | 5 of 5 | 25 | Held |
| Alperen SengunHOU · C · vs OKC | 15+ points | 9 of 10 | 5 of 5 | 16 | Held |
| Tyler HerroMIL · G · vs CLE | 12+ points | 9 of 10 | 5 of 5 | 15 | Held |
| James HardenCLE · G · at MIL | 12+ points | 9 of 10 | 5 of 5 | 13 | Held |
NBA Rebounds: highest hit rates on Sun, Nov 1, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Jarrett AllenCLE · C · at MIL | 6+ rebounds | 9 of 10 | 5 of 5 | 11 | Held |
| Joan BeringerMIN · F · at SA | 4+ rebounds | 9 of 10 | 5 of 5 | 6 | Held |
| Kenrich WilliamsOKC · G · at HOU | 3+ rebounds | 9 of 10 | 5 of 5 | 7 | Held |
| De'Aaron FoxSA · G · vs MIN | 3+ rebounds | 9 of 10 | 5 of 5 | 8 | Held |
| Victor WembanyamaSA · F · vs MIN | 8+ rebounds | 9 of 10 | 4 of 5 | 7 | Missed |
NBA Assists: highest hit rates on Sun, Nov 1, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Domantas SabonisSAC · F · at MEM | 3+ assists | 10 of 10 | 5 of 5 | 8 | Held |
| Dylan HarperSA · G · vs MIN | 2+ assists | 9 of 10 | 5 of 5 | 6 | Held |
| Victor WembanyamaSA · F · vs MIN | 2+ assists | 9 of 10 | 5 of 5 | 4 | Held |
| De'Aaron FoxSA · G · vs MIN | 5+ assists | 9 of 10 | 4 of 5 | 7 | Held |
| Shai Gilgeous-AlexanderOKC · G · at HOU | 3+ assists | 9 of 10 | 4 of 5 | 3 | Held |
NBA Threes made: highest hit rates on Sun, Nov 1, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Tyler HerroMIL · G · vs CLE | 1+ threes | 10 of 10 | 5 of 5 | 4 | Held |
| Devin VassellSA · G · vs MIN | 1+ threes | 10 of 10 | 5 of 5 | 0 | Missed |
| Zach LaVineSAC · G · at MEM | 1+ threes | 9 of 10 | 5 of 5 | 0 | Missed |
| Stephon CastleSA · G · vs MIN | 1+ threes | 9 of 10 | 5 of 5 | 0 | Missed |
| Cedric CowardMEM · F · vs SAC | 1+ threes | 9 of 10 | 5 of 5 | 2 | Held |
NBA Pts + reb + ast: highest hit rates on Sun, Nov 1, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Tyler HerroMIL · G · vs CLE | 20+ PRA | 10 of 10 | 5 of 5 | 20 | Held |
| Dylan HarperSA · G · vs MIN | 25+ PRA | 9 of 10 | 5 of 5 | 38 | Held |
| Stephon CastleSA · G · vs MIN | 20+ PRA | 9 of 10 | 5 of 5 | 9 | Missed |
| James HardenCLE · G · at MIL | 20+ PRA | 9 of 10 | 5 of 5 | 26 | Held |
| Cedric CowardMEM · F · vs SAC | 15+ PRA | 9 of 10 | 5 of 5 | 19 | Held |
NBA Pts + ast: highest hit rates on Sun, Nov 1, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Donovan MitchellCLE · G · at MIL | 25+ pts + ast | 10 of 10 | 5 of 5 | 18 | Missed |
| Domantas SabonisSAC · F · at MEM | 15+ pts + ast | 10 of 10 | 5 of 5 | 19 | Held |
| Dylan HarperSA · G · vs MIN | 15+ pts + ast | 10 of 10 | 5 of 5 | 31 | Held |
| Shai Gilgeous-AlexanderOKC · G · at HOU | 20+ pts + ast | 9 of 10 | 5 of 5 | 29 | Held |
| Tyler HerroMIL · G · vs CLE | 15+ pts + ast | 9 of 10 | 5 of 5 | 17 | Held |
NBA Pts + reb: highest hit rates on Sun, Nov 1, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Tyler HerroMIL · G · vs CLE | 15+ pts + reb | 10 of 10 | 5 of 5 | 18 | Held |
| Alperen SengunHOU · C · vs OKC | 25+ pts + reb | 9 of 10 | 5 of 5 | 25 | Held |
| Domantas SabonisSAC · F · at MEM | 20+ pts + reb | 9 of 10 | 5 of 5 | 25 | Held |
| Stephon CastleSA · G · vs MIN | 15+ pts + reb | 9 of 10 | 5 of 5 | 5 | Missed |
| Jarrett AllenCLE · C · at MIL | 15+ pts + reb | 9 of 10 | 5 of 5 | 36 | Held |
NFL Passing yards: highest hit rates on Sun, Nov 1, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Lamar JacksonBAL · QB · at BUF | 150+ pass yds | 9 of 10 | 5 of 5 | 0 | Missed |
| Kyler MurrayMIN · QB · at DET | 150+ pass yds | 9 of 10 | 4 of 5 | 210 | Held |
| Jared GoffDET · QB · vs MIN | 250+ pass yds | 8 of 10 | 5 of 5 | 176 | Missed |
| Dak PrescottDAL · QB · vs ARI | 200+ pass yds | 8 of 10 | 5 of 5 | 195 | Missed |
| Aaron RodgersPIT · QB · vs CLE | 200+ pass yds | 8 of 10 | 5 of 5 | 172 | Missed |
NFL Rushing yards: highest hit rates on Sun, Nov 1, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Bijan RobinsonATL · RB · at TB | 60+ rush yds | 9 of 10 | 5 of 5 | 76 | Held |
| Bucky IrvingTB · RB · vs ATL | 40+ rush yds | 9 of 10 | 5 of 5 | 170 | Held |
| Jonathan TaylorIND · RB · at JAX | 40+ rush yds | 9 of 10 | 5 of 5 | 23 | Missed |
| Tony PollardTEN · RB · at CIN | 40+ rush yds | 9 of 10 | 5 of 5 | 117 | Held |
| Chase BrownCIN · RB · vs TEN | 30+ rush yds | 9 of 10 | 4 of 5 | 55 | Held |
NFL Receiving yards: highest hit rates on Sun, Nov 1, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Jahmyr GibbsDET · RB · vs MIN | 20+ rec yds | 10 of 10 | 5 of 5 | 15 | Missed |
| Drake LondonATL · WR · at TB | 20+ rec yds | 9 of 10 | 5 of 5 | 8 | Missed |
| Michael WilsonARI · WR · at DAL | 30+ rec yds | 9 of 10 | 5 of 5 | 111 | Held |
| Ryan FlournoyDAL · WR · vs ARI | 20+ rec yds | 9 of 10 | 5 of 5 | 38 | Held |
| Chris Godwin Jr.TB · WR · vs ATL | 20+ rec yds | 9 of 10 | 5 of 5 | 0 | Missed |
NFL Receptions: highest hit rates on Sun, Nov 1, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Brock BowersLV · TE · at NYJ | 4+ receptions | 10 of 10 | 5 of 5 | 7 | Held |
| Justin JeffersonMIN · WR · at DET | 2+ receptions | 10 of 10 | 5 of 5 | 5 | Held |
| Jameson WilliamsDET · WR · vs MIN | 2+ receptions | 10 of 10 | 5 of 5 | 4 | Held |
| Ryan FlournoyDAL · WR · vs ARI | 2+ receptions | 10 of 10 | 5 of 5 | 3 | Held |
| Josh DownsIND · WR · at JAX | 2+ receptions | 10 of 10 | 5 of 5 | 4 | Held |
NFL Passing TDs: highest hit rates on Sun, Nov 1, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Jared GoffDET · QB · vs MIN | 1+ pass TDs | 10 of 10 | 5 of 5 | 1 | Held |
| Kirk CousinsLV · QB · at NYJ | 1+ pass TDs | 10 of 10 | 5 of 5 | 3 | Held |
| Joe BurrowCIN · QB · vs TEN | 1+ pass TDs | 9 of 10 | 5 of 5 | 5 | Held |
| Dak PrescottDAL · QB · vs ARI | 1+ pass TDs | 9 of 10 | 5 of 5 | 1 | Held |
| Michael Penix Jr.ATL · QB · at TB | 1+ pass TDs | 9 of 10 | 5 of 5 | 0 | Missed |
NFL Rush + rec yards: highest hit rates on Sun, Nov 1, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Jahmyr GibbsDET · RB · vs MIN | 60+ rush + rec yds | 9 of 10 | 5 of 5 | 168 | Held |
| Tony PollardTEN · RB · at CIN | 50+ rush + rec yds | 9 of 10 | 5 of 5 | 137 | Held |
| Javonte WilliamsDAL · RB · vs ARI | 50+ rush + rec yds | 9 of 10 | 5 of 5 | 57 | Held |
| Ashton JeantyLV · RB · at NYJ | 60+ rush + rec yds | 9 of 10 | 4 of 5 | 73 | Held |
| Chase BrownCIN · RB · vs TEN | 60+ rush + rec yds | 9 of 10 | 4 of 5 | 101 | Held |
NFL Rush attempts: highest hit rates on Sun, Nov 1, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Derrick HenryBAL · RB · at BUF | 15+ carries | 10 of 10 | 5 of 5 | 11 | Missed |
| Jonathan TaylorIND · RB · at JAX | 15+ carries | 9 of 10 | 5 of 5 | 8 | Missed |
| James Cook IIIBUF · RB · vs BAL | 12+ carries | 9 of 10 | 5 of 5 | 21 | Held |
| Tony PollardTEN · RB · at CIN | 12+ carries | 9 of 10 | 5 of 5 | 21 | Held |
| Quinshon JudkinsCLE · RB · at PIT | 12+ carries | 9 of 10 | 5 of 5 | 11 | Missed |
NFL Anytime TD: highest hit rates on Sun, Nov 1, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Javonte WilliamsDAL · RB · vs ARI | Anytime TD | 8 of 10 | 5 of 5 | 0 | Missed |
NHL Points: highest hit rates on Sun, Nov 1, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Artturi LehkonenCOL · LW · vs CGY | 1+ points | 8 of 10 | 5 of 5 | 2 | Held |
NHL Shots on goal: highest hit rates on Sun, Nov 1, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Zach WerenskiCBJ · D · at DAL | 1+ shots | 10 of 10 | 5 of 5 | 4 | Held |
| Wyatt JohnstonDAL · C · vs CBJ | 1+ shots | 10 of 10 | 5 of 5 | 3 | Held |
| Artturi LehkonenCOL · LW · vs CGY | 1+ shots | 10 of 10 | 5 of 5 | 4 | Held |
| Jason RobertsonDAL · LW · vs CBJ | 3+ shots | 9 of 10 | 5 of 5 | 1 | Missed |
| Matt CoronatoCGY · RW · at COL | 1+ shots | 9 of 10 | 5 of 5 | 2 | Held |
College Football Passing yards: highest hit rates on Sun, Nov 1, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Marcus StokesMEM · QB · vs ARMY | 175+ pass yds | 7 of 8 | 4 of 5 | 371 | Held |
| Braden AtkinsonORST · QB · at FRES | 300+ pass yds | 8 of 10 | 5 of 5 | 373 | Held |
| Taron DickensNIU · QB · at UNLV | 150+ pass yds | 8 of 10 | 4 of 5 | 253 | Held |
| Brad JacksonTXST · QB · at BOIS | 175+ pass yds | 8 of 10 | 4 of 5 | 327 | Held |
| Maddux MadsenBOIS · QB · vs TXST | 175+ pass yds | 8 of 10 | 4 of 5 | 236 | Held |
College Football Rushing yards: highest hit rates on Sun, Nov 1, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Cale HellumsARMY · QB · at MEM | 40+ rush yds | 10 of 10 | 5 of 5 | 34 | Missed |
| Dylan RileyBOIS · RB · vs TXST | 70+ rush yds | 9 of 10 | 5 of 5 | 86 | Held |
| Telly Johnson Jr.NIU · RB · at UNLV | 30+ rush yds | 9 of 10 | 5 of 5 | 72 | Held |
| Maddux MadsenBOIS · QB · vs TXST | 5+ rush yds | 9 of 10 | 5 of 5 | -2 | Missed |
| Jai'Den ThomasUNLV · RB · vs NIU | 40+ rush yds | 9 of 10 | 4 of 5 | 114 | Held |
College Football Receiving yards: highest hit rates on Sun, Nov 1, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Chris Dawn Jr.TXST · WR · at BOIS | 40+ rec yds | 10 of 10 | 5 of 5 | 71 | Held |
| Kwazi GilmerNEB · WR · vs WASH | 30+ rec yds | 10 of 10 | 5 of 5 | 53 | Held |
| Josiah FreemanFRES · WR · vs ORST | 40+ rec yds | 8 of 10 | 5 of 5 | 88 | Held |
| Dezmen RoebuckWASH · WR · at NEB | 30+ rec yds | 8 of 10 | 5 of 5 | 25 | Missed |
| Beau SparksTXST · WR · at BOIS | 30+ rec yds | 8 of 10 | 4 of 5 | 63 | Held |
College Football Receptions: highest hit rates on Sun, Nov 1, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Chris Dawn Jr.TXST · WR · at BOIS | 4+ receptions | 10 of 10 | 5 of 5 | 5 | Held |
| Kwazi GilmerNEB · WR · vs WASH | 3+ receptions | 10 of 10 | 5 of 5 | 4 | Held |
| Dylan RileyBOIS · RB · vs TXST | 1+ receptions | 10 of 10 | 5 of 5 | 3 | Held |
| Eric OlsenORST · TE · at FRES | 3+ receptions | 9 of 10 | 5 of 5 | 7 | Held |
| Ezekiel AvitFRES · WR · vs ORST | 2+ receptions | 9 of 10 | 5 of 5 | 1 | Missed |
College Football Passing TDs: highest hit rates on Sun, Nov 1, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Braden AtkinsonORST · QB · at FRES | 1+ pass TDs | 9 of 10 | 5 of 5 | 1 | Held |
| Anthony ColandreaNEB · QB · vs WASH | 1+ pass TDs | 9 of 10 | 4 of 5 | 1 | Held |
| Marcus StokesMEM · QB · vs ARMY | 2+ pass TDs | 7 of 8 | 5 of 5 | 4 | Held |
| Maddux MadsenBOIS · QB · vs TXST | 1+ pass TDs | 8 of 10 | 5 of 5 | 1 | Held |
| Brad JacksonTXST · QB · at BOIS | 1+ pass TDs | 8 of 10 | 4 of 5 | 4 | Held |
College Football Rush + rec yards: highest hit rates on Sun, Nov 1, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Dylan RileyBOIS · RB · vs TXST | 75+ rush + rec yds | 9 of 10 | 5 of 5 | 91 | Held |
| Jaylin CarterMEM · RB · vs ARMY | 75+ rush + rec yds | 8 of 10 | 5 of 5 | 118 | Held |
| Jai'Den ThomasUNLV · RB · vs NIU | 50+ rush + rec yds | 8 of 10 | 3 of 5 | 141 | Held |
College Football Rush attempts: highest hit rates on Sun, Nov 1, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Jai'Den ThomasUNLV · RB · vs NIU | 10+ carries | 10 of 10 | 5 of 5 | 16 | Held |
| Jaylin CarterMEM · RB · vs ARMY | 8+ carries | 8 of 10 | 5 of 5 | 23 | Held |
| Telly Johnson Jr.NIU · RB · at UNLV | 8+ carries | 8 of 10 | 5 of 5 | 8 | Held |
| Dylan RileyBOIS · RB · vs TXST | 15+ carries | 8 of 10 | 4 of 5 | 25 | Held |
College Football Anytime TD: highest hit rates on Sun, Nov 1, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Dylan RileyBOIS · RB · vs TXST | Anytime TD | 8 of 10 | 5 of 5 | 1 | Held |
College Football Anytime TD (rushing): highest hit rates on Sun, Nov 1, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Cale HellumsARMY · QB · at MEM | Anytime TD | 8 of 10 | 5 of 5 | 1 | Held |
WNBA Points: highest hit rates on Sun, Nov 1, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Jordin CanadaATL · G · at GS | 10+ points | 9 of 10 | 5 of 5 | 18 | Held |
| Tiffany HayesGS · G · vs ATL | 10+ points | 8 of 10 | 5 of 5 | 11 | Held |
| Rhyne HowardATL · G · at GS | 15+ points | 8 of 10 | 4 of 5 | 6 | Missed |
| Gabby WilliamsGS · F · vs ATL | 15+ points | 8 of 10 | 3 of 5 | 30 | Held |
| Angel ReeseATL · F · at GS | 12+ points | 8 of 10 | 3 of 5 | 8 | Missed |
WNBA Rebounds: highest hit rates on Sun, Nov 1, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Angel ReeseATL · F · at GS | 6+ rebounds | 10 of 10 | 5 of 5 | 12 | Held |
| Kiah StokesGS · C · vs ATL | 6+ rebounds | 10 of 10 | 5 of 5 | 13 | Held |
| Naz HillmonATL · F · at GS | 3+ rebounds | 8 of 10 | 4 of 5 | 3 | Held |
| Rhyne HowardATL · G · at GS | 3+ rebounds | 8 of 10 | 4 of 5 | 6 | Held |
| Veronica BurtonGS · G · vs ATL | 3+ rebounds | 8 of 10 | 4 of 5 | 10 | Held |
WNBA Assists: highest hit rates on Sun, Nov 1, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Angel ReeseATL · F · at GS | 2+ assists | 9 of 10 | 5 of 5 | 1 | Missed |
| Jordin CanadaATL · G · at GS | 4+ assists | 9 of 10 | 4 of 5 | 5 | Held |
| Veronica BurtonGS · G · vs ATL | 3+ assists | 8 of 10 | 4 of 5 | 5 | Held |
| Rhyne HowardATL · G · at GS | 2+ assists | 8 of 10 | 4 of 5 | 3 | Held |
| Gabby WilliamsGS · F · vs ATL | 2+ assists | 8 of 10 | 3 of 5 | 2 | Held |
WNBA Threes made: highest hit rates on Sun, Nov 1, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Rhyne HowardATL · G · at GS | 1+ threes | 10 of 10 | 5 of 5 | 0 | Missed |
| Allisha GrayATL · G · at GS | 1+ threes | 8 of 10 | 3 of 5 | 2 | Held |
WNBA Pts + reb + ast: highest hit rates on Sun, Nov 1, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Gabby WilliamsGS · F · vs ATL | 15+ PRA | 10 of 10 | 5 of 5 | 35 | Held |
| Rhyne HowardATL · G · at GS | 20+ PRA | 9 of 10 | 4 of 5 | 15 | Missed |
| Tiffany HayesGS · G · vs ATL | 15+ PRA | 8 of 10 | 5 of 5 | 12 | Missed |
| Angel ReeseATL · F · at GS | 25+ PRA | 8 of 10 | 4 of 5 | 21 | Missed |
| Jordin CanadaATL · G · at GS | 20+ PRA | 8 of 10 | 3 of 5 | 27 | Held |
WNBA Pts + ast: highest hit rates on Sun, Nov 1, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Gabby WilliamsGS · F · vs ATL | 15+ pts + ast | 9 of 10 | 4 of 5 | 32 | Held |
| Angel ReeseATL · F · at GS | 12+ pts + ast | 9 of 10 | 4 of 5 | 9 | Missed |
| Rhyne HowardATL · G · at GS | 15+ pts + ast | 9 of 10 | 4 of 5 | 9 | Missed |
| Tiffany HayesGS · G · vs ATL | 12+ pts + ast | 8 of 10 | 5 of 5 | 12 | Held |
| Jordin CanadaATL · G · at GS | 15+ pts + ast | 8 of 10 | 3 of 5 | 23 | Held |
WNBA Pts + reb: highest hit rates on Sun, Nov 1, 2026
| Player | Line (last 10 before) | Last 10 | Last 5 | Actual | Result |
|---|---|---|---|---|---|
| Gabby WilliamsGS · F · vs ATL | 15+ pts + reb | 10 of 10 | 5 of 5 | 33 | Held |
| Angel ReeseATL · F · at GS | 20+ pts + reb | 9 of 10 | 4 of 5 | 20 | Held |
| Rhyne HowardATL · G · at GS | 15+ pts + reb | 9 of 10 | 4 of 5 | 12 | Missed |
| Jordin CanadaATL · G · at GS | 12+ pts + reb | 9 of 10 | 4 of 5 | 22 | Held |
| Tiffany HayesGS · G · vs ATL | 15+ pts + reb | 8 of 10 | 5 of 5 | 11 | Missed |
More research for Sun, Nov 1, 2026
What does the line in each row mean?
It is the highest line the player cleared in at least 8 of their last 10 games (their "safe" line). Last 10 and last 5 show how many of those games cleared it. It is a research benchmark, not a sportsbook line.
Are high hit rate props a sure thing?
No. A hit rate describes what already happened. Minutes, matchups, injuries and game script all change, so check the live line at your book and treat this as research. 21+.
Hit rates show what already happened, not what will. Nothing here is a guarantee. Research only; DARIMARKET is not a sportsbook. Always check the live line at your book. 21+. Gambling problem? Call 1-800-MY-RESET.