Anthony Edwards recent form and today's lines
Over the last 5 games, Anthony Edwards averaged 31.4 points, 4.2 rebounds and 3.2 assists.
Over the last 10 games, Anthony Edwards averaged 27.5 points, 4.9 rebounds and 2.9 assists.
Over the last 20 games, Anthony Edwards averaged 24.7 points, 4.9 rebounds and 3.3 assists.
In those last 20 games, Anthony Edwards averaged 23.3 points at home (6 games) and 25.2 on the road (14 games).
In 2 games against GS since Jan 25, 2026, Anthony Edwards averaged 37 points and 9.5 rebounds, and MIN went 1-1.
Next game: vs GS, Wed, Oct 28, 8:00 PM ET.
How often has Anthony Edwards gone over 17.5 points?
Anthony Edwards has gone over 17.5 points in 8 of the last 10 games, 4 of the last 5 and 14 of the last 20. Last-10 average: 27.5 points.
How often has Anthony Edwards gone over 2.5 rebounds?
Anthony Edwards has gone over 2.5 rebounds in 7 of the last 10 games, 3 of the last 5 and 13 of the last 20. Last-10 average: 4.9 rebounds.
How often has Anthony Edwards gone over 1.5 assists?
Anthony Edwards has gone over 1.5 assists in 9 of the last 10 games, 5 of the last 5 and 18 of the last 20. Last-10 average: 2.9 assists.
How often has Anthony Edwards gone over 1.5 threes made?
Anthony Edwards has gone over 1.5 threes made in 8 of the last 10 games, 5 of the last 5 and 16 of the last 20. Last-10 average: 3 threes made.
How often has Anthony Edwards gone over 19.5 pts + reb + ast?
Anthony Edwards has gone over 19.5 pts + reb + ast in 9 of the last 10 games, 5 of the last 5 and 17 of the last 20. Last-10 average: 35.3 pts + reb + ast.
How often has Anthony Edwards gone over 19.5 pts + reb?
Anthony Edwards has gone over 19.5 pts + reb in 8 of the last 10 games, 4 of the last 5 and 15 of the last 20. Last-10 average: 32.4 pts + reb.
How often has Anthony Edwards gone over 19.5 pts + ast?
Anthony Edwards has gone over 19.5 pts + ast in 8 of the last 10 games, 4 of the last 5 and 16 of the last 20. Last-10 average: 30.4 pts + ast.
How often has Anthony Edwards gone over 0.5 steals + blocks?
Anthony Edwards has gone over 0.5 steals + blocks in 7 of the last 10 games, 4 of the last 5 and 13 of the last 20. Last-10 average: 1.7 steals + blocks.
Past results, not a prediction. 21+.
Points
Grade B27.5avg L1025median12floor47high
Safe line 18+ points · hit 8 of last 10
| Line | L5 | L10 | Season · home/road · vs GS · cover · + Slip |
|---|
| 10+ points | 100%5/5 | 100%10/10 | Sniper |
| 12+ points | 100%5/5 | 100%10/10 | Sniper |
| 15+ points | 100%5/5 | 90%9/10 | Sniper |
| 18+ pointssafe line | 80%4/5 | 80%8/10 | Sniper |
| 20+ points | 80%4/5 | 70%7/10 | Sniper |
| 25+ points | 60%3/5 | 50%5/10 | Sniper |
| 30+ points | 40%2/5 | 40%4/10 | Sniper |
| 35+ points | 40%2/5 | 30%3/10 | Sniper |
Rebounds
Grade D4.9avg L103.5median1floor14high
No line hit in 8 of the last 10 yet.
| Line | L5 | L10 | Season · home/road · vs GS · cover · + Slip |
|---|
| 3+ rebounds | 60%3/5 | 70%7/10 | Sniper |
| 4+ rebounds | 60%3/5 | 50%5/10 | Sniper |
| 5+ rebounds | 20%1/5 | 30%3/10 | Sniper |
| 6+ rebounds | 20%1/5 | 30%3/10 | Sniper |
| 8+ rebounds | 20%1/5 | 20%2/10 | Sniper |
| 10+ rebounds | 20%1/5 | 20%2/10 | Sniper |
| 12+ rebounds | 0%0/5 | 10%1/10 | Sniper |
Assists
Grade C2.9avg L103median0floor6high
Safe line 2+ assists · hit 9 of last 10 · 8 straight
| Line | L5 | L10 | Season · home/road · vs GS · cover · + Slip |
|---|
| 2+ assistssafe line | 100%5/5 | 90%9/10 | Sniper |
| 3+ assists | 80%4/5 | 60%6/10 | Sniper |
| 4+ assists | 40%2/5 | 30%3/10 | Sniper |
| 5+ assists | 0%0/5 | 10%1/10 | Sniper |
| 6+ assists | 0%0/5 | 10%1/10 | Sniper |
| 8+ assists | 0%0/5 | 0%0/10 | Sniper |
| 10+ assists | 0%0/5 | 0%0/10 | Sniper |
Threes made
Grade D3avg L102median1floor9high
Safe line 2+ threes · hit 8 of last 10 · 5 straight
| Line | L5 | L10 | Season · home/road · vs GS · cover · + Slip |
|---|
| 1+ threes | 100%5/5 | 100%10/10 | Sniper |
| 2+ threessafe line | 100%5/5 | 80%8/10 | Sniper |
| 3+ threes | 40%2/5 | 40%4/10 | Sniper |
| 4+ threes | 40%2/5 | 20%2/10 | Sniper |
| 5+ threes | 40%2/5 | 20%2/10 | Sniper |
Pts + reb + ast
Grade B35.3avg L1029median15floor58high
Safe line 20+ PRA · hit 9 of last 10 · 8 straight
| Line | L5 | L10 | Season · home/road · vs GS · cover · + Slip |
|---|
| 15+ PRA | 100%5/5 | 100%10/10 | Sniper |
| 20+ PRAsafe line | 100%5/5 | 90%9/10 | Sniper |
| 25+ PRA | 80%4/5 | 60%6/10 | Sniper |
| 30+ PRA | 60%3/5 | 50%5/10 | Sniper |
| 35+ PRA | 40%2/5 | 40%4/10 | Sniper |
| 40+ PRA | 40%2/5 | 40%4/10 | Sniper |
| 45+ PRA | 40%2/5 | 30%3/10 | Sniper |
Pts + reb
Grade C32.4avg L1026.5median15floor55high
Safe line 20+ pts + reb · hit 8 of last 10
| Line | L5 | L10 | Season · home/road · vs GS · cover · + Slip |
|---|
| 12+ pts + reb | 100%5/5 | 100%10/10 | Sniper |
| 15+ pts + reb | 100%5/5 | 100%10/10 | Sniper |
| 20+ pts + rebsafe line | 80%4/5 | 80%8/10 | Sniper |
| 25+ pts + reb | 80%4/5 | 60%6/10 | Sniper |
| 30+ pts + reb | 40%2/5 | 40%4/10 | Sniper |
| 35+ pts + reb | 40%2/5 | 40%4/10 | Sniper |
Pts + ast
Grade B30.4avg L1027.5median12floor51high
Safe line 20+ pts + ast · hit 8 of last 10
| Line | L5 | L10 | Season · home/road · vs GS · cover · + Slip |
|---|
| 12+ pts + ast | 100%5/5 | 100%10/10 | Sniper |
| 15+ pts + ast | 100%5/5 | 90%9/10 | Sniper |
| 20+ pts + astsafe line | 80%4/5 | 80%8/10 | Sniper |
| 25+ pts + ast | 80%4/5 | 60%6/10 | Sniper |
| 30+ pts + ast | 40%2/5 | 40%4/10 | Sniper |
| 35+ pts + ast | 40%2/5 | 40%4/10 | Sniper |
Steals + blocks
Grade D1.7avg L101median0floor4high
No line hit in 8 of the last 10 yet.
| Line | L5 | L10 | Season · home/road · vs GS · cover · + Slip |
|---|
| 1+ stl + blk | 80%4/5 | 70%7/10 | Sniper |
| 2+ stl + blk | 80%4/5 | 40%4/10 | Sniper |
| 3+ stl + blk | 80%4/5 | 40%4/10 | Sniper |
Hit rates show what already happened, not what will. Nothing here is a guarantee. Research only; DARIMARKET is not a sportsbook. Always check the live line at your book. 21+. Gambling problem? Call 1-800-MY-RESET.