
Minnesota Timberwolves player prop hit rates
Updated
Minnesota Timberwolves went 6-4 over the last 10 games, scoring 121.1 and allowing 115.1 per game.
Next game: vs Golden State Warriors, Wed, Oct 28, 8:00 PM ET.
15 Minnesota Timberwolves players tracked, 14 of them with 10+ games on file.
Best last-10 hit rate on the roster: Mike Conley, over 1.5 assists, 10 of 10.
Which Minnesota Timberwolves players have hit their props most often?
As of Oct 28, 2026, 11:45 AM ET, the best last-10 hit rates on the Minnesota Timberwolves belong to Mike Conley (over 1.5 assists, 10 of 10), Jonathan Kuminga (over 9.5 points, 9 of 10) and Joan Beringer (over 3.5 rebounds, 9 of 10). Past results, not a prediction. 21+.
Minnesota Timberwolves prop hit-rate leaders last 10 games
| Player | Line | Last 10 | FanDuel / DraftKings |
|---|---|---|---|
| Mike Conley | over 1.5 assistsAssists, last-10 avg 3.4 | 10 of 10 | Not posted |
| Jonathan Kuminga | over 9.5 pointsPoints, last-10 avg 12.8 | 9 of 10 | Not posted |
| Joan Beringer | over 3.5 reboundsRebounds, last-10 avg 6.4 | 9 of 10 | Not posted |
| LaMelo Ball | over 1.5 threes madeThrees made, last-10 avg 4.1 | 9 of 10 | Not posted |
| Kyle Anderson | over 1.5 assistsAssists, last-10 avg 3.9 | 9 of 10 | Not posted |
| Anthony Edwards | over 1.5 assistsAssists, last-10 avg 2.9 | 9 of 10 | Not posted |
| Julian Phillips | over 0.5 threes madeThrees made, last-10 avg 1.2 | 9 of 10 | Not posted |
| Jaden McDaniels | over 4.5 reboundsRebounds, last-10 avg 5.4 | 8 of 10 | FanDuel 4.5 |
| Donte DiVincenzo | over 9.5 pointsPoints, last-10 avg 12.1 | 8 of 10 | Not posted |
| Rudy Gobert | over 5.5 reboundsRebounds, last-10 avg 10.5 | 8 of 10 | Not posted |
| Bones Hyland | over 0.5 steals + blocksSteals + blocks, last-10 avg 1.6 | 8 of 10 | Not posted |
| Ayo Dosunmu | over 0.5 threes madeThrees made, last-10 avg 1.2 | 8 of 10 | Not posted |
Minnesota Timberwolves recent results last 10
| Date | Opponent | Result |
|---|---|---|
| Oct 26, 2026 | at CLE | L 125-127 |
| Oct 25, 2026 | vs TOR | W 117-94 |
| Oct 23, 2026 | at ORL | W 115-93 |
| Oct 21, 2026 | at MIA | W 131-106 |
| Apr 13, 2026 | vs NO | W 132-126 |
| Apr 11, 2026 | at HOU | W 136-132 |
| Apr 8, 2026 | at ORL | L 120-132 |
| Apr 7, 2026 | at IND | W 124-104 |
| Apr 5, 2026 | vs CHA | L 108-122 |
| Apr 3, 2026 | at PHI | L 103-115 |
Every Minnesota Timberwolves player
| Player | Best line, last 10 |
|---|---|
| Anthony EdwardsG | over 1.5 assists: 9 of 10 |
| Ayo DosunmuG | over 0.5 threes made: 8 of 10 |
| Bones HylandG | over 0.5 steals + blocks: 8 of 10 |
| Donte DiVincenzoG | over 9.5 points: 8 of 10 |
| Jaden McDanielsF | over 4.5 rebounds: 8 of 10 |
| Jaylen ClarkG | Not enough recent games |
| Joan BeringerF | over 3.5 rebounds: 9 of 10 |
| Joe InglesF | Not enough recent games |
| Jonathan KumingaF | over 9.5 points: 9 of 10 |
| Julian PhillipsF | over 0.5 threes made: 9 of 10 |
| Kyle AndersonF | over 1.5 assists: 9 of 10 |
| LaMelo BallG | over 1.5 threes made: 9 of 10 |
| Mike ConleyG | over 1.5 assists: 10 of 10 |
| Rudy GobertC | over 5.5 rebounds: 8 of 10 |
| Terrence Shannon Jr.G | Not enough recent games |
Hit rates show what already happened, not what will. Nothing here is a guarantee. Research only; DARIMARKET is not a sportsbook. Always check the live line at your book. 21+. Gambling problem? Call 1-800-MY-RESET.