NFL player prop hit rates
How often each player cleared his line over the last 5 and last 10 games.
This week's NFL games and best posted FanDuel and DraftKings lines →
Which NFL players hit their rushing yards props most often?
As of Oct 28, 2026: J.K. Dobbins (DEN) cleared 40+ rush yds in 7 of the last 10 games; Jaylen Warren (PIT) cleared 60+ rush yds in 6 of the last 10 games; Braelon Allen (NYJ) cleared 30+ rush yds in 6 of the last 10 games. The table ranks every NFL player with a game coming up by last-10 hit rate at the line closest to their median. Hit rates show what already happened, not what will.
67 NFL players with a game coming up · line = closest to each player's median · sorted by last 10
| Player | Line | L5 | L10 | Splits · cover · + Slip |
|---|---|---|---|---|
| 40+ rush yds | 80%4/5 | 70%7/10 | Sniper | |
| 60+ rush yds | 80%4/5 | 60%6/10 | Sniper | |
| 30+ rush yds | 80%4/5 | 60%6/10 | Sniper | |
| 100+ rush yds | 60%3/5 | 60%6/10 | Sniper | |
| 40+ rush yds | 60%3/5 | 60%6/10 | Sniper | |
| 40+ rush yds | 60%3/5 | 60%3/5 | Sniper | |
| 80+ rush yds | 40%2/5 | 60%6/10 | Sniper | |
| 40+ rush yds | 40%2/5 | 60%6/10 | Sniper | |
| 40+ rush yds | 40%2/5 | 60%6/10 | Sniper | |
| 80+ rush yds | 80%4/5 | 50%5/10 | Sniper | |
| 40+ rush yds | 80%4/5 | 50%5/10 | Sniper | |
| 60+ rush yds | 80%4/5 | 50%5/10 | Sniper | |
| 50+ rush yds | 80%4/5 | 50%5/10 | Sniper | |
| 80+ rush yds | 60%3/5 | 50%5/10 | Sniper | |
| 70+ rush yds | 60%3/5 | 50%5/10 | Sniper | |
| 80+ rush yds | 60%3/5 | 50%5/10 | Sniper | |
| 70+ rush yds | 60%3/5 | 50%5/10 | Sniper | |
| 70+ rush yds | 60%3/5 | 50%5/10 | Sniper | |
| 70+ rush yds | 60%3/5 | 50%5/10 | Sniper | |
| 50+ rush yds | 60%3/5 | 50%5/10 | Sniper | |
| 50+ rush yds | 60%3/5 | 50%5/10 | Sniper | |
| 40+ rush yds | 60%3/5 | 50%5/10 | Sniper | |
| 30+ rush yds | 50%2/4 | 50%2/4 | Sniper | |
| 80+ rush yds | 40%2/5 | 50%5/10 | Sniper | |
| 70+ rush yds | 40%2/5 | 50%5/10 | Sniper | |
| 60+ rush yds | 40%2/5 | 50%5/10 | Sniper | |
| 30+ rush yds | 40%2/5 | 50%5/10 | Sniper | |
| 30+ rush yds | 40%2/5 | 50%5/10 | Sniper | |
| 100+ rush yds | 20%1/5 | 50%5/10 | Sniper | |
| 40+ rush yds | 20%1/5 | 50%5/10 | Sniper | |
| 30+ rush yds | 40%2/5 | 43%3/7 | Sniper | |
| 50+ rush yds | 80%4/5 | 40%4/10 | Sniper | |
| 30+ rush yds | 80%4/5 | 40%4/10 | Sniper | |
| 40+ rush yds | 60%3/5 | 40%4/10 | Sniper | |
| 50+ rush yds | 60%3/5 | 40%4/10 | Sniper | |
| 30+ rush yds | 60%3/5 | 40%4/10 | Sniper | |
| 60+ rush yds | 40%2/5 | 40%4/10 | Sniper | |
| 30+ rush yds | 40%2/5 | 40%4/10 | Sniper | |
| 30+ rush yds | 40%2/5 | 40%4/10 | Sniper | |
| 30+ rush yds | 40%2/5 | 40%4/10 | Sniper | |
| 60+ rush yds | 0%0/5 | 40%4/10 | Sniper | |
| 30+ rush yds | 40%2/5 | 30%3/10 | Sniper | |
| 30+ rush yds | 40%2/5 | 30%3/10 | Sniper | |
| 30+ rush yds | 40%2/5 | 30%3/10 | Sniper | |
| 30+ rush yds | 20%1/5 | 30%3/10 | Sniper | |
| 30+ rush yds | 20%1/5 | 30%3/10 | Sniper | |
| 30+ rush yds | 20%1/5 | 30%3/10 | Sniper | |
| 30+ rush yds | 20%1/5 | 30%3/10 | Sniper | |
| 30+ rush yds | 40%2/5 | 29%2/7 | Sniper | |
| 30+ rush yds | 20%1/5 | 29%2/7 | Sniper | |
| 30+ rush yds | 40%2/5 | 25%2/8 | Sniper | |
| 30+ rush yds | 40%2/5 | 20%2/10 | Sniper | |
| 30+ rush yds | 40%2/5 | 20%2/10 | Sniper | |
| 30+ rush yds | 20%1/5 | 20%2/10 | Sniper | |
| 30+ rush yds | 0%0/5 | 20%2/10 | Sniper | |
| 30+ rush yds | 0%0/5 | 11%1/9 | Sniper | |
| 30+ rush yds | 20%1/5 | 10%1/10 | Sniper | |
| 30+ rush yds | 20%1/5 | 10%1/10 | Sniper | |
| 30+ rush yds | 20%1/5 | 10%1/10 | Sniper | |
| 30+ rush yds | 20%1/5 | 10%1/10 | Sniper | |
| 30+ rush yds | 20%1/5 | 10%1/10 | Sniper | |
| 30+ rush yds | 0%0/5 | 10%1/10 | Sniper | |
| 30+ rush yds | 0%0/5 | 0%0/10 | Sniper | |
| 30+ rush yds | 0%0/5 | 0%0/10 | Sniper | |
| 30+ rush yds | 0%0/5 | 0%0/10 | Sniper | |
| 30+ rush yds | 0%0/5 | 0%0/10 | Sniper | |
| 30+ rush yds | 0%0/5 | 0%0/6 | Sniper |
Tap a player for every stat and every alt line, last 5 and last 10. Sniper members get stacked filters, splits, trends and one-tap slips.
Hit rates describe what already happened, not what will. Nothing here is a guarantee. Lines shown are each player's median rung, not a book price; check your book before you place anything. 21+.