NFL player prop hit rates
How often each player cleared his line over the last 5 and last 10 games.
This week's NFL games and best posted FanDuel and DraftKings lines →
Which NFL players hit their receptions props most often?
As of Oct 28, 2026: Michael Pittman Jr. (PIT) cleared 2+ receptions in 9 of the last 10 games; Marvin Mims Jr. (DEN) cleared 2+ receptions in 9 of the last 10 games; Makai Lemon (PHI) cleared 3+ receptions in 6 of the last 7 games. The table ranks every NFL player with a game coming up by last-10 hit rate at the line closest to their median. Hit rates show what already happened, not what will.
96 NFL players with a game coming up · line = closest to each player's median · sorted by last 10
| Player | Line | L5 | L10 | Splits · cover · + Slip |
|---|---|---|---|---|
| 2+ receptions | 100%3/3 | 100%3/3 | Sniper | |
| 2+ receptions | 100%5/5 | 90%9/10 | Sniper | |
| 2+ receptions | 80%4/5 | 90%9/10 | Sniper | |
| 3+ receptions | 100%5/5 | 86%6/7 | Sniper | |
| 3+ receptions | 80%4/5 | 83%5/6 | Sniper | |
| 4+ receptions | 100%5/5 | 80%8/10 | Sniper | |
| 4+ receptions | 100%5/5 | 80%8/10 | Sniper | |
| 5+ receptions | 80%4/5 | 80%8/10 | Sniper | |
| 3+ receptions | 80%4/5 | 80%8/10 | Sniper | |
| 2+ receptions | 80%4/5 | 80%8/10 | Sniper | |
| 2+ receptions | 80%4/5 | 80%8/10 | Sniper | |
| 2+ receptions | 80%4/5 | 80%8/10 | Sniper | |
| 4+ receptions | 60%3/5 | 71%5/7 | Sniper | |
| 5+ receptions | 100%5/5 | 70%7/10 | Sniper | |
| 4+ receptions | 100%5/5 | 70%7/10 | Sniper | |
| 4+ receptions | 100%5/5 | 70%7/10 | Sniper | |
| 3+ receptions | 100%5/5 | 70%7/10 | Sniper | |
| 2+ receptions | 100%5/5 | 70%7/10 | Sniper | |
| 4+ receptions | 80%4/5 | 70%7/10 | Sniper | |
| 4+ receptions | 80%4/5 | 70%7/10 | Sniper | |
| 3+ receptions | 80%4/5 | 70%7/10 | Sniper | |
| 3+ receptions | 80%4/5 | 70%7/10 | Sniper | |
| 3+ receptions | 80%4/5 | 70%7/10 | Sniper | |
| 2+ receptions | 80%4/5 | 70%7/10 | Sniper | |
| 2+ receptions | 80%4/5 | 70%7/10 | Sniper | |
| 8+ receptions | 60%3/5 | 70%7/10 | Sniper | |
| 4+ receptions | 60%3/5 | 70%7/10 | Sniper | |
| 5+ receptions | 40%2/5 | 70%7/10 | Sniper | |
| 4+ receptions | 40%2/5 | 70%7/10 | Sniper | |
| 3+ receptions | 40%2/5 | 70%7/10 | Sniper | |
| 3+ receptions | 40%2/5 | 70%7/10 | Sniper | |
| 2+ receptions | 40%2/5 | 70%7/10 | Sniper | |
| 2+ receptions | 40%2/5 | 70%7/10 | Sniper | |
| 5+ receptions | 67%2/3 | 67%2/3 | Sniper | |
| 4+ receptions | 100%5/5 | 60%6/10 | Sniper | |
| 3+ receptions | 100%5/5 | 60%6/10 | Sniper | |
| 5+ receptions | 80%4/5 | 60%6/10 | Sniper | |
| 3+ receptions | 80%4/5 | 60%6/10 | Sniper | |
| 3+ receptions | 80%4/5 | 60%6/10 | Sniper | |
| 2+ receptions | 80%4/5 | 60%6/10 | Sniper | |
| 2+ receptions | 80%4/5 | 60%6/10 | Sniper | |
| 2+ receptions | 80%4/5 | 60%6/10 | Sniper | |
| 8+ receptions | 60%3/5 | 60%6/10 | Sniper | |
| 8+ receptions | 60%3/5 | 60%6/10 | Sniper | |
| 5+ receptions | 60%3/5 | 60%6/10 | Sniper | |
| 4+ receptions | 60%3/5 | 60%6/10 | Sniper | |
| 4+ receptions | 60%3/5 | 60%6/10 | Sniper | |
| 5+ receptions | 60%3/5 | 60%6/10 | Sniper | |
| 4+ receptions | 60%3/5 | 60%6/10 | Sniper | |
| 4+ receptions | 60%3/5 | 60%6/10 | Sniper | |
| 4+ receptions | 60%3/5 | 60%6/10 | Sniper | |
| 4+ receptions | 60%3/5 | 60%6/10 | Sniper | |
| 3+ receptions | 60%3/5 | 60%6/10 | Sniper | |
| 4+ receptions | 60%3/5 | 60%6/10 | Sniper | |
| 3+ receptions | 60%3/5 | 60%6/10 | Sniper | |
| 3+ receptions | 60%3/5 | 60%6/10 | Sniper | |
| 2+ receptions | 60%3/5 | 60%6/10 | Sniper | |
| 7+ receptions | 40%2/5 | 60%6/10 | Sniper | |
| 3+ receptions | 40%2/5 | 60%6/10 | Sniper | |
| 5+ receptions | 80%4/5 | 57%4/7 | Sniper | |
| 3+ receptions | 60%3/5 | 57%4/7 | Sniper | |
| 3+ receptions | 60%3/5 | 57%4/7 | Sniper | |
| 2+ receptions | 40%2/5 | 57%4/7 | Sniper | |
| 5+ receptions | 80%4/5 | 50%5/10 | Sniper | |
| 2+ receptions | 80%4/5 | 50%5/10 | Sniper | |
| 2+ receptions | 80%4/5 | 50%5/10 | Sniper | |
| 2+ receptions | 80%4/5 | 50%5/10 | Sniper | |
| 5+ receptions | 60%3/5 | 50%5/10 | Sniper | |
| 5+ receptions | 60%3/5 | 50%5/10 | Sniper | |
| 3+ receptions | 60%3/5 | 50%5/10 | Sniper | |
| 2+ receptions | 60%3/5 | 50%5/10 | Sniper | |
| 2+ receptions | 60%3/5 | 50%5/10 | Sniper | |
| 2+ receptions | 60%3/5 | 50%5/10 | Sniper | |
| 2+ receptions | 60%3/5 | 50%3/6 | Sniper | |
| 5+ receptions | 40%2/5 | 50%5/10 | Sniper | |
| 3+ receptions | 40%2/5 | 50%5/10 | Sniper | |
| 2+ receptions | 40%2/5 | 50%3/6 | Sniper | |
| 4+ receptions | 20%1/5 | 50%5/10 | Sniper | |
| 2+ receptions | 20%1/5 | 50%5/10 | Sniper | |
| 2+ receptions | 20%1/5 | 50%5/10 | Sniper | |
| 2+ receptions | 20%1/5 | 50%5/10 | Sniper | |
| 2+ receptions | 60%3/5 | 40%4/10 | Sniper | |
| 2+ receptions | 60%3/5 | 40%4/10 | Sniper | |
| 2+ receptions | 40%2/5 | 40%4/10 | Sniper | |
| 2+ receptions | 40%2/5 | 40%4/10 | Sniper | |
| 2+ receptions | 40%2/5 | 33%2/6 | Sniper | |
| 2+ receptions | 40%2/5 | 30%3/10 | Sniper | |
| 2+ receptions | 40%2/5 | 30%3/10 | Sniper | |
| 2+ receptions | 40%2/5 | 30%3/10 | Sniper | |
| 2+ receptions | 40%2/5 | 30%3/10 | Sniper | |
| 2+ receptions | 40%2/5 | 20%2/10 | Sniper | |
| 2+ receptions | 20%1/5 | 20%2/10 | Sniper | |
| 2+ receptions | 20%1/5 | 10%1/10 | Sniper | |
| 2+ receptions | 20%1/5 | 10%1/10 | Sniper | |
| 2+ receptions | 20%1/5 | 10%1/10 | Sniper | |
| 2+ receptions | 0%0/5 | 10%1/10 | Sniper |
Tap a player for every stat and every alt line, last 5 and last 10. Sniper members get stacked filters, splits, trends and one-tap slips.
Hit rates describe what already happened, not what will. Nothing here is a guarantee. Lines shown are each player's median rung, not a book price; check your book before you place anything. 21+.