NBA player prop hit rates
How often each player cleared his line over the last 5 and last 10 games.
This week's NBA games and best posted FanDuel and DraftKings lines →
Which NBA players hit their rebounds props most often?
As of Oct 28, 2026: Devin Vassell (SA) cleared 4+ rebounds in 9 of the last 10 games; Donovan Mitchell (CLE) cleared 4+ rebounds in 9 of the last 10 games; Jrue Holiday (POR) cleared 4+ rebounds in 9 of the last 10 games. The table ranks every NBA player with a game coming up by last-10 hit rate at the line closest to their median. Hit rates show what already happened, not what will.
299 NBA players with a game coming up · line = closest to each player's median · sorted by last 10
| Player | Line | L5 | L10 | Splits · cover · + Slip |
|---|---|---|---|---|
| 3+ rebounds | 100%4/4 | 100%4/4 | Sniper | |
| 3+ rebounds | 100%3/3 | 100%3/3 | Sniper | |
| 4+ rebounds | 80%4/5 | 90%9/10 | Sniper | |
| 4+ rebounds | 80%4/5 | 90%9/10 | Sniper | |
| 4+ rebounds | 80%4/5 | 90%9/10 | Sniper | |
| 8+ rebounds | 80%4/5 | 89%8/9 | Sniper | |
| 6+ rebounds | 100%5/5 | 80%8/10 | Sniper | |
| 5+ rebounds | 100%5/5 | 80%8/10 | Sniper | |
| 4+ rebounds | 100%5/5 | 80%8/10 | Sniper | |
| 4+ rebounds | 100%5/5 | 80%8/10 | Sniper | |
| 6+ rebounds | 80%4/5 | 80%8/10 | Sniper | |
| 6+ rebounds | 80%4/5 | 80%8/10 | Sniper | |
| 6+ rebounds | 80%4/5 | 80%8/10 | Sniper | |
| 5+ rebounds | 80%4/5 | 80%8/10 | Sniper | |
| 4+ rebounds | 80%4/5 | 80%8/10 | Sniper | |
| 3+ rebounds | 80%4/5 | 80%8/10 | Sniper | |
| 3+ rebounds | 80%4/5 | 80%8/10 | Sniper | |
| 3+ rebounds | 80%4/5 | 80%8/10 | Sniper | |
| 6+ rebounds | 60%3/5 | 80%8/10 | Sniper | |
| 4+ rebounds | 60%3/5 | 80%8/10 | Sniper | |
| 3+ rebounds | 60%3/5 | 80%8/10 | Sniper | |
| 4+ rebounds | 80%4/5 | 75%6/8 | Sniper | |
| 10+ rebounds | 75%3/4 | 75%3/4 | Sniper | |
| 5+ rebounds | 75%3/4 | 75%3/4 | Sniper | |
| 3+ rebounds | 75%3/4 | 75%3/4 | Sniper | |
| 12+ rebounds | 100%5/5 | 70%7/10 | Sniper | |
| 4+ rebounds | 100%5/5 | 70%7/10 | Sniper | |
| 4+ rebounds | 100%5/5 | 70%7/10 | Sniper | |
| 8+ rebounds | 80%4/5 | 70%7/10 | Sniper | |
| 8+ rebounds | 80%4/5 | 70%7/10 | Sniper | |
| 6+ rebounds | 80%4/5 | 70%7/10 | Sniper | |
| 6+ rebounds | 80%4/5 | 70%7/10 | Sniper | |
| 6+ rebounds | 80%4/5 | 70%7/10 | Sniper | |
| 6+ rebounds | 80%4/5 | 70%7/10 | Sniper | |
| 5+ rebounds | 80%4/5 | 70%7/10 | Sniper | |
| 4+ rebounds | 80%4/5 | 70%7/10 | Sniper | |
| 3+ rebounds | 80%4/5 | 70%7/10 | Sniper | |
| 3+ rebounds | 80%4/5 | 70%7/10 | Sniper | |
| 4+ rebounds | 80%4/5 | 70%7/10 | Sniper | |
| 3+ rebounds | 80%4/5 | 70%7/10 | Sniper | |
| 3+ rebounds | 80%4/5 | 70%7/10 | Sniper | |
| 3+ rebounds | 80%4/5 | 70%7/10 | Sniper | |
| 3+ rebounds | 80%4/5 | 70%7/10 | Sniper | |
| 3+ rebounds | 80%4/5 | 70%7/10 | Sniper | |
| 3+ rebounds | 80%4/5 | 70%7/10 | Sniper | |
| 3+ rebounds | 80%4/5 | 70%7/10 | Sniper | |
| 3+ rebounds | 80%4/5 | 70%7/10 | Sniper | |
| 8+ rebounds | 60%3/5 | 70%7/10 | Sniper | |
| 8+ rebounds | 60%3/5 | 70%7/10 | Sniper | |
| 6+ rebounds | 60%3/5 | 70%7/10 | Sniper | |
| 6+ rebounds | 60%3/5 | 70%7/10 | Sniper | |
| 6+ rebounds | 60%3/5 | 70%7/10 | Sniper | |
| 6+ rebounds | 60%3/5 | 70%7/10 | Sniper | |
| 6+ rebounds | 60%3/5 | 70%7/10 | Sniper | |
| 5+ rebounds | 60%3/5 | 70%7/10 | Sniper | |
| 5+ rebounds | 60%3/5 | 70%7/10 | Sniper | |
| 3+ rebounds | 60%3/5 | 70%7/10 | Sniper | |
| 4+ rebounds | 60%3/5 | 70%7/10 | Sniper | |
| 5+ rebounds | 60%3/5 | 70%7/10 | Sniper | |
| 3+ rebounds | 60%3/5 | 70%7/10 | Sniper | |
| 4+ rebounds | 60%3/5 | 70%7/10 | Sniper | |
| 4+ rebounds | 60%3/5 | 70%7/10 | Sniper | |
| 3+ rebounds | 60%3/5 | 70%7/10 | Sniper | |
| 4+ rebounds | 60%3/5 | 70%7/10 | Sniper | |
| 3+ rebounds | 60%3/5 | 70%7/10 | Sniper | |
| 3+ rebounds | 60%3/5 | 70%7/10 | Sniper | |
| 3+ rebounds | 60%3/5 | 70%7/10 | Sniper | |
| 3+ rebounds | 60%3/5 | 70%7/10 | Sniper | |
| 3+ rebounds | 60%3/5 | 70%7/10 | Sniper | |
| 3+ rebounds | 60%3/5 | 70%7/10 | Sniper | |
| 3+ rebounds | 60%3/5 | 70%7/10 | Sniper | |
| 3+ rebounds | 60%3/5 | 70%7/10 | Sniper | |
| 3+ rebounds | 60%3/5 | 70%7/10 | Sniper | |
| 3+ rebounds | 60%3/5 | 70%7/10 | Sniper | |
| 8+ rebounds | 40%2/5 | 70%7/10 | Sniper | |
| 6+ rebounds | 40%2/5 | 70%7/10 | Sniper | |
| 6+ rebounds | 40%2/5 | 70%7/10 | Sniper | |
| 6+ rebounds | 40%2/5 | 70%7/10 | Sniper | |
| 6+ rebounds | 40%2/5 | 70%7/10 | Sniper | |
| 3+ rebounds | 40%2/5 | 70%7/10 | Sniper | |
| 3+ rebounds | 40%2/5 | 70%7/10 | Sniper | |
| 3+ rebounds | 40%2/5 | 70%7/10 | Sniper | |
| 8+ rebounds | 67%2/3 | 67%2/3 | Sniper | |
| 5+ rebounds | 67%2/3 | 67%2/3 | Sniper | |
| 5+ rebounds | 67%2/3 | 67%2/3 | Sniper | |
| 4+ rebounds | 67%2/3 | 67%2/3 | Sniper | |
| 5+ rebounds | 67%2/3 | 67%2/3 | Sniper | |
| 4+ rebounds | 67%2/3 | 67%2/3 | Sniper | |
| 4+ rebounds | 67%2/3 | 67%2/3 | Sniper | |
| 3+ rebounds | 67%2/3 | 67%2/3 | Sniper | |
| 6+ rebounds | 100%5/5 | 60%6/10 | Sniper | |
| 5+ rebounds | 100%5/5 | 60%6/10 | Sniper | |
| 6+ rebounds | 100%5/5 | 60%6/10 | Sniper | |
| 3+ rebounds | 100%5/5 | 60%6/10 | Sniper | |
| 10+ rebounds | 80%4/5 | 60%6/10 | Sniper | |
| 6+ rebounds | 80%4/5 | 60%6/10 | Sniper | |
| 6+ rebounds | 80%4/5 | 60%6/10 | Sniper | |
| 5+ rebounds | 80%4/5 | 60%6/10 | Sniper | |
| 5+ rebounds | 80%4/5 | 60%6/10 | Sniper | |
| 6+ rebounds | 80%4/5 | 60%6/10 | Sniper | |
| 5+ rebounds | 80%4/5 | 60%6/10 | Sniper | |
| 5+ rebounds | 80%4/5 | 60%6/10 | Sniper | |
| 4+ rebounds | 80%4/5 | 60%6/10 | Sniper | |
| 4+ rebounds | 80%4/5 | 60%6/10 | Sniper | |
| 4+ rebounds | 80%4/5 | 60%6/10 | Sniper | |
| 4+ rebounds | 80%4/5 | 60%6/10 | Sniper | |
| 3+ rebounds | 80%4/5 | 60%6/10 | Sniper | |
| 3+ rebounds | 80%4/5 | 60%6/10 | Sniper | |
| 4+ rebounds | 80%4/5 | 60%6/10 | Sniper | |
| 3+ rebounds | 80%4/5 | 60%6/10 | Sniper | |
| 3+ rebounds | 80%4/5 | 60%6/10 | Sniper | |
| 3+ rebounds | 80%4/5 | 60%6/10 | Sniper | |
| 3+ rebounds | 80%4/5 | 60%6/10 | Sniper | |
| 3+ rebounds | 80%4/5 | 60%6/10 | Sniper | |
| 3+ rebounds | 80%4/5 | 60%6/10 | Sniper | |
| 3+ rebounds | 80%4/5 | 60%6/10 | Sniper | |
| 3+ rebounds | 80%4/5 | 60%6/10 | Sniper | |
| 3+ rebounds | 80%4/5 | 60%6/10 | Sniper | |
| 3+ rebounds | 80%4/5 | 60%6/10 | Sniper | |
| 12+ rebounds | 60%3/5 | 60%6/10 | Sniper | |
| 10+ rebounds | 60%3/5 | 60%6/10 | Sniper | |
| 8+ rebounds | 60%3/5 | 60%6/10 | Sniper | |
| 8+ rebounds | 60%3/5 | 60%6/10 | Sniper | |
| 8+ rebounds | 60%3/5 | 60%6/10 | Sniper | |
| 8+ rebounds | 60%3/5 | 60%6/10 | Sniper | |
| 8+ rebounds | 60%3/5 | 60%6/10 | Sniper | |
| 8+ rebounds | 60%3/5 | 60%6/10 | Sniper | |
| 6+ rebounds | 60%3/5 | 60%6/10 | Sniper | |
| 6+ rebounds | 60%3/5 | 60%6/10 | Sniper | |
| 6+ rebounds | 60%3/5 | 60%6/10 | Sniper | |
| 6+ rebounds | 60%3/5 | 60%6/10 | Sniper | |
| 6+ rebounds | 60%3/5 | 60%6/10 | Sniper | |
| 6+ rebounds | 60%3/5 | 60%6/10 | Sniper | |
| 5+ rebounds | 60%3/5 | 60%6/10 | Sniper | |
| 5+ rebounds | 60%3/5 | 60%6/10 | Sniper | |
| 5+ rebounds | 60%3/5 | 60%6/10 | Sniper | |
| 5+ rebounds | 60%3/5 | 60%6/10 | Sniper | |
| 5+ rebounds | 60%3/5 | 60%6/10 | Sniper | |
| 5+ rebounds | 60%3/5 | 60%6/10 | Sniper | |
| 4+ rebounds | 60%3/5 | 60%6/10 | Sniper | |
| 5+ rebounds | 60%3/5 | 60%6/10 | Sniper | |
| 6+ rebounds | 60%3/5 | 60%6/10 | Sniper | |
| 4+ rebounds | 60%3/5 | 60%6/10 | Sniper | |
| 5+ rebounds | 60%3/5 | 60%6/10 | Sniper | |
| 5+ rebounds | 60%3/5 | 60%6/10 | Sniper | |
| 3+ rebounds | 60%3/5 | 60%6/10 | Sniper | |
| 4+ rebounds | 60%3/5 | 60%6/10 | Sniper | |
| 3+ rebounds | 60%3/5 | 60%6/10 | Sniper | |
| 4+ rebounds | 60%3/5 | 60%6/10 | Sniper | |
| 4+ rebounds | 60%3/5 | 60%6/10 | Sniper |
Showing the top 150. Search a name to find anyone else.
Tap a player for every stat and every alt line, last 5 and last 10. Sniper members get stacked filters, splits, trends and one-tap slips.
Hit rates describe what already happened, not what will. Nothing here is a guarantee. Lines shown are each player's median rung, not a book price; check your book before you place anything. 21+.