Nikola Jokic 18+ Points in 10 Straight: Suns at Nuggets Tonight (Nov 16)
NBA ·
Nikola Jokic points tonight: 18+ in 10 straight games. Suns at Nuggets, 9 ET. Jokic has 18+ points in each of his last 10 games this season, per ESPN box…
Nikola Jokic points tonight: 18+ in 10 straight games. Suns at Nuggets, 9 ET. Jokic has 18+ points in each of his last 10 games this season, per ESPN box scores. Can the streak reach 11? DARIMARKET is a player prop research tool. Past results only, not a pick · 21+ Follow @darimarket for daily player research 🔔
Player prop results from this game
Suns 117, Nuggets 105 (final): each tracked player's line from their last 10 games before this one, and what they finished with.
| Player | Line | Last 10 before | Actual | Result |
|---|---|---|---|---|
| Devin Booker | 15+ points (Points) | 9 of 10 | 20 | Cleared |
| Devin Booker | 4+ assists (Assists) | 8 of 10 | 8 | Cleared |
| Devin Booker | 2+ threes (Threes made) | 8 of 10 | 1 | Missed |
| Miles Bridges | 10+ points (Points) | 8 of 10 | 16 | Cleared |
| Miles Bridges | 5+ rebounds (Rebounds) | 8 of 10 | 8 | Cleared |
| Miles Bridges | 2+ assists (Assists) | 9 of 10 | 2 | Cleared |
| Miles Bridges | 1+ threes (Threes made) | 8 of 10 | 2 | Cleared |
| Jordan Goodwin | 3+ rebounds (Rebounds) | 8 of 10 | 6 | Cleared |
| Jordan Goodwin | 1+ threes (Threes made) | 9 of 10 | 1 | Cleared |
| Collin Gillespie | 2+ assists (Assists) | 9 of 10 | 3 | Cleared |
| Collin Gillespie | 1+ threes (Threes made) | 9 of 10 | 2 | Cleared |
| Luke Kennard | 1+ threes (Threes made) | 8 of 10 | 4 | Cleared |
| Jamal Murray | 18+ points (Points) | 8 of 10 | 28 | Cleared |
| Jamal Murray | 3+ rebounds (Rebounds) | 8 of 10 | 4 | Cleared |
| Jamal Murray | 6+ assists (Assists) | 8 of 10 | 4 | Missed |
| Jamal Murray | 2+ threes (Threes made) | 9 of 10 | 1 | Missed |
| Nikola Jokic | 18+ points (Points) | 10 of 10 | 28 | Cleared |
| Nikola Jokic | 8+ rebounds (Rebounds) | 8 of 10 | 15 | Cleared |
| Nikola Jokic | 8+ assists (Assists) | 10 of 10 | 7 | Missed |
| Christian Braun | 3+ rebounds (Rebounds) | 9 of 10 | 3 | Cleared |
| Cameron Johnson | 1+ threes (Threes made) | 10 of 10 | 0 | Missed |
| Aaron Gordon | 4+ rebounds (Rebounds) | 8 of 10 | 1 | Missed |
Keep researching
More NBA videos
- Joel Embiid 37 Points: 76ers 135-123 Nets Recap (Nov 16)
- Donovan Mitchell 39 Points: Cavaliers 126-115 Bulls Recap (Nov 16)
- Dylan Harper 31 Points: Spurs 110-102 Jazz Recap (Nov 15)
- Karl-Anthony Towns 28 Pts, 17 Reb: Knicks 112-108 Raptors OT Recap (Nov 15)
- LeBron James 11 Assists: 76ers 131-124 Pacers Recap (Nov 15)
- Luka Doncic 43 Points, 9 Assists: Lakers 131-123 Suns Recap (Nov 15)
Research, not picks. Hit rates describe past games. Hit rates show what already happened, not what will. Nothing here is a guarantee. Research only; DARIMARKET is not a sportsbook. Always check the live line at your book. 21+. Gambling problem? Call 1-800-MY-RESET.