NBA consistency leaders: week of November 9, 2026
Updated every Monday · Built Nov 9 · Past games only
Each Monday this page lists the NBA players who cleared a stat line in the most of their last 10 games, from the same box-score game logs behind every DARIMARKET player page. A player shows up only with a full last 10 and at least 8 clears, on a stat they average 1 or more in. It is a research list of past results: no prices, no picks and no record.
Who are the most consistent NBA players right now?
For the week of November 9, 2026, the NBA players who cleared a line in the most of their last 10 games were Karl-Anthony Towns (over 29.5 pts + reb + ast, 10 of the last 10), Jalen Brunson (over 24.5 pts + reb + ast, 10 of the last 10), Cedric Coward (over 14.5 pts + reb + ast, 10 of the last 10). These are past results from each player's game log, not a prediction. 21+.
This week's list
| Player | Line | Last 10 | Last 5 | Last-10 avg |
|---|---|---|---|---|
| Karl-Anthony TownsNY · C | over 29.5 pts + reb + ast | 10 of 10 | 5 of 5 | 37.5 |
| Jalen BrunsonNY · G | over 24.5 pts + reb + ast | 10 of 10 | 5 of 5 | 34.7 |
| Cedric CowardMEM · F | over 14.5 pts + reb + ast | 10 of 10 | 5 of 5 | 25.4 |
| Jarrett AllenCLE · C | over 19.5 pts + reb + ast | 10 of 10 | 5 of 5 | 25.3 |
| Julius RandleBKN · F | over 14.5 pts + ast | 10 of 10 | 5 of 5 | 25 |
| Onyeka OkongwuATL · F | Pts + reb + ast | |||
| Kyshawn GeorgeWSH · F | Pts + reb | |||
| Josh GiddeyCHI · G | Pts + reb + ast | |||
| Obi ToppinIND · F | Pts + reb + ast | |||
| Ja MorantPOR · G | Points | |||
| Jalen JohnsonATL · F | Points | |||
| Dylan HarperSA · G | Points | |||
| Jaden McDanielsMIN · F | Points | |||
| Davion MitchellMIA · G | Points | |||
| Victor WembanyamaSA · F | Rebounds | |||
| Wendell Carter Jr.ORL · C | Rebounds | |||
| Franz WagnerORL · F | Assists | |||
| Paolo BancheroORL · F | Rebounds | |||
| Jayson TatumBOS · F | Rebounds | |||
| Amen ThompsonHOU · G | Rebounds | |||
| Mario HezonjaCLE · F | Rebounds | |||
| Donovan MitchellCLE · G | Assists | |||
| Tyrese MaxeyPHI · G | Assists | |||
| Karlo MatkovicNO · F | Rebounds | |||
| Anthony EdwardsMIN · G | Assists |
Last 10 is each player's last 10 games on file when the list was built. Research and commentary only, not betting advice. 21+.
Hit rates show what already happened, not what will. Nothing here is a guarantee. Research only; DARIMARKET is not a sportsbook. Always check the live line at your book. 21+. Gambling problem? Call 1-800-MY-RESET.