NBA player prop hit rates today (Nov 6, 2026)
Updated
Which NBA players have the best prop hit rates today (Nov 6, 2026)?
As of Nov 6, 2026, 8:45 PM ET, the best last-10 hit rates today (Nov 6, 2026) belong to LeBron James (over 20.5 pts + ast, 10 of 10), Tyler Herro (over 19.5 pts + reb + ast, 10 of 10) and Dejounte Murray (over 19.5 pts + reb + ast, 10 of 10). Past results, not a prediction. 21+.
9 NBA games on Nov 6, 2026, with 164 players tracked.
24 players cleared a line in all of their last 10 games, and 59 more cleared one in 9 of 10.
FanDuel or DraftKings had posted a main line for 15 of those players when this page was updated.
NBA games on Nov 6, 2026
| Game | Start | Players |
|---|---|---|
| Washington Wizards at Atlanta Hawks | 7:00 PM ET | 18 |
| Boston Celtics at Charlotte Hornets | 7:00 PM ET | 15 |
| Philadelphia 76ers at Cleveland Cavaliers | 7:30 PM ET | 24 |
| Utah Jazz at Dallas Mavericks | 8:00 PM ET | 10 |
| Oklahoma City Thunder at Memphis Grizzlies | 8:00 PM ET | 15 |
| Toronto Raptors at Milwaukee Bucks | 8:00 PM ET | 20 |
| Minnesota Timberwolves at New Orleans Pelicans | 8:00 PM ET | 21 |
| Portland Trail Blazers at Los Angeles Lakers | 10:00 PM ET | 23 |
| San Antonio Spurs at Sacramento Kings | 10:00 PM ET | 18 |
Posted lines with the best last 10 FanDuel and DraftKings main lines
| Player | Line | Last 10 | FanDuel / DraftKings |
|---|---|---|---|
| LeBron JamesPHI · F | over 20.5 pts + astLast-10 avg 26.3 | 10 of 10 | DraftKings 20.5FanDuel 20.5 |
| Tyrese MaxeyPHI · G | over 27.5 pts + rebLast-10 avg 31.9 | 9 of 10 | DraftKings 27.5FanDuel 27.5 |
| VJ EdgecombePHI · G | over 14.5 pts + rebLast-10 avg 20.2 | 9 of 10 | DraftKings 14.5FanDuel 14.5 |
| Neemias QuetaBOS · C | over 6.5 pointsLast-10 avg 9.5 | 9 of 10 | FanDuel 6.5 |
| Kyle KuzmaMIL · F | over 2.5 assistsLast-10 avg 3.5 | 9 of 10 | FanDuel 2.5 |
| Peyton WatsonCLE · G | Assists | ||
| Kasparas JakucionisMIL · G | Pts + reb | ||
| Sam HauserBOS · F | Points | ||
| Jaylen WellsMEM · F | Pts + reb | ||
| Payton PritchardBOS · G | Pts + reb | ||
| Onyeka OkongwuATL · F | Rebounds | ||
| Quentin GrimesLAL · G | Pts + reb | ||
| Anfernee SimonsPHI · G | Points | ||
| Jakob PoeltlTOR · C | Pts + ast | ||
| Deandre AytonLAL · C | Pts + reb |
Best last 10 on any tracked line
| Player | Line | Last 10 | FanDuel / DraftKings |
|---|---|---|---|
| LeBron JamesPHI · F | over 20.5 pts + astLast-10 avg 26.3 | 10 of 10 | DraftKings 20.5FanDuel 20.5 |
| Tyler HerroMIL · G | over 19.5 pts + reb + astLast-10 avg 30.4 | 10 of 10 | Not posted |
| Dejounte MurrayNO · G | over 19.5 pts + reb + astLast-10 avg 27.2 | 10 of 10 | Not posted |
| Jarrett AllenCLE · C | over 19.5 pts + reb + astLast-10 avg 25.3 | 10 of 10 | Not posted |
| Ja MorantPOR · G | over 11.5 pointsLast-10 avg 20.4 | 10 of 10 | Not posted |
| Jaden McDanielsMIN · F | Points | ||
| Daniel GaffordDAL · F | Rebounds | ||
| Lauri MarkkanenUTAH · F | Threes made | ||
| Isaiah JoeOKC · G | Threes made | ||
| Ty JeromeMEM · G | Threes made | ||
| Zaccharie RisacherDAL · F | Steals + blocks | ||
| Zion WilliamsonNO · F | Assists | ||
| Bilal CoulibalyWSH · G | Steals + blocks | ||
| Shai Gilgeous-AlexanderOKC · G | Threes made | ||
| Luka DoncicLAL · G | Steals + blocks | ||
| Austin ReavesLAL · G | Threes made | ||
| Jonathan KumingaMIN · F | Steals + blocks | ||
| Trey Murphy IIINO · F | Threes made | ||
| Sam MerrillCLE · G | Threes made | ||
| Matisse ThybulleLAL · G | Threes made |
NBA teams
Last 10 counts each player's last 10 games on file. Lines are each book's main line when this page was updated; prices move, so check the live line at your book.
Hit rates show what already happened, not what will. Nothing here is a guarantee. Research only; DARIMARKET is not a sportsbook. Always check the live line at your book. 21+. Gambling problem? Call 1-800-MY-RESET.