← NHL hit rates todayAs of Nov 18, 2026, 6:23 AM ET, ESPN's NHL injury report has 23 players ruled out, doubtful or on injured reserve for today's 3 games, including Albert Johansson (injured reserve), Anthony Mantha (injured reserve), Bryce Pickford (injured reserve), Cale Makar (out) and Chris Kreider (injured reserve), and 3 more are questionable or day-to-day. Statuses can change up to game time.
Teams playing today
Boston Bruins · at DET, 7:30 PM ET
| Player | Status | Note |
|---|
| James Hagens | Injured Reserve | Head coach Marco Sturm announced Saturday that Hagens (back) is expected to miss multiple weeks, per Jack Studley of Boston Hockey Now. |
Detroit Red Wings · vs BOS, 7:30 PM ET
| Player | Status | Note |
|---|
| William Wallinder | Day-To-Day | Wallinder (upper body) is day-to-day, per Ansar Khan of MLive.com on Tuesday. |
| Albert Johansson | Injured Reserve | Johansson (undisclosed) is expected to return to the lineup either Wednesday or Saturday, per Ansar Khan of MLive.com. |
| Dylan Larkin | Injured Reserve | ir-nr |
| Simon Edvinsson | Injured Reserve | Edvinsson (contract dispute) is on the Red Wings' injured, non-roster list, per the NHL media site Wednesday. |
Montreal Canadiens · at NJ, 7:30 PM ET
| Player | Status | Note |
|---|
| Mike Matheson | Out | Matheson (lower body) will miss approximately 2-3 weeks, the Canadiens announced Sunday. |
| Alexandre Texier | Day-To-Day | day-to-day |
| Bryce Pickford | Injured Reserve | ir-nr |
| Chris Kreider | Injured Reserve | ir |
| Ivan Demidov | Injured Reserve | Demidov (foot) skated Tuesday and could resume training with the team next week, Patrick Friolet of RDS reports. |
| Josh Anderson | Injured Reserve | Anderson (lower body) will be out for approximately 3-4 weeks, per Renaud Lavoie of TVA Sports on Sunday. |
| Lucas Condotta | Injured Reserve | ir-nr |
| Sam Montembeault | Injured Reserve | Montembeault (lower body) is considered day-to-day, according to Renaud Lavoie of TVA Sports on Saturday. |
New Jersey Devils · vs MTL, 7:30 PM ET
| Player | Status | Note |
|---|
| Anthony Mantha | Injured Reserve | Mantha (neck) is expected to miss about one month after undergoing surgery, per Kristy Flannery of The Hockey News. |
| Johnathan Kovacevic | Injured Reserve | Kovacevic (ankle) is expected to be sidelined for 4-6 weeks, per Kristy Flannery of The Hockey News. |
| Seamus Casey | Injured Reserve | Casey (knee) was moved to long-term injured reserve on Friday, per PuckPedia. |
Colorado Avalanche · at UTA, 10:00 PM ET
| Player | Status | Note |
|---|
| Cale Makar | Out | out |
| Nathan MacKinnon | Out | MacKinnon (lower body) will miss at least one month, per Corey Masisak of The Denver Post on Saturday. |
| Scott Wedgewood | Day-To-Day | day-to-day |
| Josh Manson | Injured Reserve | ir |
| Zachary L'Heureux | Injured Reserve | ir-lt |
Utah Mammoth · vs COL, 10:00 PM ET
| Player | Status | Note |
|---|
| Dylan Guenther | Injured Reserve | ir |
| John Marino | Injured Reserve | ir |
| Maveric Lamoureux | Injured Reserve | ir |
| Nate Schmidt | Injured Reserve | The Mammoth announced Thursday that Schmidt (upper body) is considered week-to-week, Cole Bagley of KSL Sports reports. |
| Nick Schmaltz | Injured Reserve | ir |
Other teams
Anaheim Ducks
| Player | Status | Note |
|---|
| Beckett Sennecke | Out | out |
| A.J. Greer | Injured Reserve | Greer (upper body) was placed on injured reserve Monday. |
| Ryan Poehling | Injured Reserve | Poehling (lower body) was placed on long-term injured reserve by the Ducks on Wednesday. |
Buffalo Sabres
| Player | Status | Note |
|---|
| Justin Danforth | Injured Reserve | Danforth (upper body) was placed on injured reserve Thursday, per the NHL media site. |
| Konsta Helenius | Injured Reserve | ir |
| Matt Grzelcyk | Injured Reserve | Grzelcyk (lower body) suffered a "flare-up" and could be out for at least "a few days," head coach Lindy Ruff told Rachel Lenzi of The Buffalo News on Tuesday. |
Calgary Flames
| Player | Status | Note |
|---|
| Connor Zary | Out | out |
| Jonathan Huberdeau | Injured Reserve | Huberdeau (hip) was assigned to AHL Calgary on Tuesday on a conditioning loan. |
| Kevin Bahl | Injured Reserve | Bahl will undergo surgery for a ruptured Achilles tendon and won't play again in the 2026-27 season, the Flames announced Sunday. |
Carolina Hurricanes
| Player | Status | Note |
|---|
| Pyotr Kochetkov | Day-To-Day | Kochetkov (illness) did not practice on Tuesday, per Walt Ruff of the Hurricanes' official site. |
Chicago Blackhawks
| Player | Status | Note |
|---|
| Connor Bedard | Day-To-Day | day-to-day |
| Bowen Byram | Injured Reserve | Byram (upper body) will not play in the Blackhawks' next two games, per CHGO Blackhawks. |
Columbus Blue Jackets
| Player | Status | Note |
|---|
| Sean Monahan | Out | out |
Dallas Stars
| Player | Status | Note |
|---|
| Tyler Myers | Out | out |
| Kyle Capobianco | Injured Reserve | Capobianco (leg) was moved to long-term injured reserve Saturday. |
| Lian Bichsel | Injured Reserve | Bichsel (lower body) was placed on injured reserve Saturday. |
| Matt Duchene | Injured Reserve | Duchene will be out for approximately three months after undergoing surgery to repair a core injury, the team announced Monday. |
| Oskar Back | Injured Reserve | Back was placed on long-term injured reserve on Saturday. |
Edmonton Oilers
| Player | Status | Note |
|---|
| Ryan Nugent-Hopkins | Out | Nugent-Hopkins (undisclosed) isn't expected to play against Florida on Tuesday, per Oilers play-by-play announcer Jack Michaels. |
| Alec Regula | Injured Reserve | Regula (undisclosed) was designated for long-term injured reserve Thursday. |
| Frederik Andersen | Injured Reserve | Andersen (knee) isn't expected back until "maybe" December, head coach Mike Babcock told NHL.com on Tuesday. |
| Matt Savoie | Injured Reserve | Savoie (lower body) was shifted to long-term injured reserve Thursday. |
| Mattias Janmark | Injured Reserve | Janmark (undisclosed) does not have a timetable for his return from injury. |
Florida Panthers
| Player | Status | Note |
|---|
| Aleksander Barkov | Injured Reserve | Head coach Paul Maurice said Friday that Barkov (knee) will travel with the Panthers during their upcoming three-game road trip, Jameson Olive of the Panthers' official site reports. |
| Brad Marchand | Injured Reserve | Head coach Paul Maurice said Friday that Marchand (knee) will travel with the Panthers during their upcoming three-game road trip, Jameson Olive of the Panthers' official site reports. |
| Jonah Gadjovich | Injured Reserve | Gadjovich (upper body) is out indefinitely, the team announced Thursday. |
Los Angeles Kings
| Player | Status | Note |
|---|
| Artemi Panarin | Out | out |
| Jakub Dvorak | Injured Reserve | ir-nr |
Minnesota Wild
| Player | Status | Note |
|---|
| Filip Gustavsson | Injured Reserve | Gustavsson (hip) could rejoin the Wild on Monday ahead of their game versus the Sharks, Michael Russo of The Athletic reports. |
| Olli Maatta | Injured Reserve | ir |
New York Islanders
| Player | Status | Note |
|---|
| Jean-Gabriel Pageau | Out | out |
| Logan Stanley | Out | out |
| Alexander Romanov | Injured Reserve | ir |
| Calum Ritchie | Injured Reserve | ir |
New York Rangers
| Player | Status | Note |
|---|
| Pavel Dorofeyev | Day-To-Day | day-to-day |
| Adam Sykora | Injured Reserve | ir |
| Aidan Thompson | Injured Reserve | ir-nr |
| Alberts Smits | Injured Reserve | ir |
| Igor Shesterkin | Injured Reserve | Shesterkin will require surgery and a lengthy rehab process to address his season-ending right knee injury, Vince Z. Mercogliano of The Athletic reports Sunday. |
| Joe Veleno | Injured Reserve | Veleno (lower body) was placed on long-term injured reserve Saturday, Vince Z. Mercogliano of The Athletic reports. |
| Sean Durzi | Injured Reserve | Durzi (lower body) wore a regular jersey during Monday's morning skate and should be ready to play against the Hurricanes on Sunday, Colin Stephenson of Newsday reports. |
Ottawa Senators
| Player | Status | Note |
|---|
| Hayden Hodgson | Out | Hodgson (groin) isn't expected to play against Winnipeg on Tuesday, per TSN 1200 Ottawa. |
| Nick Cousins | Out | out |
| Thomas Chabot | Day-To-Day | day-to-day |
| Andre Burakovsky | Injured Reserve | ir |
| Warren Foegele | Injured Reserve | Head coach Travis Green said Monday that Foegele (knee) hasn't yet resumed skating, Bruce Garrioch of Postmedia reports. |
| William Eklund | Injured Reserve | Eklund had surgery to repair a torn ankle tendon and will be out 10-12 weeks, Bruce Garrioch of Postmedia reports Thursday. |
Philadelphia Flyers
| Player | Status | Note |
|---|
| Nikita Grebenkin | Injured Reserve | Grebenkin (back) underwent successful surgery and is expected to miss at least four months. |
Pittsburgh Penguins
| Player | Status | Note |
|---|
| Bryan Rust | Injured Reserve | Rust (lower body) will be re-evaluated in six weeks, Michelle Crechiolo of the Penguins' official site reports Thursday. |
| Elmer Soderblom | Injured Reserve | Soderblom (upper body) is week-to-week, per Penguins PR on Monday. |
| Ryan Graves | Injured Reserve | Graves (lower body) is out indefinitely and was placed on injured reserve Sunday. |
San Jose Sharks
| Player | Status | Note |
|---|
| Kiefer Sherwood | Out | out |
| Igor Chernyshov | Injured Reserve | Head coach Ryan Warsofsky said Sunday that Chernyshov (upper body) is not close to returning to game action, per Curtis Pashelka of The San Jose Mercury News. |
| Kyle Keyser | Injured Reserve | Keyser (upper body) was placed on non-roster injured reserve by the Sharks on Monday, Curtis Pashelka of The San Jose Mercury News reports. |
| Quentin Musty | Injured Reserve | Head coach Ryan Warsofsky said Sunday that Musty (upper body) isn't close to returning, Curtis Pashelka of The San Jose Mercury News reports. |
Seattle Kraken
| Player | Status | Note |
|---|
| Curtis Douglas | Injured Reserve | ir |
| Jacob Melanson | Injured Reserve | Melanson (chest) will be a game-time call for Saturday's clash with the Hurricanes, Tom Gulitti of NHL.com reports. |
| Jake O'Brien | Injured Reserve | O'Brien (lower body) was placed on non-roster injured reserve Wednesday. |
| Jared McCann | Injured Reserve | McCann (lower body) will be out for approximately 10 weeks, the team announced Sunday. |
| Nikke Kokko | Injured Reserve | ir-nr |
St. Louis Blues
| Player | Status | Note |
|---|
| Ross Johnston | Out | Johnston (upper body) won't play against Anaheim on Tuesday, Lou Korac of NHL.com reports. |
| Dillon Dube | Injured Reserve | ir |
| Torey Krug | Injured Reserve | Krug (ankle) was placed on long-term injured reserve by the Blues on Monday, per PuckPedia. |
| Tyler Tucker | Injured Reserve | Tucker had arthroscopic knee surgery and will be re-assessed in six weeks, the team announced Wednesday. |
Tampa Bay Lightning
| Player | Status | Note |
|---|
| Brandon Hagel | Out | Hagel (undisclosed) won't play against Washington on Tuesday, Benjamin Pierce of the Lightning's official site reports. |
| Zemgus Girgensons | Day-To-Day | day-to-day |
| Conor Geekie | Injured Reserve | ir |
Toronto Maple Leafs
| Player | Status | Note |
|---|
| Cade Webber | Injured Reserve | ir-nr |
| Colton Sissons | Injured Reserve | ir |
| Elvis Merzlikins | Injured Reserve | Merzlikins is expected to miss 4-6 months to begin the 2026-27 regular season while recovering from a shoulder injury, per Luke Fox of Sportsnet. |
| Kirill Marchenko | Injured Reserve | ir |
| Marshall Rifai | Injured Reserve | ir |
| Max Domi | Injured Reserve | Domi (back) was transferred from the non-roster list to long-term injured reserve Wednesday, per PuckPedia. |
| Miles Wood | Injured Reserve | Wood (undisclosed) was transferred to long-term injured reserve Wednesday, David Alter of The Hockey News reports. |
| Nick Blankenburg | Injured Reserve | Blankenburg (undisclosed) was placed on injured reserve by the Maple Leafs on Friday, David Alter of The Hockey News reports. |
| William Villeneuve | Injured Reserve | ir-nr |
Vancouver Canucks
| Player | Status | Note |
|---|
| Guillaume Brisebois | Injured Reserve | ir |
| Mackenzie MacEachern | Injured Reserve | ir-nr |
| Thatcher Demko | Injured Reserve | Co-president of hockey operations Henrik Sedin said Monday that he hopes Demko (hip) will be ready to return before Christmas, Kevin Woodley of NHL.com reports. |
Vegas Golden Knights
| Player | Status | Note |
|---|
| Noah Hanifin | Out | out |
Washington Capitals
| Player | Status | Note |
|---|
| Rasmus Sandin | Injured Reserve | Sandin (knee) will be with the Capitals for their two-game road trip, Tarik El-Bashir of Monumental Sports Network reports Monday. |
| Vincent Desharnais | Injured Reserve | ir |
Winnipeg Jets
| Player | Status | Note |
|---|
| Dylan DeMelo | Injured Reserve | DeMelo (lower body) was placed on injured reserve Friday. |
| Elias Salomonsson | Injured Reserve | ir-nr |
| Isak Rosen | Injured Reserve | ir |
| Nick Bjugstad | Injured Reserve | Bjugstad (pectoral), Dawson Mercer, Nico Daws, Alexander Command and a pair of draft picks were traded to the Jets from the Devils on Friday in exchange for Connor Hellebuyck. |
| Vladislav Namestnikov | Injured Reserve | ir |
Questions
Who is out tonight in the NHL?
As of Nov 18, 2026, 6:23 AM ET, ESPN's NHL injury report has 23 players ruled out, doubtful or on injured reserve for today's 3 games, including Albert Johansson (injured reserve), Anthony Mantha (injured reserve), Bryce Pickford (injured reserve), Cale Makar (out) and Chris Kreider (injured reserve), and 3 more are questionable or day-to-day. Statuses can change up to game time.
Where does this injury report come from?
ESPN's NHL league injury report, checked every 10 minutes. Teams can change a status up to game time, so check again close to tip-off or puck drop.
What do questionable and day-to-day mean?
Questionable means the player may or may not play; day-to-day means a minor issue that's checked daily. Out and doubtful players usually don't play.
How do injuries affect player props?
A missing starter can change minutes and usage for teammates, and books usually move or pull lines. DARIMARKET's board holds back props on players listed out or doubtful. Research, not picks. 21+.
Hit rates show what already happened, not what will. Nothing here is a guarantee. Research only; DARIMARKET is not a sportsbook. Always check the live line at your book. 21+. Gambling problem? Call 1-800-MY-RESET.