NFL consistency leaders: week of November 9, 2026
Updated every Monday · Built Nov 9 · Past games only
Each Monday this page lists the NFL players who cleared a stat line in the most of their last 10 games, from the same box-score game logs behind every DARIMARKET player page. A player shows up only with a full last 10 and at least 8 clears, on a stat they average 1 or more in. It is a research list of past results: no prices, no picks and no record.
Who are the most consistent NFL players right now?
For the week of November 9, 2026, the NFL players who cleared a line in the most of their last 10 games were C.J. Stroud (over 149.5 passing yards, 10 of the last 10), Drake Maye (over 174.5 passing yards, 10 of the last 10), Bucky Irving (over 39.5 rushing yards, 10 of the last 10). These are past results from each player's game log, not a prediction. 21+.
This week's list
| Player | Line | Last 10 | Last 5 | Last-10 avg |
|---|---|---|---|---|
| C.J. StroudHOU · QB | over 149.5 passing yards | 10 of 10 | 5 of 5 | 266.4 |
| Drake MayeNE · QB | over 174.5 passing yards | 10 of 10 | 5 of 5 | 247.3 |
| Bucky IrvingTB · RB | over 39.5 rushing yards | 10 of 10 | 5 of 5 | 91 |
| Javonte WilliamsDAL · RB | over 49.5 rush + rec yards | 10 of 10 | 5 of 5 | 81 |
| Kyren WilliamsLAR · RB | over 39.5 rushing yards | 10 of 10 | 5 of 5 | 65.3 |
| Mike EvansSF · WR | Receiving yards | |||
| Stefon DiggsWSH · WR | Receiving yards | |||
| Jameson WilliamsDET · WR | Receiving yards | |||
| Ryan FlournoyDAL · WR | Receiving yards | |||
| Jayden DanielsWSH · QB | Rushing yards | |||
| Deebo Samuel Sr.SF · WR | Receiving yards | |||
| Christian McCaffreySF · RB | Receiving yards | |||
| Bijan RobinsonATL · RB | Longest rush | |||
| Davante AdamsLAR · WR | Longest reception | |||
| Jahmyr GibbsDET · RB | Rush attempts | |||
| James Cook IIIBUF · RB | Longest rush | |||
| Breece HallNYJ · RB | Rush attempts | |||
| Michael WilsonARI · WR | Targets | |||
| Trey McBrideARI · TE | Receptions | |||
| Drake LondonATL · WR | Targets | |||
| Tyler WarrenIND · TE | Targets | |||
| Adonai MitchellNYJ · WR | Targets | |||
| Nico CollinsHOU · WR | Targets | |||
| Josh DownsIND · WR | Targets | |||
| Malik WashingtonMIA · WR | Targets |
Last 10 is each player's last 10 games on file when the list was built. Research and commentary only, not betting advice. 21+.
Hit rates show what already happened, not what will. Nothing here is a guarantee. Research only; DARIMARKET is not a sportsbook. Always check the live line at your book. 21+. Gambling problem? Call 1-800-MY-RESET.