NHL consistency leaders: week of November 9, 2026
Updated every Monday · Built Nov 9 · Past games only
Each Monday this page lists the NHL players who cleared a stat line in the most of their last 10 games, from the same box-score game logs behind every DARIMARKET player page. A player shows up only with a full last 10 and at least 8 clears, on a stat they average 1 or more in. It is a research list of past results: no prices, no picks and no record.
Who are the most consistent NHL players right now?
For the week of November 9, 2026, the NHL players who cleared a line in the most of their last 10 games were Jack Hughes (over 1.5 shots on goal, 10 of the last 10), Joel Eriksson Ek (over 1.5 shots on goal, 10 of the last 10), Kyle Connor (over 1.5 shots on goal, 10 of the last 10). These are past results from each player's game log, not a prediction. 21+.
This week's list
| Player | Line | Last 10 | Last 5 | Last-10 avg |
|---|---|---|---|---|
| Jack HughesNJ · C | over 1.5 shots on goal | 10 of 10 | 5 of 5 | 4.1 |
| Joel Eriksson EkMIN · C | over 1.5 shots on goal | 10 of 10 | 5 of 5 | 3.7 |
| Kyle ConnorWPG · LW | over 1.5 shots on goal | 10 of 10 | 5 of 5 | 3.7 |
| Cole PerfettiWPG · C | over 1.5 shots on goal | 10 of 10 | 5 of 5 | 3.6 |
| Lucas RaymondDET · LW | over 1.5 shots on goal | 10 of 10 | 5 of 5 | 3.2 |
| Zach WerenskiCBJ · D | Shots on goal | |||
| Viktor ArvidssonDET · LW | Shots on goal | |||
| Bo HorvatNYI · C | Shots on goal | |||
| Nathan MacKinnonCOL · C | Shots on goal | |||
| Pavel DorofeyevNYR · RW | Shots on goal | |||
| Clayton KellerUTA · RW | Shots on goal | |||
| Sebastian AhoCAR · C | Shots on goal | |||
| Tim StutzleOTT · C | Shots on goal | |||
| Joel FarabeeCGY · LW | Shots on goal | |||
| Matthew TkachukFLA · LW | Shots on goal | |||
| Ryan LeonardWSH · RW | Shots on goal | |||
| Gabe PerreaultNYR · RW | Shots on goal | |||
| Matvei GridinCGY · RW | Shots on goal | |||
| Noah DobsonMTL · D | Shots on goal | |||
| Noah OstlundBUF · C | Shots on goal | |||
| Connor McDavidEDM · C | Points | |||
| Jackson BlakeCAR · RW | Shots on goal | |||
| Quinn HughesMIN · D | Shots on goal | |||
| Devon ToewsCOL · D | Shots on goal | |||
| Drake BathersonOTT · RW | Shots on goal |
Last 10 is each player's last 10 games on file when the list was built. Research and commentary only, not betting advice. 21+.
Hit rates show what already happened, not what will. Nothing here is a guarantee. Research only; DARIMARKET is not a sportsbook. Always check the live line at your book. 21+. Gambling problem? Call 1-800-MY-RESET.